EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
WELWYN
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 149 | | 2001 | (1) | MIN | SAUNDERS Katie | WGC | | 19.51 | 21.33 | | 40.84 | |
| 2 | 152 | | 2001 | (3) | MIN | KEYS Georgia | HEM | | 22.26 | 21.87 | 21.83 | 43.70 | 2.86 |
| 3 | 172 | | 2002 | (4) | MIN | WARMINGTON Harriet | HEM | | | 34.38 | 32.80 | 1:07.18 | 26.34 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 172 | | 2002 | | MIN | WARMINGTON Harriet | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 149 | | 2001 | | MIN | SAUNDERS Katie | WGC | | | | | | |
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 159 | | 2001 | (2) | MIN | NEWELL William | HEM | | 23.33 | 21.05 | 22.19 | 43.24 | |
| 2 | 175 | | 2002 | (5) | MIN | HOMMEL Andrew | HEM | WYC | 2:53.75 | 2:30.55 | | 5:24.30 | 4:41.06 |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 119 | | 1999 | (1) | BG1 | SAUNDERS Emily | WGC | | 19.43 | 18.31 | 18.67 | 36.98 | |
| 2 | 173 | | 2000 | (7) | BG1 | DEBONNAIRE Lizzie | HEM | | 21.99 | 21.79 | 20.50 | 42.29 | 5.31 |
| 3 | 162 | | 1999 | (9) | BG1 | FENLON Sarah | HEM | | 23.56 | 22.46 | 22.48 | 44.94 | 7.96 |
| 4 | 158 | | 2000 | (10) | BG1 | STANIFORTH Natasha | WGC | | 23.34 | 23.28 | 21.99 | 45.27 | 8.29 |
| 5 | 160 | | 1999 | (11) | BG1 | ROYAL Natasha | VIK | | | 28.51 | 24.43 | 52.94 | 15.96 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 160 | | 1999 | | BG1 | ROYAL Natasha | VIK | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 153 | | 1999 | (2) | BG1 | FENELEY William | NOR | | 19.34 | 19.33 | 18.82 | 38.15 | |
| 2 | 151 | | 1999 | (3) | BG1 | CHILDS Lewis | WGC | | | 19.90 | 19.38 | 39.28 | 1.13 |
| 3 | 156 | | 1999 | (4) | BG1 | MILLS Sean | BWP | | 19.49 | 19.85 | 19.80 | 39.29 | 1.14 |
| 4 | 150 | | 1999 | (5) | BG1 | HAMP Kieran | HEM | | 20.21 | 24.39 | 19.76 | 39.97 | 1.82 |
| 5 | 145 | | 1999 | (6) | BG1 | NEWELL George | HEM | | 20.39 | 23.27 | 19.65 | 40.04 | 1.89 |
| 6 | 174 | | 1999 | (8) | BG1 | GRAINGER Christopher | VIK | | 23.68 | 22.78 | 20.02 | 42.80 | 4.65 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 151 | | 1999 | | BG1 | CHILDS Lewis | WGC | | | | | | |
| | 179 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 179 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 66 | 17355 | 1998 | (1) | BG2 | JENKINS Megan | NOR | | 14.09 | 14.01 | 14.15 | 28.10 | |
| 2 | 80 | | 1997 | (2) | BG2 | COE Megan | NOR | | 14.99 | 14.97 | 14.79 | 29.76 | 1.66 |
| 3 | 114 | | 1997 | (4) | BG2 | ROTA Morgan | HEM | | 16.06 | 16.69 | 15.71 | 31.77 | 3.67 |
| 4 | 183 | | 1998 | (8) | BG2 | HENDERSON Anna | HEM | | 17.16 | 17.49 | 17.13 | 34.29 | 6.19 |
| 5 | 117 | | 1997 | (11) | BG2 | BEE Tatiana | WGC | | 18.17 | 18.08 | 18.04 | 36.12 | 8.02 |
| 6 | 144 | | 1997 | (13) | BG2 | SPANTON Jessica | NOR | | 19.00 | 18.68 | 18.19 | 36.87 | 8.77 |
| 7 | 124 | 17452 | 1997 | (14) | BG2 | WRIGHT Natasha | VIK | | 18.81 | 18.70 | 18.37 | 37.07 | 8.97 |
| 8 | 122 | | 1997 | (15) | BG2 | STANIFORTH Amy | WGC | | 18.81 | 18.38 | 19.18 | 37.19 | 9.09 |
| 9 | 128 | | 1998 | (17) | BG2 | LEWIS Jordan | BAS | | 18.59 | 19.73 | | 38.32 | 10.22 |
| 10 | 126 | | 1997 | (19) | BG2 | TOOGOOD Natalia | VIK | | 20.54 | 19.65 | | 40.19 | 12.09 |
| 11 | 147 | | 1998 | (21) | BG2 | BAXTER Phillipa | VIK | | 21.88 | 20.28 | 20.63 | 40.91 | 12.81 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 126 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | |
| | 128 | | 1998 | | BG2 | LEWIS Jordan | BAS | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 108 | | 1997 | (3) | BG2 | WARMINGTON Richard | HEM | | 15.32 | 15.52 | 15.05 | 30.37 | |
| 2 | 104 | 18467 | 1997 | (5) | BG2 | WHITE Alex | HEM | | 16.57 | 16.13 | 16.15 | 32.28 | 1.91 |
| 3 | 109 | 17977 | 1997 | (6) | BG2 | SCHOFIELD Connor | HEM | | 16.50 | 16.31 | 16.09 | 32.40 | 2.03 |
| 4 | 97 | | 1998 | (7) | BG2 | PENNING-LAMBERT Joshua | HEM | | 16.71 | 16.14 | 16.60 | 32.74 | 2.37 |
| 5 | 120 | 18078 | 1998 | (9) | BG2 | GREASBY Bradley | HEM | | 17.62 | 18.32 | 17.40 | 35.02 | 4.65 |
| 6 | 136 | | 1997 | (10) | BG2 | FENELEY Luke | NOR | | 25.73 | 18.02 | 17.71 | 35.73 | 5.36 |
| 7 | 146 | | 1998 | (12) | BG2 | NEWELL Oliver | HEM | | 18.49 | 17.99 | 18.24 | 36.23 | 5.86 |
| 8 | 138 | | 1998 | (16) | BG2 | JUDD Michael | WGC | | 19.37 | 18.82 | 18.67 | 37.49 | 7.12 |
| 9 | 141 | 18079 | 1998 | (18) | BG2 | GREASBY Thomas | HEM | | 20.64 | 19.68 | 18.96 | 38.64 | 8.27 |
| 10 | 154 | | 1997 | (20) | BG2 | BOTY Harry | HEM | | 21.48 | 22.51 | 19.34 | 40.82 | 10.45 |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 34 | 14887 | 1995 | (2) | CH1 | JENKINS Nia | NOR | | 12.92 | | 13.48 | 26.40 | |
| 2 | 82 | 14962 | 1996 | (6) | CH1 | SHAILES Polly | NOR | | 15.41 | 15.02 | | 30.43 | 4.03 |
| 3 | 84 | 14963 | 1995 | (7) | CH1 | SHAILES Jessica | NOR | | 15.94 | 15.31 | 15.46 | 30.77 | 4.37 |
| 4 | 103 | 18041 | 1996 | (10) | CH1 | HOMMEL Klara | HEM | | 16.16 | 15.72 | 15.72 | 31.44 | 5.04 |
| 5 | 169 | | 1995 | (12) | CH1 | SKIPPER Sophie | NOR | | 16.11 | 16.12 | 24.94 | 32.23 | 5.83 |
| 6 | 110 | | 1996 | (13) | CH1 | ABELA Holly | BWP | | 17.28 | 17.06 | 16.85 | 33.91 | 7.51 |
| 7 | 116 | | 1996 | (15) | CH1 | BIERRUM Natasha | HEM | | 18.39 | 17.54 | 16.84 | 34.38 | 7.98 |
| 8 | 127 | | 1995 | (22) | CH1 | FRENCH Emily | BWP | | 19.27 | 19.13 | 19.01 | 38.14 | 11.74 |
| 9 | 170 | | 1996 | (25) | CH1 | DANBURY Hannah | WGC | | 21.25 | 20.17 | 19.09 | 39.26 | 12.86 |
| 10 | 131 | | 1995 | (26) | CH1 | BAXTER Samantha | VIK | | 19.78 | | 19.52 | 39.30 | 12.90 |
| 11 | 148 | | 1996 | (27) | CH1 | MILES Alison | WGC | | 19.91 | 19.76 | 19.66 | 39.42 | 13.02 |
| 12 | 142 | | 1996 | (30) | CH1 | LUCIE-SMITH Sasha | BAS | | 20.09 | | 23.14 | 43.23 | 16.83 |
| 13 | 155 | | 1995 | (31) | CH1 | SAICH Ashley | BWP | | 22.42 | 22.41 | 21.47 | 43.88 | 17.48 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 34 | 14887 | 1995 | | CH1 | JENKINS Nia | NOR | | | | | | |
| | 131 | | 1995 | | CH1 | BAXTER Samantha | VIK | | | | | | |
| | 142 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 24 | | 1995 | (1) | CH1 | BLYTH Shaun | NOR | | 11.56 | 11.23 | 11.44 | 22.67 | |
| 2 | 48 | 14856 | 1996 | (3) | CH1 | GRANT Thomas | HEM | | 13.50 | 13.19 | 13.73 | 26.69 | 4.02 |
| 3 | 78 | | 1996 | (4) | CH1 | WILLIAMS Marcus | NOR | | 14.88 | | 15.30 | 30.18 | 7.51 |
| 4 | 92 | | 1995 | (5) | CH1 | WARRINGTON Ross | BWP | | 15.38 | 15.67 | 14.90 | 30.28 | 7.61 |
| 5 | 89 | | 1996 | (8) | CH1 | PENNING-LAMBERT Matthew | HEM | | 15.57 | 15.89 | 15.29 | 30.86 | 8.19 |
| 6 | 185 | | 1996 | (9) | CH1 | HENDERSON Tom | HEM | | 15.42 | 17.73 | 15.78 | 31.20 | 8.53 |
| 7 | 101 | | 1995 | (11) | CH1 | STODULSKI Jozef | WGC | | 16.21 | 16.38 | 15.94 | 32.15 | 9.48 |
| 8 | 134 | | 1995 | (14) | CH1 | WAYLING Lloyd | NOR | | 18.49 | 15.85 | | 34.34 | 11.67 |
| 9 | 121 | 12095 | 1996 | (16) | CH1 | AIKENS Matthew | HEM | | 17.51 | 17.74 | 17.21 | 34.72 | 12.05 |
| 10 | 178 | | 1996 | (17) | CH1 | REIDY Luca | WGC | | 17.81 | 29.68 | 17.62 | 35.43 | 12.76 |
| 11 | 129 | | 1996 | (18) | CH1 | FENLON David | HEM | | 19.08 | 18.51 | 17.30 | 35.81 | 13.14 |
| 12 | 133 | | 1995 | (19) | CH1 | STRICKLAND Oliver | VIK | | 18.66 | 18.04 | 17.81 | 35.85 | 13.18 |
| 13 | 180 | | 1996 | (20) | CH1 | HARRIS Alexander | VIK | | 19.03 | 17.93 | 19.66 | 36.96 | 14.29 |
| 14 | 135 | | 1996 | (21) | CH1 | POWELL Daniel | VIK | | 19.57 | 18.64 | 18.77 | 37.41 | 14.74 |
| 15 | 137 | | 1995 | (23) | CH1 | WEBB Callum | BWP | | 48.32 | 20.02 | 18.75 | 38.77 | 16.10 |
| 16 | 164 | | 1996 | (24) | CH1 | THATCHER Thomas | WGC | | 20.95 | 20.21 | 19.04 | 39.25 | 16.58 |
| 17 | 166 | | 1996 | (28) | CH1 | GODDARD Tom | VIK | | 19.86 | 20.46 | 22.36 | 40.32 | 17.65 |
| 18 | 157 | | 1996 | (29) | CH1 | WILSON Geoffrey | VIK | | 20.62 | | 22.15 | 42.77 | 20.10 |
| 19 | 188 | | 1995 | (32) | CH1 | FULTON George | WGC | | 20.14 | | 37.41 | 57.55 | 34.88 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 78 | | 1996 | | CH1 | WILLIAMS Marcus | NOR | | | | | | |
| | 188 | | 1995 | | CH1 | FULTON George | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 157 | | 1996 | | CH1 | WILSON Geoffrey | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 134 | | 1995 | | CH1 | WAYLING Lloyd | NOR | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 17439 | 1994 | (1) | CH2 | GREASBY Alexandra | HEM | BSA | 12.62 | 11.91 | 12.05 | 23.96 | |
| 2 | 47 | 14127 | 1994 | (3) | CH2 | BALDWIN Alice | NOR | BSA | 13.36 | 13.04 | 12.93 | 25.97 | 2.01 |
| 3 | 41 | 14964 | 1993 | (5) | CH2 | SHAILES Ellen | NOR | | 13.23 | 13.05 | | 26.28 | 2.32 |
| 4 | 33 | 17736 | 1993 | (6) | CH2 | TAYLOR Jasmin | VIK | | 13.25 | | 13.19 | 26.44 | 2.48 |
| 5 | 79 | 18349 | 1994 | (9) | CH2 | POWELL Caroline | BWP | | 13.91 | 13.92 | 13.37 | 27.28 | 3.32 |
| 6 | 61 | | 1994 | (11) | CH2 | BEE Anastasia | WGC | | 14.35 | | 13.82 | 28.17 | 4.21 |
| 7 | 90 | | 1994 | (17) | CH2 | MASON Bethany | BWP | | 15.57 | 15.30 | 14.94 | 30.24 | 6.28 |
| 8 | 94 | | 1993 | (19) | CH2 | GOLDSMITH Olivia | HEM | | 16.16 | 15.79 | 15.51 | 31.30 | 7.34 |
| 9 | 73 | 17323 | 1994 | (20) | CH2 | YEUNG Isabelle | VIK | | 16.31 | 15.65 | 15.66 | 31.31 | 7.35 |
| 10 | 86 | | 1993 | (26) | CH2 | MILES Joanna | WGC | | 16.50 | 16.42 | | 32.92 | 8.96 |
| 11 | 191 | | 1993 | (27) | CH2 | NASH Sarah | BAS | | 18.57 | 17.05 | 16.43 | 33.48 | 9.52 |
| 12 | 105 | | 1993 | (28) | CH2 | ASHTON Charlotte | BWP | | 16.87 | 17.04 | 16.63 | 33.50 | 9.54 |
| 13 | 123 | | 1994 | (29) | CH2 | MAWSON Louise | WGC | | 18.02 | 18.53 | 17.92 | 35.94 | 11.98 |
| 14 | 139 | | 1993 | (30) | CH2 | SAICH Rowan | BWP | | 19.30 | 17.95 | 18.11 | 36.06 | 12.10 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 87 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 87 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 33 | 17736 | 1993 | | CH2 | TAYLOR Jasmin | VIK | | | | | | |
| | 61 | | 1994 | | CH2 | BEE Anastasia | WGC | | | | | | |
| | 102 | | 1994 | | CH2 | BUTCHART Lucy | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 86 | | 1993 | | CH2 | MILES Joanna | WGC | | | | | | |
| | 102 | | 1994 | | CH2 | BUTCHART Lucy | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 41 | 14964 | 1993 | | CH2 | SHAILES Ellen | NOR | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 49 | | 1993 | (2) | CH2 | DEBONNAIRE Chris | HEM | | 13.36 | 12.94 | 12.99 | 25.93 | |
| 2 | 56 | | 1993 | (4) | CH2 | MOLLOY Daniel | NOR | | 13.40 | 13.02 | 13.10 | 26.12 | 0.19 |
| 3 | 43 | 17960 | 1993 | (6) | CH2 | WOOD Oliver | VIK | | 13.20 | 37.64 | 13.24 | 26.44 | 0.51 |
| 4 | 38 | | 1994 | (8) | CH2 | UPTON Ben | BAS | | 14.02 | 13.88 | 13.28 | 27.16 | 1.23 |
| 5 | 55 | | 1993 | (10) | CH2 | CONWAY Jack | BAS | | 14.04 | 14.50 | 13.80 | 27.84 | 1.91 |
| 6 | 81 | | 1994 | (12) | CH2 | THYNG James | BWP | | 14.97 | 14.60 | 14.34 | 28.94 | 3.01 |
| 7 | 171 | 17410 | 1994 | (13) | CH2 | JESSOP Matthew | BWP | DHO | 15.09 | 14.40 | | 29.49 | 3.56 |
| 8 | 77 | | 1993 | (14) | CH2 | AKISTER George | NOR | | 15.06 | 15.03 | 14.52 | 29.55 | 3.62 |
| 9 | 85 | | 1993 | (15) | CH2 | MROZ Domink | BWP | | 15.24 | 15.00 | 14.65 | 29.65 | 3.72 |
| 10 | 75 | | 1994 | (16) | CH2 | NORMAN Jay | VIK | | | 14.98 | 14.72 | 29.70 | 3.77 |
| 11 | 95 | | 1994 | (18) | CH2 | HUTCHINGS Michael | WGC | | 15.56 | 15.05 | 15.23 | 30.28 | 4.35 |
| 12 | 88 | | 1993 | (21) | CH2 | CARROLL Tom | HEM | | | 15.73 | 15.89 | 31.62 | 5.69 |
| 13 | 187 | | 1993 | (22) | CH2 | NEALE Elliot | WGC | | 15.92 | 15.82 | 16.14 | 31.74 | 5.81 |
| 14 | 113 | | 1994 | (23) | CH2 | REIDY Alexander | WGC | | 16.82 | 16.58 | 15.57 | 32.15 | 6.22 |
| 15 | 186 | | 1994 | (24) | CH2 | WINTER Joshua | WGC | | 16.65 | | 15.82 | 32.47 | 6.54 |
| 16 | 181 | | 1993 | (25) | CH2 | BLOOMFIELD Freddie | VIK | | 17.14 | 16.86 | 15.98 | 32.84 | 6.91 |
| 17 | 98 | | 1993 | (31) | CH2 | WAILES Andrew | VIK | | | 17.50 | 21.46 | 38.96 | 13.03 |
| 18 | 140 | | 1993 | (32) | CH2 | WALL Jake | VIK | | 23.75 | 19.41 | 20.00 | 39.41 | 13.48 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 182 | | 1994 | | CH2 | TAUTZ James | BWP | | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
| | 36 | | 1993 | | CH2 | LUCIE-SMITH Ross | BAS | | | | | | |
| | 75 | | 1994 | | CH2 | NORMAN Jay | VIK | | | | | | |
| | 98 | | 1993 | | CH2 | WAILES Andrew | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 88 | | 1993 | | CH2 | CARROLL Tom | HEM | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 182 | | 1994 | | CH2 | TAUTZ James | BWP | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | 14855 | 1994 | | CH2 | GRANT James | HEM | | | | | | |
| | 36 | | 1993 | | CH2 | LUCIE-SMITH Ross | BAS | | | | | | |
| | 186 | | 1994 | | CH2 | WINTER Joshua | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | 14855 | 1994 | | CH2 | GRANT James | HEM | | | | | | |
| | 36 | | 1993 | | CH2 | LUCIE-SMITH Ross | BAS | | | | | | |
| | 171 | 17410 | 1994 | | CH2 | JESSOP Matthew | BWP | DHO | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | 14953 | 1991 | (3) | JN1 | GARDEN Laura | NOR | | 12.03 | 12.02 | 11.94 | 23.96 | |
| 2 | 20 | 17848 | 1992 | (4) | JN1 | HOOD Georgia | NOR | | 12.28 | | 12.33 | 24.61 | 0.65 |
| 3 | 53 | | 1991 | (7) | JN1 | ALVEY Claire | VIK | | 13.54 | 49.32 | 13.23 | 26.77 | 2.81 |
| 4 | 28 | 17889 | 1991 | (8) | JN1 | GORDON Susannah | NOR | | 14.45 | 14.07 | 13.63 | 27.70 | 3.74 |
| 5 | 72 | | 1992 | (9) | JN1 | THYNG Claire | BWP | | 14.28 | 14.30 | 14.40 | 28.58 | 4.62 |
| 6 | 50 | | 1992 | (10) | JN1 | FRANKLIN Amy | NOR | | 14.56 | 14.29 | 14.37 | 28.66 | 4.70 |
| 7 | 74 | | 1992 | (11) | JN1 | GOLDSMITH Laura | HEM | | 14.52 | 14.39 | 14.44 | 28.83 | 4.87 |
| 8 | 184 | | 1991 | (14) | JN1 | WALSH Rachael | HEM | | 14.39 | | 15.30 | 29.69 | 5.73 |
| 9 | 76 | 13897 | 1992 | (16) | JN1 | KEEN Natalie | HEM | | 15.59 | 15.45 | 15.49 | 30.94 | 6.98 |
| 10 | 107 | | 1991 | (17) | JN1 | PETTITT Robyn | BWP | | 17.18 | 16.91 | 16.63 | 33.54 | 9.58 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | |
| | 167 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
| | 168 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | |
| | 167 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
| | 168 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 17848 | 1992 | | JN1 | HOOD Georgia | NOR | | | | | | |
| | 184 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 93 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 8 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 10.44 | 10.34 | 10.43 | 20.77 | |
| 2 | 4 | 13288 | 1992 | (2) | JN1 | FLAHIVE Gerard | HEM | SSP | 10.73 | | 10.43 | 21.16 | 0.39 |
| 3 | 29 | 14921 | 1992 | (5) | JN1 | HUGHES Toby | NOR | | 12.88 | 12.52 | 12.64 | 25.16 | 4.39 |
| 4 | 40 | 17322 | 1991 | (6) | JN1 | YEUNG Rory | VIK | | 13.09 | 12.68 | 12.78 | 25.46 | 4.69 |
| 5 | 71 | | 1991 | (12) | JN1 | MILLAR Joe | VIK | | 14.79 | 14.58 | 14.44 | 29.02 | 8.25 |
| 6 | 63 | 18057 | 1992 | (13) | JN1 | AIKENS Christopher | HEM | | | 14.74 | 14.67 | 29.41 | 8.64 |
| 7 | 100 | | 1992 | (15) | JN1 | WEBB Nick | BWP | | 15.65 | 15.34 | 15.59 | 30.93 | 10.16 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 59 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | |
