EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 21 | 17848 | 1992 | (1) | JN1 | HOOD Georgia | NOR | | 15.00 | 14.70 | 14.25 | 28.95 | 0.00 | F | 104 |
| 2 | 32 | 14887 | 1995 | (2) | CH1 | JENKINS Nia | NOR | | 15.32 | 14.66 | 14.65 | 29.31 | 7.59 | F | 109 |
| 3 | 30 | 14758 | 1990 | (3) | JN2 | DUCKETT Gemma | HEM | XSC | 14.89 | 14.82 | 15.08 | 29.71 | 16.01 | F | 1031 |
| 4 | 40 | 14127 | 1994 | (4) | CH2 | BALDWIN Alice | NOR | BSA | 15.50 | 14.93 | 15.04 | 29.97 | 21.49 | F | 16 |
| 5 | 36 | 14964 | 1993 | (5) | CH2 | SHAILES Ellen | NOR | | 15.24 | 15.21 | 14.86 | 30.07 | 23.60 | F | 182 |
| 6 | 42 | 14952 | 1989 | (6) | JN2 | GARDEN Charlotte | NOR | | 15.63 | 15.14 | 15.00 | 30.14 | 25.07 | F | 78 |
| 7 | 33 | 14159 | 1970 | (7) | MA1 | ANDERSON Beverley | VIK | K | 15.73 | 15.28 | 15.20 | 30.48 | 32.24 | F | 11 |
| 8 | 59 | | 1984 | (8) | SEN | MANN Sarah | VIK | | 15.52 | 15.14 | | 30.66 | 36.03 | F | 742 |
| 9 | 31 | 17736 | 1993 | (9) | CH2 | TAYLOR Jasmin | VIK | | 15.68 | 15.33 | 15.44 | 30.77 | 38.35 | F | 201 |
| 10 | 45 | | 1991 | (10) | JN1 | ALVEY Claire | VIK | | 17.49 | 15.58 | 15.46 | 31.04 | 44.04 | F | 10 |
| 11 | 28 | 17889 | 1991 | (11) | JN1 | GORDON Susannah | NOR | | 15.99 | 15.58 | 15.74 | 31.32 | 49.94 | F | 284 |
| 12 | 54 | 18349 | 1994 | (12) | CH2 | POWELL Caroline | BWP | | 16.23 | 15.84 | 15.87 | 31.71 | 58.16 | F | 844 |
| 13 | 48 | | 1989 | (13) | JN2 | WARRINGTON Brittany | BWP | SC | 16.45 | 16.14 | 15.85 | 31.99 | 64.06 | F | 224 |
| 14 | 61 | 17355 | 1998 | (14) | BG2 | JENKINS Megan | NOR | | 15.96 | | 16.08 | 32.04 | 65.11 | F | 108 |
| 15 | 49 | | 1988 | (15) | JN2 | PARKS Gillian | BWP | | 16.91 | 16.49 | 16.25 | 32.74 | 79.86 | F | 155 |
| 16 | 55 | | 1994 | (16) | CH2 | BEE Anastasia | WGC | | 16.62 | 16.83 | 16.16 | 32.78 | 80.70 | F | 23 |
| 17 | 60 | | 1991 | (17) | JN1 | MASON Lauren | BWP | | 16.77 | 16.68 | 16.34 | 33.02 | 85.76 | F | 134 |
| 18 | 66 | | 1992 | (18) | JN1 | THYNG Claire | BWP | | 17.63 | 17.15 | 17.01 | 34.16 | 109.78 | F | 205 |
| 19 | 74 | 18601 | 1994 | (19) | CH2 | MCKIBBEN Alexandra | NOR | | 17.66 | 17.08 | 17.28 | 34.36 | 113.99 | F | 1070 |
| 20 | 92 | 18041 | 1996 | (20) | CH1 | HOMMEL Klara | HEM | WYC | 17.72 | 17.57 | 17.00 | 34.57 | 118.42 | F | 1035 |
| 21 | 78 | | 1994 | (21) | CH2 | RHEAD Georgina | NOR | | 17.84 | 17.27 | 17.47 | 34.74 | 122.00 | F | 293 |
| 22 | 94 | | 1995 | (22) | CH1 | SKIPPER Sophie | NOR | | 18.41 | 17.41 | 17.63 | 35.04 | 128.32 | F | 1191 |
| 23 | 83 | 14963 | 1995 | (23) | CH1 | SHAILES Jessica | NOR | | 18.39 | 17.78 | 17.61 | 35.39 | 135.70 | F | 183 |
| 24 | 95 | 18648 | 1997 | (24) | BG2 | ROTA Morgan | HEM | | 18.68 | 17.85 | 17.81 | 35.66 | 141.39 | F | 881 |
| 25 | 89 | | 1970 | (25) | MA1 | HINDES Michelle | NOR | | 18.73 | 17.94 | 17.95 | 35.89 | 146.23 | F | 309 |
| 26 | 79 | | 1994 | (26) | CH2 | MASON Bethany | BWP | | 18.70 | 18.23 | 17.73 | 35.96 | 147.71 | F | 132 |
| 27 | 64 | | 1992 | (27) | JN1 | KOLTHAMMER Katie | VIK | VIK | 18.01 | | 18.27 | 36.28 | 154.45 | F | 288 |
| 28 | 70 | 17323 | 1994 | (28) | CH2 | YEUNG Isabelle | VIK | | 18.91 | 18.14 | 18.37 | 36.51 | 159.30 | F | 239 |
| 29 | 100 | | 1990 | (29) | JN2 | HUTCHINGS Kathryn | WGC | | 18.87 | 18.77 | | 37.64 | 183.11 | F | 1067 |
| 30 | 105 | | 1991 | (30) | JN1 | PETTITT Robyn | BWP | | 18.86 | 18.93 | 18.80 | 37.66 | 183.53 | F | 838 |
| 31 | 104 | | 1993 | (31) | CH2 | ASHTON Charlotte | BWP | | 19.14 | 19.00 | 19.03 | 38.03 | 191.32 | F | 1061 |
| 32 | 103 | | 1994 | (32) | CH2 | BUTCHART Lucy | VIK | | 19.25 | 19.42 | 18.94 | 38.19 | 194.69 | F | 39 |
| 33 | 97 | 14631 | 1961 | (33) | MA2 | DRISCOLL Sheila | HEM | | 19.52 | 19.41 | 19.06 | 38.47 | 200.59 | F | 62 |
| 34 | 108 | | 1996 | (34) | CH1 | ABELA Holly | BWP | | 19.44 | 19.13 | | 38.57 | 202.70 | F | 2 |
| 35 | 110 | 18640 | 1996 | (35) | CH1 | BIERRUM Natasha | HEM | | 19.82 | 19.85 | 19.55 | 39.37 | 219.56 | F | 249 |
| 36 | 111 | | 1998 | (36) | BG2 | HENDERSON Anna | HEM | | 20.93 | 20.26 | 19.56 | 39.82 | 229.04 | F | 259 |
| 37 | 167 | | 1995 | (37) | CH1 | CAMPBELL Danielle | NOR | | 20.20 | 20.34 | 19.71 | 39.91 | 230.94 | F | 1205 |
| 38 | 121 | | 1994 | (38) | CH2 | MAWSON Louise | WGC | | 20.92 | 20.24 | 19.88 | 40.12 | 235.36 | F | 1103 |
| 39 | 120 | | 1999 | (39) | BG1 | SAUNDERS Emily | WGC | | 21.09 | 20.23 | 20.55 | 40.78 | 249.27 | F | 1072 |
| 40 | 132 | | 1997 | (40) | BG2 | SPANTON Jessica | NOR | | 21.51 | 20.40 | 20.63 | 41.03 | 254.54 | F | 1175 |
| 41 | 125 | | 1995 | (41) | CH1 | BAXTER Samantha | VIK | | 20.65 | 20.92 | 20.71 | 41.36 | 261.49 | F | 1163 |
| 42 | 116 | | 1997 | (42) | BG2 | BEE Tatiana | WGC | | 21.18 | 20.53 | 20.92 | 41.45 | 263.39 | F | 24 |
| 43 | 119 | 17452 | 1997 | (43) | BG2 | WRIGHT Natasha | VIK | | 21.27 | 20.98 | 20.93 | 41.91 | 273.08 | F | 274 |
| 44 | 126 | | 1997 | (44) | BG2 | STANIFORTH Amy | WGC | | 21.69 | 21.18 | 21.44 | 42.62 | 288.04 | F | 1074 |
| 45 | 129 | | 1995 | (45) | CH1 | FRENCH Emily | BWP | | 23.53 | 21.38 | 21.57 | 42.95 | 294.99 | F | 1119 |
| 46 | 141 | | 1994 | (46) | CH2 | GINN Lizzie | WGC | | 21.86 | 22.10 | 21.63 | 43.49 | 306.37 | F | 1200 |
| 47 | 131 | | 1998 | (47) | BG2 | LEWIS Jordan | BAS | | 22.62 | 22.20 | 22.05 | 44.25 | 322.38 | F | 1078 |
| 48 | 166 | 1203 | 1996 | (48) | CH1 | BLOOMFIELD Harriet | VIK | | 22.37 | | 22.02 | 44.39 | 325.33 | F | |
| 49 | 134 | | 1955 | (49) | MA3 | MANN Wendy | VIK | | 22.56 | 22.62 | 22.23 | 44.79 | 333.76 | F | 743 |
| 50 | 159 | | 1969 | (50) | MA1 | ROYAL Michaela | VIK | | 26.58 | 24.00 | 23.04 | 47.04 | 381.17 | F | 1199 |
| 51 | 144 | | 2001 | (51) | MIN | SAUNDERS Katie | WGC | | 23.81 | 23.73 | 23.76 | 47.49 | 390.65 | F | 1157 |
| 52 | 146 | | 1998 | (52) | BG2 | BAXTER Phillipa | VIK | | 23.87 | 24.20 | 23.90 | 47.77 | 396.55 | F | 1106 |
| 53 | 152 | | 1995 | (53) | CH1 | SAICH Ashley | BWP | | 25.44 | 24.68 | 23.87 | 48.55 | 412.99 | F | 1118 |
| 54 | 155 | | 2000 | (54) | BG1 | STANIFORTH Natasha | WGC | | 26.00 | 25.41 | 25.47 | 50.88 | 462.08 | F | 1104 |
| 55 | 165 | | 1999 | (55) | BG1 | LILLY-WHITE Alex | VIK | | | 27.56 | 23.46 | 51.02 | 465.03 | F | 1204 |
| 56 | 154 | | 1999 | (56) | BG1 | ROYAL Natasha | VIK | | | 25.66 | 25.64 | 51.30 | 470.93 | F | 1161 |
| 57 | 158 | | 1955 | (57) | MA3 | FOLEY Sharon | BWP | | 30.35 | 29.08 | 28.79 | 57.87 | 609.37 | F | 547 |
| 58 | 162 | | 1956 | (58) | MA3 | SAICH Sue | BWP | | 37.63 | 34.60 | 38.90 | 1:12.23 | 911.94 | F | 1180 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 85 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
| | 130 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | | F | 1162 |
| | 142 | | 1996 | | CH1 | MILES Alison | WGC | | | | | | | F | 1101 |
| | 145 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | | F | 1069 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 154 | | 1999 | | BG1 | ROYAL Natasha | VIK | | | | | | | F | 1161 |
| | 165 | | 1999 | | BG1 | LILLY-WHITE Alex | VIK | | | | | | | F | 1204 |
| | 175 | | 1986 | | SEN | WOOD Kirsty | VIK | | | | | | | F | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 85 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | | F | 320 |
| | 130 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | | F | 1162 |
| | 142 | | 1996 | | CH1 | MILES Alison | WGC | | | | | | | F | 1101 |
| | 145 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | | F | 1069 |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 64 | | 1992 | | JN1 | KOLTHAMMER Katie | VIK | VIK | | | | | | F | 288 |
| | 166 | 1203 | 1996 | | CH1 | BLOOMFIELD Harriet | VIK | | | | | | | F | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 61 | 17355 | 1998 | | BG2 | JENKINS Megan | NOR | | | | | | | F | 108 |
| | 175 | | 1986 | | SEN | WOOD Kirsty | VIK | | | | | | | F | |
Did not start - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 175 | | 1986 | | SEN | WOOD Kirsty | VIK | | | | | | | F | |
Did not finish - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| | 59 | | 1984 | | SEN | MANN Sarah | VIK | | | | | | | F | 742 |
| | 100 | | 1990 | | JN2 | HUTCHINGS Kathryn | WGC | | | | | | | F | 1067 |
| | 108 | | 1996 | | CH1 | ABELA Holly | BWP | | | | | | | F | 2 |
Male
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx | ERSA_ID |
| | | | | | | | | | | | | | F=610 | | |
| 1 | 9 | 12989 | 1989 | (1) | JN2 | RICHES Stuart | NOR | SC | 12.28 | 12.20 | 12.14 | 24.34 | 0.00 | M | 172 |
| 2 | 3 | 12797 | 1991 | (2) | JN1 | CURTIS Daniel | BWP | JNA | 12.71 | 12.73 | 12.56 | 25.27 | 23.31 | M | 55 |
| 3 | 5 | 12503 | 1986 | (3) | SEN | SCOTT Paul | NOR | | 12.89 | 13.05 | 12.60 | 25.49 | 28.82 | M | 178 |
| 4 | 6 | 13350 | 1991 | (4) | JN1 | AKISTER Edward | NOR | | 12.78 | 13.20 | 12.96 | 25.74 | 35.09 | M | 8 |
| 5 | 13 | 12074 | 1985 | (5) | SEN | SCOTT Tristan | NOR | | 12.78 | 12.97 | 12.97 | 25.75 | 35.34 | M | 179 |
| 6 | 10 | 14827 | 1991 | (6) | JN1 | WRIGHT Craig | VIK | SC | | 12.92 | 12.90 | 25.82 | 37.09 | M | 238 |
| 7 | 1 | 14740 | 1990 | (7) | JN2 | BECKETT Simon | NOR | SC | | 12.84 | 13.14 | 25.98 | 41.10 | M | 22 |
| 8 | 8 | | 1990 | (8) | JN2 | WATERS Adam | NOR | | 13.19 | 13.24 | 12.90 | 26.09 | 43.86 | M | 1011 |
| 9 | 7 | 14387 | 1991 | (9) | JN1 | SIMPSON Elliot | NOR | BSA | 13.24 | 13.25 | 13.06 | 26.30 | 49.12 | M | 190 |
| 10 | 12 | 12329 | 1987 | (10) | SEN | DRISCOLL Martin | HEM | | 13.40 | 13.25 | 13.58 | 26.65 | 57.89 | M | 61 |
| 11 | 24 | 14168 | 1993 | (11) | CH2 | WHEATMAN Max | NOR | SC | 13.67 | 13.30 | 13.48 | 26.78 | 61.15 | M | 228 |
| 12 | 4 | 6864 | 1978 | (12) | SEN | GREEN Alexander | BWP | SC | 13.77 | | 13.15 | 26.92 | 64.66 | M | 91 |
| 13 | 17 | 14947 | 1990 | (13) | JN2 | RITSEMA Benjamin | BAS | | | 13.62 | 13.46 | 27.08 | 68.67 | M | 174 |
| 14 | 16 | | 1976 | (14) | MA1 | PIRIE Andy | VIK | | 13.97 | 13.70 | 13.92 | 27.62 | 82.20 | M | 161 |
| 15 | 20 | 17015 | 1993 | (15) | CH2 | ABELA Cory | BWP | | 14.02 | | 13.79 | 27.81 | 86.96 | M | 1 |
| 16 | 25 | 14855 | 1994 | (16) | CH2 | GRANT James | HEM | | 14.31 | 14.06 | 13.89 | 27.95 | 90.47 | M | 88 |
| 17 | 23 | | 1991 | (17) | JN1 | WILLIAMS James | NOR | | | 14.26 | 14.26 | 28.52 | 104.76 | M | 1088 |
| 18 | 22 | 17363 | 1991 | (18) | JN1 | BROTHERTON Tom | WGC | | 14.49 | | 14.41 | 28.90 | 114.28 | M | 35 |
| 19 | 29 | 14921 | 1992 | (19) | JN1 | HUGHES Toby | NOR | | 14.49 | 14.42 | | 28.91 | 114.53 | M | 106 |
| 20 | 41 | | 1995 | (20) | CH1 | BAXTER Jody | NOR | | | 14.64 | 14.60 | 29.24 | 122.80 | M | 20 |
| 21 | 18 | 17962 | 1963 | (21) | MA2 | THOMPSON Peter | BAS | | 14.92 | 14.62 | 14.70 | 29.32 | 124.81 | M | 204 |
| 22 | 19 | 2311 | 1950 | (22) | MA3 | WILLIAMS John | NOR | | 14.81 | 14.75 | 14.94 | 29.56 | 130.82 | M | 229 |
| 23 | 51 | | 1995 | (23) | CH1 | SMITH Milo | NOR | | 14.94 | 15.06 | 15.24 | 30.00 | 141.85 | M | 1166 |
| 24 | 46 | | 1993 | (24) | CH2 | DEBONNAIRE Christopher | HEM | | 15.54 | 15.09 | 15.25 | 30.34 | 150.37 | M | 255 |
| 25 | 37 | | 1992 | (25) | JN1 | MASON Conor | BWP | | | 15.31 | 15.09 | 30.40 | 151.87 | M | 133 |
| 26 | 34 | | 1993 | (26) | CH2 | LUCIE-SMITH Ross | BAS | | 15.50 | 15.68 | 15.16 | 30.66 | 158.39 | M | 127 |
| 27 | 174 | | 1982 | (27) | SEN | CHAPMAN Iain | VIK | | 16.40 | 15.71 | 15.06 | 30.77 | 161.15 | M | 461 |
| 28 | 43 | 18629 | 1993 | (28) | CH2 | MOLLOY Daniel | NOR | | 15.26 | | 15.78 | 31.04 | 167.91 | M | 291 |
| 29 | 47 | | 1990 | (29) | JN2 | SMITH Benjamin | BWP | | 16.08 | 15.73 | 15.45 | 31.18 | 171.42 | M | 191 |
| 30 | 56 | 14899 | 1995 | (30) | CH1 | MERCER Patrick | NOR | | | 15.47 | 15.90 | 31.37 | 176.18 | M | 140 |
| 31 | 39 | 6894 | 1961 | (31) | MA2 | SHAILES Darryl | NOR | SGB | 15.90 | 15.86 | 15.55 | 31.41 | 177.19 | M | 181 |
| 32 | 71 | | 1994 | (32) | CH2 | NORMAN Jay | VIK | | 16.32 | 15.60 | 15.88 | 31.48 | 178.94 | M | 806 |
| 33 | 57 | | 1967 | (33) | MA2 | TROUNG Foo | VIK | | 15.99 | 15.95 | 15.66 | 31.61 | 182.20 | M | 211 |
| 34 | 26 | 14515 | 1963 | (34) | MA2 | HOOD Andy | NOR | | 16.17 | 15.49 | | 31.66 | 183.45 | M | 103 |
| 35 | 67 | 18622 | 1989 | (35) | JN2 | ABBOTT Alexander | NOR | | 16.50 | 15.99 | 15.68 | 31.67 | 183.70 | M | 1062 |
| 36 | 44 | | 1993 | (36) | CH2 | CONWAY Jack | BAS | | 16.45 | 15.95 | 15.94 | 31.89 | 189.22 | M | 305 |
| 37 | 50 | | 1960 | (37) | MA2 | BECKETT David | NOR | | 16.42 | 15.82 | 16.22 | 32.04 | 192.97 | M | 1063 |
| 38 | 63 | | 1993 | (38) | CH2 | BARLOW Ryan | HEM | | 16.88 | 16.21 | 16.33 | 32.54 | 205.51 | M | 1091 |
| 39 | 52 | | 1993 | (39) | CH2 | BAKER-RAY James | VIK | | 17.28 | 16.54 | 16.38 | 32.92 | 215.03 | M | 15 |
| 40 | 81 | 17410 | 1994 | (40) | CH2 | JESSOP Matthew | BWP | DHO | | 16.39 | 16.61 | 33.00 | 217.03 | M | 670 |
| 41 | 73 | | 1993 | (41) | CH2 | CARROLL Tom | HEM | | 22.05 | 16.28 | 17.07 | 33.35 | 225.81 | M | 1076 |
| 42 | 75 | | 1996 | (42) | CH1 | WILLIAMS Marcus | NOR | | 17.27 | 16.96 | 16.43 | 33.39 | 226.81 | M | 1075 |
| 43 | 68 | | 1991 | (43) | JN1 | MILLAR Joe | VIK | | 17.02 | 16.67 | 17.18 | 33.69 | 234.33 | M | 315 |
| 44 | 72 | | 1971 | (44) | MA1 | MOLLOY Paul | NOR | | 18.15 | 16.87 | 16.84 | 33.71 | 234.83 | M | 1170 |
| 45 | 62 | 1080 | 1941 | (45) | MA3 | SMITH Michael | BAS | BAS | 17.50 | 16.79 | 17.08 | 33.87 | 238.84 | M | 192 |
| 46 | 69 | | 1993 | (46) | CH2 | AKISTER George | NOR | | 17.80 | 17.12 | 16.85 | 33.97 | 241.34 | M | 9 |
| 47 | 113 | | 1982 | (47) | SEN | HURREN Oliver | NOR | | 18.24 | 17.42 | 16.89 | 34.31 | 249.86 | M | 657 |
| 48 | 80 | | 1993 | (48) | CH2 | MROZ Domink | BWP | | 17.25 | 17.11 | 17.50 | 34.36 | 251.12 | M | 1123 |
| 49 | 65 | | 1961 | (49) | MA2 | ALVEY Steve | VIK | | | 16.76 | 17.66 | 34.42 | 252.62 | M | 299 |
| 50 | 82 | | 1993 | (50) | CH2 | COWEN Stuart | BWP | | 17.65 | 17.22 | 17.31 | 34.53 | 255.38 | M | 1122 |
| 51 | 58 | 18057 | 1992 | (51) | JN1 | AIKENS Christopher | HEM | | | 17.46 | 17.12 | 34.58 | 256.63 | M | 6 |
| 52 | 11 | 14946 | 1990 | (52) | JN2 | RITSEMA Daniel | BAS | | | 20.33 | 14.58 | 34.91 | 264.90 | M | 175 |
| 53 | 90 | | 1995 | (53) | CH1 | WARRINGTON Ross | BWP | | 17.68 | 17.65 | 17.47 | 35.12 | 270.16 | M | 225 |
| 54 | 86 | 18661 | 1997 | (54) | BG2 | WARMINGTON Richard | HEM | | 17.57 | 17.81 | 17.70 | 35.27 | 273.92 | M | 977 |
| 55 | 96 | | 1996 | (55) | CH1 | HENDERSON Tom | HEM | | 17.80 | 18.38 | 17.58 | 35.38 | 276.68 | M | 260 |
| 56 | 87 | | 1993 | (56) | CH2 | WAILES Andrew | VIK | | 17.76 | 17.64 | 18.43 | 35.40 | 277.18 | M | 1164 |
| 57 | 77 | | 1992 | (57) | JN1 | WOOD Matthew | BAS | | 18.54 | 17.85 | 17.81 | 35.66 | 283.70 | M | 321 |
| 58 | 84 | | 1994 | (58) | CH2 | HUTCHINGS Michael | WGC | | 18.45 | 17.89 | 17.87 | 35.76 | 286.20 | M | 1068 |
| 59 | 88 | | 1996 | (59) | CH1 | PENNING-LAMBERT Matthew | HEM | | 17.65 | 18.58 | 18.16 | 35.81 | 287.46 | M | 160 |
| 60 | 93 | 18467 | 1997 | (60) | BG2 | WHITE Alex | HEM | | 17.94 | 18.09 | 18.07 | 36.01 | 292.47 | M | 1044 |
| 61 | 102 | | 1994 | (61) | CH2 | REIDY Alexander | WGC | | 18.56 | 18.29 | 17.97 | 36.26 | 298.73 | M | 1099 |
| 61 | 91 | | 1995 | (61) | CH1 | LEWIS Robbie | BAS | | 19.42 | 18.22 | 18.04 | 36.26 | 298.73 | M | 719 |
| 63 | 137 | | 1993 | (63) | CH2 | BLOOMFIELD Freddie | VIK | | 18.72 | 18.19 | 18.15 | 36.34 | 300.74 | M | 1183 |
| 64 | 106 | | 1965 | (64) | MA2 | HOMMEL Martin | HEM | WYC | 19.09 | 18.31 | 18.24 | 36.55 | 306.00 | M | 1034 |
| 65 | 117 | | 1995 | (65) | CH1 | STRICKLAND Oliver | VIK | | 18.93 | 18.22 | 18.41 | 36.63 | 308.01 | M | 1173 |
| 66 | 101 | 17977 | 1997 | (66) | BG2 | SCHOFIELD Connor | HEM | | 18.17 | | 18.63 | 36.80 | 312.27 | M | 1032 |
| 67 | 169 | | 1997 | (67) | BG2 | IVES Angus | NOR | | 20.30 | 18.99 | 18.10 | 37.09 | 319.54 | M | 1207 |
| 68 | 115 | | 1964 | (68) | MA2 | MROZ Jarek | BWP | | 19.49 | 18.65 | 18.69 | 37.34 | 325.80 | M | 1125 |
| 69 | 98 | | 1998 | (69) | BG2 | PENNING-LAMBERT Joshua | HEM | | 19.07 | 18.87 | | 37.94 | 340.84 | M | 159 |
| 70 | 123 | | 1999 | (70) | BG1 | FENELEY William | NOR | | 19.29 | 18.83 | 25.34 | 38.12 | 345.35 | M | 1168 |
| 71 | 118 | | 1997 | (71) | BG2 | FENELEY Luke | NOR | | 19.13 | 19.18 | 19.09 | 38.22 | 347.86 | M | 1167 |
| 72 | 107 | | 1992 | (72) | JN1 | CALVER Patrick | BWP | | | 19.26 | 19.55 | 38.81 | 362.64 | M | 41 |
| 73 | 99 | 1134 | 1951 | (73) | MA3 | COOPER Douglas | BWP | JNA | 19.92 | 19.56 | 19.42 | 38.98 | 366.90 | M | 48 |
| 74 | 109 | | 1946 | (74) | MA3 | COOPER Ron | BWP | | 20.30 | 20.03 | 19.64 | 39.67 | 384.19 | M | 50 |
| 75 | 128 | | 1996 | (75) | CH1 | REIDY Luca | WGC | | | 20.42 | 19.55 | 39.97 | 391.71 | M | 1185 |
| 76 | 112 | | 1988 | (76) | JN2 | EAMES Richard | WGC | | 20.16 | 20.29 | 20.25 | 40.41 | 402.74 | M | 66 |
| 77 | 143 | | 1993 | (77) | CH2 | WALL Jake | VIK | | 20.57 | 19.87 | 44.59 | 40.44 | 403.49 | M | 1165 |
| 78 | 114 | | 1995 | (78) | CH1 | MORTON Richard | HEM | | 20.80 | 28.03 | 19.72 | 40.52 | 405.50 | M | 1107 |
| 79 | 122 | | 1957 | (79) | MA3 | WARMINGTON Nicholas | HEM | | 22.34 | 20.73 | 19.80 | 40.53 | 405.75 | M | 1153 |
| 80 | 124 | | 1993 | (80) | CH2 | BEVAN Luke | HEM | | | 20.59 | 19.98 | 40.57 | 406.75 | M | 1177 |
| 81 | 168 | | 1991 | (81) | JN1 | PITKIM Luke | BWP | | | 20.75 | 19.84 | 40.59 | 407.25 | M | 1206 |
| 82 | 135 | | 1998 | (82) | BG2 | NEWELL Oliver | HEM | | 20.90 | 21.93 | 20.87 | 41.77 | 436.82 | M | 1117 |
| 83 | 127 | | 1998 | (83) | BG2 | JUDD Michael | WGC | | 21.65 | 21.52 | 21.40 | 42.92 | 465.65 | M | 1159 |
| 84 | 136 | | 1996 | (84) | CH1 | POWELL Daniel | VIK | | 21.70 | 21.95 | 22.14 | 43.65 | 483.94 | M | 1080 |
| 85 | 138 | | 1999 | (85) | BG1 | BARDETTI Gianluca | HEM | | 22.03 | 21.73 | 22.17 | 43.76 | 486.70 | M | 377 |
| 86 | 139 | | 1999 | (86) | BG1 | NEWELL George | HEM | | 22.37 | 22.10 | 21.84 | 43.94 | 491.21 | M | 1116 |
| 87 | 156 | | 1995 | (87) | CH1 | MITCHELL Jamie | BWP | | | 22.14 | 22.00 | 44.14 | 496.22 | M | 1201 |
| 88 | 153 | | 2001 | (88) | MIN | NEWELL William | HEM | | 22.71 | 22.33 | 24.32 | 45.04 | 518.78 | M | 1147 |
| 89 | 157 | | 1999 | (89) | BG1 | GRAINGER Christopher | VIK | | 22.55 | 23.00 | 22.55 | 45.10 | 520.28 | M | 1174 |
| 90 | 150 | | 1997 | (90) | BG2 | BOTY Harry | HEM | | 23.26 | 22.20 | | 45.46 | 529.30 | M | 1155 |
| 91 | 148 | | 1996 | (91) | CH1 | THATCHER Thomas | WGC | | | 23.17 | 22.70 | 45.87 | 539.58 | M | 1186 |
| 92 | 151 | | 1999 | (92) | BG1 | MILLS Sean | BWP | | 24.07 | 23.86 | 22.83 | 46.69 | 560.13 | M | 1060 |
| 93 | 163 | | 1996 | (93) | CH1 | GOODARD Tom | VIK | | 23.53 | 23.91 | 23.19 | 46.72 | 560.88 | M | 1182 |
| 94 | 140 | | 1973 | (94) | MA1 | BARDETTI Marco | HEM | | 24.56 | 23.72 | 23.37 | 47.09 | 570.15 | M | 1058 |
| 95 | 149 | | 1996 | (95) | CH1 | WILSON Geoffrey | VIK | | 23.62 | 23.91 | 24.46 | 47.53 | 581.18 | M | 1111 |
| 96 | 147 | | 1999 | (96) | BG1 | CHILDS Lewis | WGC | | | 23.87 | 24.08 | 47.95 | 591.71 | M | 1156 |
| 97 | 172 | | 1995 | (97) | CH1 | GAMBLE Brandon | VIK | | 29.76 | 27.98 | 27.68 | 55.66 | 784.93 | M | 1208 |
| 98 | 164 | | 2002 | (98) | MIN | HOMMEL Andrew | HEM | WYC | 1:35.74 | 1:19.22 | 1:21.29 | 2:40.51 | 3412.64 | M | 1179 |
Did not start - run 1
