EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 144 | | 2001 | (2) | MIN | SAUNDERS Katie | WGC | | 23.81 | 23.73 | 23.76 | 47.49 | |
MINI (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 153 | | 2001 | (1) | MIN | NEWELL William | HEM | | 22.71 | 22.33 | 24.32 | 45.04 | |
| 2 | 164 | | 2002 | (3) | MIN | HOMMEL Andrew | HEM | WYC | 1:35.74 | 1:19.22 | 1:21.29 | 2:40.51 | 1:55.47 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 2001 | | MIN | TROUNG Aaron | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 2001 | | MIN | TROUNG Aaron | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 2001 | | MIN | TROUNG Aaron | VIK | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 120 | | 1999 | (2) | BG1 | SAUNDERS Emily | WGC | | 21.09 | 20.23 | 20.55 | 40.78 | |
| 2 | 155 | | 2000 | (8) | BG1 | STANIFORTH Natasha | WGC | | 26.00 | 25.41 | 25.47 | 50.88 | 10.10 |
| 3 | 165 | | 1999 | (9) | BG1 | LILLY-WHITE Alex | VIK | | | 27.56 | 23.46 | 51.02 | 10.24 |
| 4 | 154 | | 1999 | (10) | BG1 | ROYAL Natasha | VIK | | | 25.66 | 25.64 | 51.30 | 10.52 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 154 | | 1999 | | BG1 | ROYAL Natasha | VIK | | | | | | |
| | 165 | | 1999 | | BG1 | LILLY-WHITE Alex | VIK | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 123 | | 1999 | (1) | BG1 | FENELEY William | NOR | | 19.29 | 18.83 | 25.34 | 38.12 | |
| 2 | 138 | | 1999 | (3) | BG1 | BARDETTI Gianluca | HEM | | 22.03 | 21.73 | 22.17 | 43.76 | 5.64 |
| 3 | 139 | | 1999 | (4) | BG1 | NEWELL George | HEM | | 22.37 | 22.10 | 21.84 | 43.94 | 5.82 |
| 4 | 157 | | 1999 | (5) | BG1 | GRAINGER Christopher | VIK | | 22.55 | 23.00 | 22.55 | 45.10 | 6.98 |
| 5 | 151 | | 1999 | (6) | BG1 | MILLS Sean | BWP | | 24.07 | 23.86 | 22.83 | 46.69 | 8.57 |
| 6 | 147 | | 1999 | (7) | BG1 | CHILDS Lewis | WGC | | | 23.87 | 24.08 | 47.95 | 9.83 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 147 | | 1999 | | BG1 | CHILDS Lewis | WGC | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 161 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 161 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 61 | 17355 | 1998 | (1) | BG2 | JENKINS Megan | NOR | | 15.96 | | 16.08 | 32.04 | |
| 2 | 95 | 18648 | 1997 | (3) | BG2 | ROTA Morgan | HEM | | 18.68 | 17.85 | 17.81 | 35.66 | 3.62 |
| 3 | 111 | | 1998 | (9) | BG2 | HENDERSON Anna | HEM | | 20.93 | 20.26 | 19.56 | 39.82 | 7.78 |
| 4 | 132 | | 1997 | (10) | BG2 | SPANTON Jessica | NOR | | 21.51 | 20.40 | 20.63 | 41.03 | 8.99 |
| 5 | 116 | | 1997 | (11) | BG2 | BEE Tatiana | WGC | | 21.18 | 20.53 | 20.92 | 41.45 | 9.41 |
| 6 | 119 | 17452 | 1997 | (13) | BG2 | WRIGHT Natasha | VIK | | 21.27 | 20.98 | 20.93 | 41.91 | 9.87 |
| 7 | 126 | | 1997 | (14) | BG2 | STANIFORTH Amy | WGC | | 21.69 | 21.18 | 21.44 | 42.62 | 10.58 |
| 8 | 131 | | 1998 | (16) | BG2 | LEWIS Jordan | BAS | | 22.62 | 22.20 | 22.05 | 44.25 | 12.21 |
| 9 | 146 | | 1998 | (18) | BG2 | BAXTER Phillipa | VIK | | 23.87 | 24.20 | 23.90 | 47.77 | 15.73 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 130 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 130 | | 1997 | | BG2 | TOOGOOD Natalia | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 61 | 17355 | 1998 | | BG2 | JENKINS Megan | NOR | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 86 | 18661 | 1997 | (2) | BG2 | WARMINGTON Richard | HEM | | 17.57 | 17.81 | 17.70 | 35.27 | |
| 2 | 93 | 18467 | 1997 | (4) | BG2 | WHITE Alex | HEM | | 17.94 | 18.09 | 18.07 | 36.01 | 0.74 |
| 3 | 101 | 17977 | 1997 | (5) | BG2 | SCHOFIELD Connor | HEM | | 18.17 | | 18.63 | 36.80 | 1.53 |
| 4 | 169 | | 1997 | (6) | BG2 | IVES Angus | NOR | | 20.30 | 18.99 | 18.10 | 37.09 | 1.82 |
| 5 | 98 | | 1998 | (7) | BG2 | PENNING-LAMBERT Joshua | HEM | | 19.07 | 18.87 | | 37.94 | 2.67 |
| 6 | 118 | | 1997 | (8) | BG2 | FENELEY Luke | NOR | | 19.13 | 19.18 | 19.09 | 38.22 | 2.95 |
| 7 | 135 | | 1998 | (12) | BG2 | NEWELL Oliver | HEM | | 20.90 | 21.93 | 20.87 | 41.77 | 6.50 |
| 8 | 127 | | 1998 | (15) | BG2 | JUDD Michael | WGC | | 21.65 | 21.52 | 21.40 | 42.92 | 7.65 |
| 9 | 150 | | 1997 | (17) | BG2 | BOTY Harry | HEM | | 23.26 | 22.20 | | 45.46 | 10.19 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 173 | | 1998 | | BG2 | ANNIS Martin | VIK | | | | | | |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 101 | 17977 | 1997 | | BG2 | SCHOFIELD Connor | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 173 | | 1998 | | BG2 | ANNIS Martin | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 98 | | 1998 | | BG2 | PENNING-LAMBERT Joshua | HEM | | | | | | |
| | 150 | | 1997 | | BG2 | BOTY Harry | HEM | | | | | | |
| | 173 | | 1998 | | BG2 | ANNIS Martin | VIK | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 14887 | 1995 | (2) | CH1 | JENKINS Nia | NOR | | 15.32 | 14.66 | 14.65 | 29.31 | |
| 2 | 92 | 18041 | 1996 | (6) | CH1 | HOMMEL Klara | HEM | WYC | 17.72 | 17.57 | 17.00 | 34.57 | 5.26 |
| 3 | 94 | | 1995 | (7) | CH1 | SKIPPER Sophie | NOR | | 18.41 | 17.41 | 17.63 | 35.04 | 5.73 |
| 4 | 83 | 14963 | 1995 | (10) | CH1 | SHAILES Jessica | NOR | | 18.39 | 17.78 | 17.61 | 35.39 | 6.08 |
| 5 | 108 | | 1996 | (14) | CH1 | ABELA Holly | BWP | | 19.44 | 19.13 | | 38.57 | 9.26 |
| 6 | 110 | 18640 | 1996 | (15) | CH1 | BIERRUM Natasha | HEM | | 19.82 | 19.85 | 19.55 | 39.37 | 10.06 |
| 7 | 167 | | 1995 | (16) | CH1 | CAMPBELL Danielle | NOR | | 20.20 | 20.34 | 19.71 | 39.91 | 10.60 |
| 8 | 125 | | 1995 | (19) | CH1 | BAXTER Samantha | VIK | | 20.65 | 20.92 | 20.71 | 41.36 | 12.05 |
| 9 | 129 | | 1995 | (20) | CH1 | FRENCH Emily | BWP | | 23.53 | 21.38 | 21.57 | 42.95 | 13.64 |
| 10 | 166 | 1203 | 1996 | (23) | CH1 | BLOOMFIELD Harriet | VIK | | 22.37 | | 22.02 | 44.39 | 15.08 |
| 11 | 152 | | 1995 | (27) | CH1 | SAICH Ashley | BWP | | 25.44 | 24.68 | 23.87 | 48.55 | 19.24 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 142 | | 1996 | | CH1 | MILES Alison | WGC | | | | | | |
| | 145 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 142 | | 1996 | | CH1 | MILES Alison | WGC | | | | | | |
| | 145 | | 1996 | | CH1 | LUCIE-SMITH Sasha | BAS | | | | | | |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 166 | 1203 | 1996 | | CH1 | BLOOMFIELD Harriet | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 108 | | 1996 | | CH1 | ABELA Holly | BWP | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 41 | | 1995 | (1) | CH1 | BAXTER Jody | NOR | | | 14.64 | 14.60 | 29.24 | |
| 2 | 51 | | 1995 | (3) | CH1 | SMITH Milo | NOR | | 14.94 | 15.06 | 15.24 | 30.00 | 0.76 |
| 3 | 56 | 14899 | 1995 | (4) | CH1 | MERCER Patrick | NOR | | | 15.47 | 15.90 | 31.37 | 2.13 |
| 4 | 75 | | 1996 | (5) | CH1 | WILLIAMS Marcus | NOR | | 17.27 | 16.96 | 16.43 | 33.39 | 4.15 |
| 5 | 90 | | 1995 | (8) | CH1 | WARRINGTON Ross | BWP | | 17.68 | 17.65 | 17.47 | 35.12 | 5.88 |
| 6 | 96 | | 1996 | (9) | CH1 | HENDERSON Tom | HEM | | 17.80 | 18.38 | 17.58 | 35.38 | 6.14 |
| 7 | 88 | | 1996 | (11) | CH1 | PENNING-LAMBERT Matthew | HEM | | 17.65 | 18.58 | 18.16 | 35.81 | 6.57 |
| 8 | 91 | | 1995 | (12) | CH1 | LEWIS Robbie | BAS | | 19.42 | 18.22 | 18.04 | 36.26 | 7.02 |
| 9 | 117 | | 1995 | (13) | CH1 | STRICKLAND Oliver | VIK | | 18.93 | 18.22 | 18.41 | 36.63 | 7.39 |
| 10 | 128 | | 1996 | (17) | CH1 | REIDY Luca | WGC | | | 20.42 | 19.55 | 39.97 | 10.73 |
| 11 | 114 | | 1995 | (18) | CH1 | MORTON Richard | HEM | | 20.80 | 28.03 | 19.72 | 40.52 | 11.28 |
| 12 | 136 | | 1996 | (21) | CH1 | POWELL Daniel | VIK | | 21.70 | 21.95 | 22.14 | 43.65 | 14.41 |
| 13 | 156 | | 1995 | (22) | CH1 | MITCHELL Jamie | BWP | | | 22.14 | 22.00 | 44.14 | 14.90 |
| 14 | 148 | | 1996 | (24) | CH1 | THATCHER Thomas | WGC | | | 23.17 | 22.70 | 45.87 | 16.63 |
| 15 | 163 | | 1996 | (25) | CH1 | GOODARD Tom | VIK | | 23.53 | 23.91 | 23.19 | 46.72 | 17.48 |
| 16 | 149 | | 1996 | (26) | CH1 | WILSON Geoffrey | VIK | | 23.62 | 23.91 | 24.46 | 47.53 | 18.29 |
| 17 | 172 | | 1995 | (28) | CH1 | GAMBLE Brandon | VIK | | 29.76 | 27.98 | 27.68 | 55.66 | 26.42 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 35 | 14856 | 1996 | | CH1 | GRANT Thomas | HEM | | | | | | |
| | 133 | | 1995 | | CH1 | WAYLING Lloyd | NOR | | | | | | |
Did not finish - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 41 | | 1995 | | CH1 | BAXTER Jody | NOR | | | | | | |
| | 128 | | 1996 | | CH1 | REIDY Luca | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 56 | 14899 | 1995 | | CH1 | MERCER Patrick | NOR | | | | | | |
| | 148 | | 1996 | | CH1 | THATCHER Thomas | WGC | | | | | | |
| | 156 | | 1995 | | CH1 | MITCHELL Jamie | BWP | | | | | | |
| | 171 | | 1995 | | CH1 | ANNIS James | VIK | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 35 | 14856 | 1996 | | CH1 | GRANT Thomas | HEM | | | | | | |
| | 133 | | 1995 | | CH1 | WAYLING Lloyd | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 171 | | 1995 | | CH1 | ANNIS James | VIK | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 40 | 14127 | 1994 | (4) | CH2 | BALDWIN Alice | NOR | BSA | 15.50 | 14.93 | 15.04 | 29.97 | |
| 2 | 36 | 14964 | 1993 | (5) | CH2 | SHAILES Ellen | NOR | | 15.24 | 15.21 | 14.86 | 30.07 | 0.10 |
| 3 | 31 | 17736 | 1993 | (8) | CH2 | TAYLOR Jasmin | VIK | | 15.68 | 15.33 | 15.44 | 30.77 | 0.80 |
| 4 | 54 | 18349 | 1994 | (11) | CH2 | POWELL Caroline | BWP | | 16.23 | 15.84 | 15.87 | 31.71 | 1.74 |
| 5 | 55 | | 1994 | (14) | CH2 | BEE Anastasia | WGC | | 16.62 | 16.83 | 16.16 | 32.78 | 2.81 |
| 6 | 74 | 18601 | 1994 | (19) | CH2 | MCKIBBEN Alexandra | NOR | | 17.66 | 17.08 | 17.28 | 34.36 | 4.39 |
| 7 | 78 | | 1994 | (22) | CH2 | RHEAD Georgina | NOR | | 17.84 | 17.27 | 17.47 | 34.74 | 4.77 |
| 8 | 79 | | 1994 | (25) | CH2 | MASON Bethany | BWP | | 18.70 | 18.23 | 17.73 | 35.96 | 5.99 |
| 9 | 70 | 17323 | 1994 | (28) | CH2 | YEUNG Isabelle | VIK | | 18.91 | 18.14 | 18.37 | 36.51 | 6.54 |
| 10 | 104 | | 1993 | (29) | CH2 | ASHTON Charlotte | BWP | | 19.14 | 19.00 | 19.03 | 38.03 | 8.06 |
| 11 | 103 | | 1994 | (30) | CH2 | BUTCHART Lucy | VIK | | 19.25 | 19.42 | 18.94 | 38.19 | 8.22 |
| 12 | 121 | | 1994 | (31) | CH2 | MAWSON Louise | WGC | | 20.92 | 20.24 | 19.88 | 40.12 | 10.15 |
| 13 | 141 | | 1994 | (34) | CH2 | GINN Lizzie | WGC | | 21.86 | 22.10 | 21.63 | 43.49 | 13.52 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 85 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 85 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 24 | 14168 | 1993 | (1) | CH2 | WHEATMAN Max | NOR | SC | 13.67 | 13.30 | 13.48 | 26.78 | |
| 2 | 20 | 17015 | 1993 | (2) | CH2 | ABELA Cory | BWP | | 14.02 | | 13.79 | 27.81 | 1.03 |
| 3 | 25 | 14855 | 1994 | (3) | CH2 | GRANT James | HEM | | 14.31 | 14.06 | 13.89 | 27.95 | 1.17 |
| 4 | 46 | | 1993 | (6) | CH2 | DEBONNAIRE Christopher | HEM | | 15.54 | 15.09 | 15.25 | 30.34 | 3.56 |
| 5 | 34 | | 1993 | (7) | CH2 | LUCIE-SMITH Ross | BAS | | 15.50 | 15.68 | 15.16 | 30.66 | 3.88 |
| 6 | 43 | 18629 | 1993 | (9) | CH2 | MOLLOY Daniel | NOR | | 15.26 | | 15.78 | 31.04 | 4.26 |
| 7 | 71 | | 1994 | (10) | CH2 | NORMAN Jay | VIK | | 16.32 | 15.60 | 15.88 | 31.48 | 4.70 |
| 8 | 44 | | 1993 | (12) | CH2 | CONWAY Jack | BAS | | 16.45 | 15.95 | 15.94 | 31.89 | 5.11 |
| 9 | 63 | | 1993 | (13) | CH2 | BARLOW Ryan | HEM | | 16.88 | 16.21 | 16.33 | 32.54 | 5.76 |
| 10 | 52 | | 1993 | (15) | CH2 | BAKER-RAY James | VIK | | 17.28 | 16.54 | 16.38 | 32.92 | 6.14 |
| 11 | 81 | 17410 | 1994 | (16) | CH2 | JESSOP Matthew | BWP | DHO | | 16.39 | 16.61 | 33.00 | 6.22 |
| 12 | 73 | | 1993 | (17) | CH2 | CARROLL Tom | HEM | | 22.05 | 16.28 | 17.07 | 33.35 | 6.57 |
| 13 | 69 | | 1993 | (18) | CH2 | AKISTER George | NOR | | 17.80 | 17.12 | 16.85 | 33.97 | 7.19 |
| 14 | 80 | | 1993 | (19) | CH2 | MROZ Domink | BWP | | 17.25 | 17.11 | 17.50 | 34.36 | 7.58 |
| 15 | 82 | | 1993 | (21) | CH2 | COWEN Stuart | BWP | | 17.65 | 17.22 | 17.31 | 34.53 | 7.75 |
| 16 | 87 | | 1993 | (23) | CH2 | WAILES Andrew | VIK | | 17.76 | 17.64 | 18.43 | 35.40 | 8.62 |
| 17 | 84 | | 1994 | (24) | CH2 | HUTCHINGS Michael | WGC | | 18.45 | 17.89 | 17.87 | 35.76 | 8.98 |
| 18 | 102 | | 1994 | (26) | CH2 | REIDY Alexander | WGC | | 18.56 | 18.29 | 17.97 | 36.26 | 9.48 |
| 19 | 137 | | 1993 | (27) | CH2 | BLOOMFIELD Freddie | VIK | | 18.72 | 18.19 | 18.15 | 36.34 | 9.56 |
| 20 | 143 | | 1993 | (32) | CH2 | WALL Jake | VIK | | 20.57 | 19.87 | 44.59 | 40.44 | 13.66 |
| 21 | 124 | | 1993 | (33) | CH2 | BEVAN Luke | HEM | | | 20.59 | 19.98 | 40.57 | 13.79 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | 17960 | 1993 | | CH2 | WOOD Oliver | VIK | | | | | | |
Did not finish - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 124 | | 1993 | | CH2 | BEVAN Luke | HEM | | | | | | |
| | 160 | | 1994 | | CH2 | LETTON Henry | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 81 | 17410 | 1994 | | CH2 | JESSOP Matthew | BWP | DHO | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | 17960 | 1993 | | CH2 | WOOD Oliver | VIK | | | | | | |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 43 | 18629 | 1993 | | CH2 | MOLLOY Daniel | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
Did not finish - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 160 | | 1994 | | CH2 | LETTON Henry | VIK | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 21 | 17848 | 1992 | (8) | JN1 | HOOD Georgia | NOR | | 15.00 | 14.70 | 14.25 | 28.95 | |
| 2 | 45 | | 1991 | (10) | JN1 | ALVEY Claire | VIK | | 17.49 | 15.58 | 15.46 | 31.04 | 2.09 |
| 3 | 28 | 17889 | 1991 | (11) | JN1 | GORDON Susannah | NOR | | 15.99 | 15.58 | 15.74 | 31.32 | 2.37 |
| 4 | 60 | | 1991 | (12) | JN1 | MASON Lauren | BWP | | 16.77 | 16.68 | 16.34 | 33.02 | 4.07 |
| 5 | 66 | | 1992 | (14) | JN1 | THYNG Claire | BWP | | 17.63 | 17.15 | 17.01 | 34.16 | 5.21 |
| 6 | 64 | | 1992 | (17) | JN1 | KOLTHAMMER Katie | VIK | VIK | 18.01 | | 18.27 | 36.28 | 7.33 |
| 7 | 105 | | 1991 | (18) | JN1 | PETTITT Robyn | BWP | | 18.86 | 18.93 | 18.80 | 37.66 | 8.71 |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | | 1992 | | JN1 | KOLTHAMMER Katie | VIK | VIK | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 12.71 | 12.73 | 12.56 | 25.27 | |
| 2 | 6 | 13350 | 1991 | (2) | JN1 | AKISTER Edward | NOR | | 12.78 | 13.20 | 12.96 | 25.74 | 0.47 |
| 3 | 10 | 14827 | 1991 | (3) | JN1 | WRIGHT Craig | VIK | SC | | 12.92 | 12.90 | 25.82 | 0.55 |
| 4 | 7 | 14387 | 1991 | (4) | JN1 | SIMPSON Elliot | NOR | BSA | 13.24 | 13.25 | 13.06 | 26.30 | 1.03 |
| 5 | 23 | | 1991 | (5) | JN1 | WILLIAMS James | NOR | | | 14.26 | 14.26 | 28.52 | 3.25 |
| 6 | 22 | 17363 | 1991 | (6) | JN1 | BROTHERTON Tom | WGC | | 14.49 | | 14.41 | 28.90 | 3.63 |
| 7 | 29 | 14921 | 1992 | (7) | JN1 | HUGHES Toby | NOR | | 14.49 | 14.42 | | 28.91 | 3.64 |
