EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
HEMEL
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 168 | | 2001 | (1) | MIN | SAUNDERS Katie | WGC | | | 23.08 | 22.38 | 45.46 | |
| 2 | 176 | | 2001 | (2) | MIN | KEYS Georgia | HEM | | | 23.24 | 23.18 | 46.42 | 0.96 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 168 | | 2001 | | MIN | SAUNDERS Katie | WGC | | | | | | |
| | 176 | | 2001 | | MIN | KEYS Georgia | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 2002 | | MIN | WARMINGTON Harriet | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 170 | | 2002 | | MIN | WARMINGTON Harriet | HEM | | | | | | |
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 186 | | 2001 | (3) | MIN | NEWELL William | HEM | | 26.65 | 24.79 | 23.20 | 47.99 | |
| 2 | 156 | | 2001 | (4) | MIN | OBLEIN Gus | HEM | | 24.20 | 26.03 | 24.91 | 49.11 | 1.12 |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 114 | | 1999 | (1) | BG1 | SAUNDERS Emily | WGC | | 20.51 | 20.52 | 19.98 | 40.49 | |
| 2 | 137 | | 2000 | (9) | BG1 | STANIFORTH Natasha | WGC | | 24.99 | 25.47 | 24.99 | 49.98 | 9.49 |
| 3 | 154 | | 1999 | (10) | BG1 | ROYAL Natasha | VIK | | | 25.97 | 25.03 | 51.00 | 10.51 |
| 4 | 172 | | 1999 | (11) | BG1 | FENLON Sarah | HEM | | 28.50 | 26.60 | 25.53 | 52.13 | 11.64 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 154 | | 1999 | | BG1 | ROYAL Natasha | VIK | | | | | | |
| | 166 | | 2000 | | BG1 | DEBONNAIRE Lizzie | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 166 | | 2000 | | BG1 | DEBONNAIRE Lizzie | HEM | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 126 | | 1999 | (2) | BG1 | BARDETTI Gianluca | HEM | | 21.33 | 21.06 | 20.82 | 41.88 | |
| 2 | 160 | | 1999 | (3) | BG1 | NEWELL George | HEM | | 21.32 | 21.09 | 21.02 | 42.11 | 0.23 |
| 3 | 185 | | 1999 | (4) | BG1 | HAMP Kieran | HEM | | 22.60 | 21.99 | 21.63 | 43.62 | 1.74 |
| 4 | 159 | | 1999 | (5) | BG1 | CHILDS Lewis | WGC | | 21.71 | 22.22 | 23.49 | 43.93 | 2.05 |
| 5 | 188 | | 1999 | (6) | BG1 | FENELEY William | NOR | | 22.36 | 22.32 | 22.41 | 44.68 | 2.80 |
| 6 | 136 | | 1999 | (7) | BG1 | MILLS Sean | BWP | | 23.06 | 23.45 | 22.69 | 45.75 | 3.87 |
| 7 | 142 | | 1999 | (8) | BG1 | OBLEIN Max | HEM | | 22.62 | 24.21 | 23.51 | 46.13 | 4.25 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 167 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
| | 189 | | 1999 | | BG1 | GRAINGER Christopher | VIK | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 167 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 167 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
| | 189 | | 1999 | | BG1 | GRAINGER Christopher | VIK | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 58 | 17355 | 1998 | (2) | BG2 | JENKINS Megan | NOR | | 16.34 | 16.08 | 16.12 | 32.20 | |
| 2 | 78 | | 1997 | (3) | BG2 | COE Megan | NOR | | 16.85 | 16.93 | 16.37 | 33.22 | 1.02 |
| 3 | 110 | | 1997 | (6) | BG2 | ROTA Morgan | HEM | | 18.60 | 18.00 | 17.90 | 35.90 | 3.70 |
| 4 | 109 | | 1998 | (9) | BG2 | HENDERSON Anna | HEM | | 19.36 | 18.18 | 18.79 | 36.97 | 4.77 |
| 5 | 108 | | 1997 | (12) | BG2 | BEE Tatiana | WGC | | 20.09 | 19.69 | 19.95 | 39.64 | 7.44 |
| 6 | 143 | | 1997 | (13) | BG2 | TOOGOOD Natalia | VIK | | 21.27 | 20.19 | 19.54 | 39.73 | 7.53 |
| 7 | 133 | | 1998 | (14) | BG2 | LEWIS Jordan | BAS | | 20.80 | 19.85 | 20.19 | 40.04 | 7.84 |
| 8 | 122 | 17452 | 1997 | (15) | BG2 | WRIGHT Natasha | VIK | | 20.60 | 20.11 | 19.95 | 40.06 | 7.86 |
| 9 | 116 | | 1997 | (16) | BG2 | STANIFORTH Amy | WGC | | 20.74 | 20.76 | 20.78 | 41.50 | 9.30 |
| 10 | 194 | | 1997 | (19) | BG2 | SPANTON Jessica | NOR | | 21.31 | 21.80 | 21.65 | 42.96 | 10.76 |
| 11 | 158 | | 1998 | (21) | BG2 | BAXTER Phillipa | VIK | | 22.71 | 23.25 | 21.67 | 44.38 | 12.18 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 14575 | 1997 | (1) | BG2 | POTH Robert | HEM | SC | 15.63 | | 15.52 | 31.15 | |
| 2 | 113 | | 1997 | (4) | BG2 | WARMINGTON Richard | HEM | | 17.58 | 17.18 | 16.87 | 34.05 | 2.90 |
| 3 | 101 | 18467 | 1997 | (5) | BG2 | WHITE Alex | HEM | | 17.86 | 17.60 | 17.18 | 34.78 | 3.63 |
| 4 | 95 | 17977 | 1997 | (7) | BG2 | SCHOFIELD Connor | HEM | | 18.44 | 18.01 | 17.98 | 35.99 | 4.84 |
| 5 | 88 | | 1998 | (8) | BG2 | PENNING-LAMBERT Joshua | HEM | | 18.28 | 18.01 | 18.57 | 36.29 | 5.14 |
| 6 | 169 | | 1997 | (10) | BG2 | FENELEY Luke | NOR | | 28.70 | 20.17 | 19.20 | 39.37 | 8.22 |
| 7 | 149 | | 1998 | (11) | BG2 | JUDD Michael | WGC | | 21.17 | 19.77 | 19.73 | 39.50 | 8.35 |
| 8 | 115 | 18078 | 1998 | (17) | BG2 | GREASBY Bradley | HEM | | 21.27 | 40.73 | 20.62 | 41.89 | 10.74 |
| 9 | 162 | | 1998 | (18) | BG2 | NEWELL Oliver | HEM | | | 22.13 | 20.14 | 42.27 | 11.12 |
| 10 | 124 | 18079 | 1998 | (20) | BG2 | GREASBY Thomas | HEM | | 21.45 | 21.69 | 21.52 | 42.97 | 11.82 |
| 11 | 184 | | 1997 | (22) | BG2 | BOTTY Harry | HEM | | 22.69 | 28.26 | 22.01 | 44.70 | 13.55 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 162 | | 1998 | | BG2 | NEWELL Oliver | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | 14575 | 1997 | | BG2 | POTH Robert | HEM | SC | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 183 | 14439 | 1996 | (5) | CH1 | HARTE Giulia | HEM | | 15.83 | 15.60 | 15.20 | 30.80 | |
| 2 | 33 | 14887 | 1995 | (6) | CH1 | JENKINS Nia | NOR | | 16.10 | 15.39 | 15.58 | 30.97 | 0.17 |
| 3 | 73 | 14962 | 1996 | (11) | CH1 | SHAILES Polly | NOR | | 18.32 | 17.22 | 17.47 | 34.69 | 3.89 |
| 4 | 75 | 14963 | 1995 | (14) | CH1 | SHAILES Jessica | NOR | | 18.20 | 17.81 | 17.66 | 35.47 | 4.67 |
| 5 | 93 | 18041 | 1996 | (17) | CH1 | HOMMEL Klara | HEM | WYC | 19.10 | 18.47 | 17.93 | 36.40 | 5.60 |
| 6 | 111 | | 1996 | (18) | CH1 | BIERRUM Natasha | HEM | | 19.04 | 18.19 | 18.28 | 36.47 | 5.67 |
| 7 | 103 | | 1996 | (20) | CH1 | ABELA Holly | BWP | | | 18.65 | 18.35 | 37.00 | 6.20 |
| 8 | 187 | | 1995 | (23) | CH1 | FRENCH Emily | BWP | | 20.44 | 19.51 | 20.28 | 39.79 | 8.99 |
| 9 | 144 | | 1995 | (24) | CH1 | BAXTER Samantha | VIK | | 20.18 | 20.21 | 20.04 | 40.22 | 9.42 |
| 10 | 134 | | 1996 | (28) | CH1 | MILES Alison | WGC | | 22.20 | 22.52 | 22.56 | 44.72 | 13.92 |
| 11 | 125 | | 1996 | (29) | CH1 | LUCIE-SMITH Sasha | BAS | | 23.17 | 22.89 | 22.21 | 45.10 | 14.30 |
| 12 | 153 | | 1995 | (31) | CH1 | SAICH Ashley | BWP | | 23.84 | 23.88 | 23.13 | 46.97 | 16.17 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 1996 | | CH1 | ABELA Holly | BWP | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 24 | | 1995 | (1) | CH1 | BLYTH Shaun | NOR | | 14.01 | 13.96 | 13.75 | 27.71 | |
| 2 | 28 | 14350 | 1996 | (2) | CH1 | POTH Daniel | HEM | SC | 15.24 | 14.82 | 14.55 | 29.37 | 1.66 |
| 3 | 48 | 14856 | 1996 | (3) | CH1 | GRANT Thomas | HEM | | 15.21 | 14.81 | 14.61 | 29.42 | 1.71 |
| 4 | 164 | | 1995 | (4) | CH1 | SMITH Milo | NOR | | 15.62 | 14.89 | 14.73 | 29.62 | 1.91 |
| 5 | 74 | | 1996 | (7) | CH1 | WILLIAMS Marcus | NOR | | 17.24 | 16.23 | 16.29 | 32.52 | 4.81 |
| 6 | 56 | 14899 | 1995 | (8) | CH1 | MERCER Patrick | NOR | | 16.60 | 16.58 | 16.73 | 33.18 | 5.47 |
| 7 | 86 | | 1995 | (9) | CH1 | WARRINGTON Ross | BWP | | 18.05 | 17.26 | 16.95 | 34.21 | 6.50 |
| 8 | 96 | | 1996 | (10) | CH1 | HENDERSON Tom | HEM | | 17.01 | 17.70 | 17.29 | 34.30 | 6.59 |
| 9 | 98 | | 1995 | (12) | CH1 | STODULSKI Jozef | WGC | | 23.61 | 17.34 | 17.64 | 34.98 | 7.27 |
| 10 | 192 | | 1995 | (13) | CH1 | LEWIS Robbie | BAS | | 18.16 | 17.69 | 17.59 | 35.28 | 7.57 |
| 11 | 130 | | 1996 | (15) | CH1 | HALL Joe | BWP | | 18.00 | 17.64 | 17.93 | 35.57 | 7.86 |
| 12 | 79 | | 1996 | (16) | CH1 | PENNING-LAMBERT Matthew | HEM | | 18.49 | 17.53 | | 36.02 | 8.31 |
| 13 | 140 | | 1995 | (19) | CH1 | MORTON Richard | HEM | | 19.77 | 18.70 | 17.81 | 36.51 | 8.80 |
| 14 | 177 | | 1995 | (21) | CH1 | STRICKLAND Oliver | VIK | | 20.45 | 19.29 | 19.70 | 38.99 | 11.28 |
| 15 | 132 | | 1996 | (22) | CH1 | POWELL Daniel | VIK | | 20.53 | 19.76 | 19.56 | 39.32 | 11.61 |
| 16 | 121 | | 1996 | (25) | CH1 | FENLON David | HEM | | 20.60 | 20.50 | 20.18 | 40.68 | 12.97 |
| 17 | 120 | | 1995 | (26) | CH1 | WEBB Callum | BWP | | 21.45 | 21.84 | 22.03 | 43.29 | 15.58 |
| 18 | 155 | | 1995 | (27) | CH1 | FULTON George | WGC | | 22.94 | 22.61 | 21.54 | 44.15 | 16.44 |
| 19 | 138 | | 1996 | (30) | CH1 | WILSON Geoffrey | VIK | | 22.42 | | 22.97 | 45.39 | 17.68 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 138 | | 1996 | | CH1 | WILSON Geoffrey | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 79 | | 1996 | | CH1 | PENNING-LAMBERT Matthew | HEM | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 31 | 17439 | 1994 | (3) | CH2 | GREASBY Alexandra | HEM | BSA | 14.77 | 14.37 | | 29.14 | |
| 2 | 44 | 14964 | 1993 | (6) | CH2 | SHAILES Ellen | NOR | | 15.08 | 14.61 | 14.75 | 29.36 | 0.22 |
| 3 | 46 | 14127 | 1994 | (8) | CH2 | BALDWIN Alice | NOR | BSA | 15.39 | 15.11 | 15.29 | 30.40 | 1.26 |
| 4 | 60 | | 1994 | (9) | CH2 | BEE Anastasia | WGC | | 15.94 | 15.23 | 15.27 | 30.50 | 1.36 |
| 5 | 84 | | 1994 | (17) | CH2 | POWELL Caroline | BWP | | 16.61 | 16.69 | 15.94 | 32.55 | 3.41 |
| 6 | 67 | 14898 | 1994 | (21) | CH2 | MERCER Charlotte | NOR | | 16.96 | 17.06 | 16.42 | 33.38 | 4.24 |
| 7 | 89 | | 1993 | (22) | CH2 | MILES Joanna | WGC | | 17.35 | 16.81 | 16.77 | 33.58 | 4.44 |
| 8 | 92 | | 1994 | (24) | CH2 | MASON Bethany | BWP | | 17.45 | 16.86 | 16.84 | 33.70 | 4.56 |
| 9 | 71 | | 1994 | (25) | CH2 | MCKIBBEN Alex | NOR | | 17.20 | 17.06 | 16.67 | 33.73 | 4.59 |
| 10 | 171 | | 1993 | (26) | CH2 | GOLDSMITH Olivia | HEM | | 18.37 | 17.01 | 16.88 | 33.89 | 4.75 |
| 11 | 81 | | 1994 | (29) | CH2 | WOOD Lucy | BAS | | 17.09 | 17.31 | | 34.40 | 5.26 |
| 12 | 65 | 17323 | 1994 | (30) | CH2 | YEUNG Isabelle | VIK | | 17.64 | 17.25 | 17.19 | 34.44 | 5.30 |
| 13 | 102 | | 1994 | (31) | CH2 | BUTCHART Lucy | VIK | | 18.39 | 17.72 | 17.67 | 35.39 | 6.25 |
| 14 | 117 | | 1994 | (34) | CH2 | MAWSON Louise | WGC | | | 20.70 | 20.36 | 41.06 | 11.92 |
| 15 | 151 | | 1993 | (35) | CH2 | SAICH Rowan | BWP | | 22.60 | 20.81 | 20.35 | 41.16 | 12.02 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 91 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 117 | | 1994 | | CH2 | MAWSON Louise | WGC | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 91 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 81 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 31 | 17439 | 1994 | | CH2 | GREASBY Alexandra | HEM | BSA | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 30 | 14855 | 1994 | (1) | CH2 | GRANT James | HEM | | 13.69 | 13.84 | 13.84 | 27.53 | |
| 2 | 26 | 13289 | 1993 | (2) | CH2 | FLAHIVE Niall | HEM | SSP | 14.82 | 14.25 | 14.56 | 28.81 | 1.28 |
| 3 | 45 | 17960 | 1993 | (4) | CH2 | WOOD Oliver | VIK | | 14.91 | 14.56 | 14.70 | 29.26 | 1.73 |
| 4 | 35 | | 1993 | (5) | CH2 | LUCIE-SMITH Ross | BAS | | 14.90 | 14.63 | 14.65 | 29.28 | 1.75 |
| 5 | 20 | 17015 | 1993 | (7) | CH2 | ABELA Cory | BWP | | 14.52 | | 14.97 | 29.49 | 1.96 |
| 6 | 51 | | 1993 | (9) | CH2 | MOLLOY Daniel | NOR | | 15.44 | 15.57 | 15.06 | 30.50 | 2.97 |
| 7 | 146 | | 1993 | (11) | CH2 | BARLOW Ryan | HEM | | 15.75 | 15.50 | 15.08 | 30.58 | 3.05 |
| 8 | 119 | | 1994 | (12) | CH2 | NORMAN Jay | VIK | | 15.99 | 16.07 | 15.22 | 31.21 | 3.68 |
| 9 | 47 | | 1993 | (13) | CH2 | DEBONNAIRE Chris | HEM | | 16.08 | 15.67 | 15.70 | 31.37 | 3.84 |
| 10 | 37 | | 1994 | (14) | CH2 | UPTON Ben | BAS | | 16.06 | 30.18 | 15.54 | 31.60 | 4.07 |
| 11 | 76 | | 1993 | (15) | CH2 | AKISTER George | NOR | | 16.94 | 16.49 | 15.89 | 32.38 | 4.85 |
| 12 | 148 | | 1993 | (16) | CH2 | MROZ Domink | BWP | | 17.46 | 16.33 | 16.08 | 32.41 | 4.88 |
| 13 | 181 | | 1993 | (18) | CH2 | CARROLL Tom | HEM | | 16.70 | 16.26 | 16.38 | 32.64 | 5.11 |
| 14 | 83 | | 1994 | (19) | CH2 | THYNG James | BWP | | 16.58 | 16.43 | 16.37 | 32.80 | 5.27 |
| 15 | 141 | | 1993 | (20) | CH2 | COWEN Stuart | BWP | | 16.60 | 16.90 | 16.41 | 33.01 | 5.48 |
| 16 | 147 | | 1993 | (23) | CH2 | WAILES Andrew | VIK | | 17.46 | 17.00 | 16.62 | 33.62 | 6.09 |
| 17 | 94 | | 1994 | (27) | CH2 | HUTCHINGS Michael | WGC | | 17.27 | 16.83 | 17.23 | 34.06 | 6.53 |
| 18 | 112 | | 1993 | (28) | CH2 | NEALE Elliot | WGC | | 17.31 | 17.65 | 17.07 | 34.38 | 6.85 |
| 19 | 178 | | 1993 | (32) | CH2 | WAIL Jake | VIK | | 20.93 | 20.41 | 19.66 | 40.07 | 12.54 |
| 20 | 131 | | 1994 | (33) | CH2 | MACMILLAN Harry | HEM | | 20.42 | 20.52 | 19.75 | 40.17 | 12.64 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 179 | | 1994 | | CH2 | TAUTZ James | BWP | | | | | | |
| | 182 | 17410 | 1994 | | CH2 | JESSOP Matthew | BWP | DHO | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 179 | | 1994 | | CH2 | TAUTZ James | BWP | | | | | | |
| | 182 | 17410 | 1994 | | CH2 | JESSOP Matthew | BWP | DHO | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 17015 | 1993 | | CH2 | ABELA Cory | BWP | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 152 | 14001 | 1992 | (4) | JN1 | HARTE Natalia | HEM | | 14.10 | 13.99 | 13.86 | 27.85 | |
| 2 | 18 | 17848 | 1992 | (6) | JN1 | HOOD Georgia | NOR | | 14.30 | 14.45 | 14.35 | 28.65 | 0.80 |
| 3 | 59 | | 1991 | (7) | JN1 | ALVEY Claire | VIK | | 15.02 | 14.49 | 14.64 | 29.13 | 1.28 |
| 4 | 85 | | 1992 | (12) | JN1 | GOLDSMITH Laura | HEM | | 16.27 | 15.74 | 15.73 | 31.47 | 3.62 |
| 5 | 66 | | 1991 | (13) | JN1 | MASON Lauren | BWP | | 15.93 | 15.82 | 15.74 | 31.56 | 3.71 |
| 6 | 70 | | 1992 | (14) | JN1 | THYNG Claire | BWP | | | 16.53 | 15.79 | 32.32 | 4.47 |
| 7 | 100 | | 1991 | (17) | JN1 | LARGE Rosey | BWP | | 17.00 | 16.71 | 17.03 | 33.71 | 5.86 |
| 8 | 62 | 17737 | 1992 | (18) | JN1 | KOLTHAMMER Katie | VIK | VIK | 16.98 | | 16.82 | 33.80 | 5.95 |
| 9 | 69 | 13897 | 1992 | (19) | JN1 | KEEN Natalie | HEM | | 17.49 | 17.17 | 16.71 | 33.88 | 6.03 |
| 10 | 97 | | 1991 | (21) | JN1 | PETTITT Robyn | BWP | | 18.72 | 18.79 | 17.78 | 36.50 | 8.65 |
| 11 | 135 | | 1992 | (22) | JN1 | HALL Bobbie | BWP | | 20.36 | 20.27 | 19.63 | 39.90 | 12.05 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 123 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | |
| | 145 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
| | 174 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 70 | | 1992 | | JN1 | THYNG Claire | BWP | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 123 | | 1991 | | JN1 | WALSH Rachael | HEM | | | | | | |
| | 145 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
| | 174 | | 1992 | | JN1 | SANTRY Rebecca | BWP | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 62 | 17737 | 1992 | | JN1 | KOLTHAMMER Katie | VIK | VIK | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 6 | 13288 | 1992 | (1) | JN1 | FLAHIVE Gerard | HEM | SSP | 12.46 | 12.83 | 12.52 | 24.98 | |
| 2 | 2 | 14827 | 1991 | (2) | JN1 | WRIGHT Craig | VIK | SC | 13.16 | 12.82 | 12.69 | 25.51 | 0.53 |
| 3 | 11 | 13350 | 1991 | (3) | JN1 | AKISTER Edward | NOR | | 12.97 | 12.64 | | 25.61 | 0.63 |
| 4 | 21 | 17363 | 1991 | (5) | JN1 | BROTHERTON Tom | WGC | | 14.16 | 14.03 | 13.99 | 28.02 | 3.04 |
| 5 | 41 | | 1992 | (8) | JN1 | MASON Conor | BWP | | 14.67 | 14.68 | | 29.35 | 4.37 |
| 6 | 40 | 17322 | 1991 | (9) | JN1 | YEUNG Rory | VIK | | 15.28 | 14.71 | 14.95 | 29.66 | 4.68 |
| 7 | 57 | | 1992 | (10) | JN1 | KERSHAW Alex | BAS | | 15.49 | 15.21 | 14.59 | 29.80 | 4.82 |
| 8 | 173 | | 1992 | (11) | JN1 | LENNARD-JONES Alex | NOR | | 15.95 | 15.31 | 16.25 | 31.26 | 6.28 |
| 9 | 80 | | 1992 | (15) | JN1 | WOOD Matthew | BAS | | 16.53 | 16.92 | 16.75 | 33.28 | 8.30 |
| 10 | 107 | | 1992 | (16) | JN1 | WEBB Nick | BWP | | 16.76 | 16.91 | 17.24 | 33.67 | 8.69 |
| 11 | 127 | | 1992 | (20) | JN1 | CALVER Patrick | BWP | | 18.71 | 18.30 | 18.05 | 36.35 | 11.37 |
Did not start - run 3
