EASTERN REGION SKI ASSOCIATION 2007
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 110 | | 2001 | (1) | MIN | SAUNDERS Katie | WGC | | 14.05 | 13.70 | 13.60 | 27.30 | |
| 2 | 117 | | 2001 | (3) | MIN | KEYS Georgia | HEM | | 14.90 | 14.68 | 14.33 | 29.01 | 1.71 |
| 3 | 136 | | 2002 | (4) | MIN | WARMINGTON Harriet | HEM | | 19.14 | 19.41 | 18.87 | 38.01 | 10.71 |
MINI (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 124 | | 2001 | (2) | MIN | NEWELL William | HEM | | 15.10 | | 13.53 | 28.63 | |
| 2 | 130 | | 2002 | (5) | MIN | HOMMEL Andrew | HEM | WYC | 1:22.83 | 39.58 | | 2:02.41 | 1:33.78 |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 124 | | 2001 | | MIN | NEWELL William | HEM | | | | | | |
Did not start - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 130 | | 2002 | | MIN | HOMMEL Andrew | HEM | WYC | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 89 | | 1999 | (2) | BG1 | SAUNDERS Emily | WGC | | 11.98 | 11.96 | 12.07 | 23.94 | |
| 2 | 126 | | 2000 | (9) | BG1 | DEBONNAIRE Lizzie | HEM | | 16.13 | 14.86 | 14.94 | 29.80 | 5.86 |
| 3 | 128 | | 1999 | (10) | BG1 | ROYAL Natasha | VIK | | 15.43 | 14.96 | 16.04 | 30.39 | 6.45 |
| 4 | 123 | | 1999 | (11) | BG1 | FENLON Sarah | HEM | | 18.76 | 17.63 | 17.92 | 35.55 | 11.61 |
== BG1== Boys 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 112 | | 1999 | (1) | BG1 | FENELEY William | NOR | | 11.40 | 10.96 | 11.10 | 22.06 | |
| 2 | 107 | | 1999 | (3) | BG1 | BARDETTI Gianluca | HEM | | 12.84 | 12.55 | 12.61 | 25.16 | 3.10 |
| 3 | 111 | | 1999 | (4) | BG1 | NEWELL George | HEM | | 13.57 | 12.89 | 12.84 | 25.73 | 3.67 |
| 4 | 113 | | 1999 | (5) | BG1 | CHILDS Lewis | WGC | | 13.70 | 13.59 | 14.18 | 27.29 | 5.23 |
| 5 | 116 | | 1999 | (6) | BG1 | MILLS Sean | BWP | | 14.03 | 13.88 | 14.00 | 27.88 | 5.82 |
| 6 | 129 | | 1999 | (7) | BG1 | GRAINGER Christopher | VIK | | 14.22 | 14.06 | 13.89 | 27.95 | 5.89 |
| 7 | 114 | | 1999 | (8) | BG1 | HAMP Kieran | HEM | | 14.18 | 14.99 | 14.31 | 28.49 | 6.43 |
| 8 | 133 | | 2000 | (12) | BG1 | BIERRUM Ewan | HEM | | 18.14 | 19.07 | | 37.21 | 15.15 |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 133 | | 2000 | | BG1 | BIERRUM Ewan | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 51 | | 1997 | (3) | BG2 | COE Megan | NOR | | 10.66 | 10.26 | 10.71 | 20.92 | |
| 2 | 69 | 18648 | 1997 | (6) | BG2 | ROTA Morgan | HEM | | 11.45 | 10.92 | 10.79 | 21.71 | 0.79 |
| 3 | 93 | 17452 | 1997 | (9) | BG2 | WRIGHT Natasha | VIK | | 12.64 | 11.93 | 12.02 | 23.95 | 3.03 |
| 4 | 99 | | 1997 | (12) | BG2 | TOOGOOD Natalia | VIK | | 13.36 | 12.99 | 13.26 | 26.25 | 5.33 |
| 5 | 109 | | 1998 | (15) | BG2 | BAXTER Phillipa | VIK | | 14.22 | 14.54 | 13.95 | 28.17 | 7.25 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 66 | 18661 | 1997 | (1) | BG2 | WARMINGTON Richard | HEM | | 10.60 | 10.32 | 10.07 | 20.39 | |
| 2 | 77 | 17977 | 1997 | (2) | BG2 | SCHOFIELD Connor | HEM | | 10.39 | 10.44 | 10.44 | 20.83 | 0.44 |
| 3 | 73 | 18467 | 1997 | (4) | BG2 | WHITE Alex | HEM | | 10.60 | 10.97 | 10.46 | 21.06 | 0.67 |
| 4 | 68 | | 1998 | (5) | BG2 | PENNING-LAMBERT Joshua | HEM | | 10.60 | 10.88 | 15.06 | 21.48 | 1.09 |
| 5 | 97 | | 1997 | (7) | BG2 | FENELEY Luke | NOR | | 11.62 | 10.96 | 11.29 | 22.25 | 1.86 |
| 6 | 92 | 18078 | 1998 | (8) | BG2 | GREASBY Bradley | HEM | | 11.75 | 11.43 | 11.09 | 22.52 | 2.13 |
| 7 | 102 | | 1998 | (10) | BG2 | JUDD Michael | WGC | | 13.19 | 12.11 | 12.17 | 24.28 | 3.89 |
| 8 | 104 | | 1998 | (11) | BG2 | NEWELL Oliver | HEM | | 12.26 | 12.39 | 12.34 | 24.60 | 4.21 |
| 9 | 108 | 18079 | 1998 | (13) | BG2 | GREASBY Thomas | HEM | | 13.97 | 13.40 | 13.39 | 26.79 | 6.40 |
| 10 | 118 | | 1997 | (14) | BG2 | BOTY Harry | HEM | | 13.90 | 13.90 | 14.15 | 27.80 | 7.41 |
== CH1 == Children 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 85 | | 1995 | (7) | CH1 | SKIPPER Sophie | NOR | | 10.72 | 10.39 | 10.34 | 20.73 | |
| 2 | 70 | 18041 | 1996 | (8) | CH1 | HOMMEL Klara | HEM | WYC | 10.73 | 10.52 | 10.69 | 21.21 | 0.48 |
| 3 | 78 | | 1996 | (12) | CH1 | ABELA Holly | BWP | | 11.75 | 11.44 | 11.43 | 22.87 | 2.14 |
| 4 | 98 | | 1995 | (16) | CH1 | BAXTER Samantha | VIK | | 12.97 | 12.71 | 12.64 | 25.35 | 4.62 |
| 5 | 119 | | 1996 | (17) | CH1 | DANBURY Hannah | WGC | | 13.03 | 12.83 | 12.85 | 25.68 | 4.95 |
| 6 | 106 | | 1996 | (22) | CH1 | MILES Alison | WGC | | 13.78 | 14.00 | 13.33 | 27.11 | 6.38 |
| 7 | 142 | | 1996 | (23) | CH1 | LUCIE-SMITH Sasha | BAS | | 14.65 | 14.19 | 13.92 | 28.11 | 7.38 |
== CH1 == Children 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 29 | 14856 | 1996 | (1) | CH1 | GRANT Thomas | HEM | | 8.62 | 8.54 | 8.69 | 17.16 | |
| 2 | 39 | 14899 | 1995 | (2) | CH1 | MERCER Patrick | NOR | | 9.53 | 9.15 | 9.15 | 18.30 | 1.14 |
| 3 | 37 | | 1995 | (3) | CH1 | SMITH Milo | NOR | | 9.36 | 9.04 | | 18.40 | 1.24 |
| 4 | 53 | | 1996 | (4) | CH1 | WILLIAMS Marcus | NOR | | 10.33 | 10.03 | 10.11 | 20.14 | 2.98 |
| 5 | 59 | | 1996 | (5) | CH1 | PENNING-LAMBERT Matthew | HEM | | 10.32 | 10.17 | 10.61 | 20.49 | 3.33 |
| 6 | 82 | | 1995 | (6) | CH1 | LEWIS Robbie | BAS | | | 10.59 | 10.05 | 20.64 | 3.48 |
| 7 | 120 | | 1996 | (9) | CH1 | HARRIS Alexander | VIK | | 11.56 | 10.98 | 11.08 | 22.06 | 4.90 |
| 8 | 139 | | 1995 | (10) | CH1 | STRICKLAND Oliver | VIK | | 11.97 | 11.24 | 11.23 | 22.47 | 5.31 |
| 9 | 94 | | 1996 | (11) | CH1 | AIKENS Matthew | HEM | | 11.50 | 11.58 | 11.32 | 22.82 | 5.66 |
| 10 | 115 | | 1996 | (13) | CH1 | REIDY Luca | WGC | | 11.84 | 11.61 | 11.33 | 22.94 | 5.78 |
| 11 | 87 | | 1995 | (14) | CH1 | MORTON Richard | HEM | | 11.63 | 11.61 | 11.48 | 23.09 | 5.93 |
| 12 | 100 | | 1996 | (15) | CH1 | FENLON David | HEM | | 12.44 | 12.72 | 13.07 | 25.16 | 8.00 |
| 13 | 125 | | 1996 | (18) | CH1 | THATCHER Thomas | WGC | | 12.46 | 55.84 | 13.34 | 25.80 | 8.64 |
| 14 | 145 | | 1995 | (19) | CH1 | MITCHELL Jamie | BWP | | 14.45 | 13.60 | 12.96 | 26.56 | 9.40 |
| 15 | 121 | | 1996 | (20) | CH1 | WILSON Geoffrey | VIK | | 13.30 | 13.44 | 25.61 | 26.74 | 9.58 |
| 16 | 103 | | 1995 | (21) | CH1 | WEBB Callum | BWP | | 13.49 | 13.42 | 13.73 | 26.91 | 9.75 |
| 17 | 140 | | 1996 | (24) | CH1 | GODDARD Tom | VIK | | 14.50 | 14.44 | 14.71 | 28.94 | 11.78 |
| 18 | 122 | | 1995 | (25) | CH1 | FULTON George | WGC | | 14.62 | 14.59 | 14.50 | 29.09 | 11.93 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 62 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 82 | | 1995 | | CH1 | LEWIS Robbie | BAS | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 62 | | 1995 | | CH1 | WARRINGTON Ross | BWP | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 37 | | 1995 | | CH1 | SMITH Milo | NOR | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 13 | 17439 | 1994 | (5) | CH2 | GREASBY Alexandra | HEM | BSA | 8.66 | 8.71 | 8.67 | 17.33 | |
| 2 | 28 | 14127 | 1994 | (6) | CH2 | BALDWIN Alice | NOR | BSA | 8.93 | 8.66 | 8.76 | 17.42 | 0.09 |
| 3 | 20 | 17736 | 1993 | (10) | CH2 | TAYLOR Jasmin | VIK | | 9.25 | | 8.79 | 18.04 | 0.71 |
| 4 | 40 | 18349 | 1994 | (11) | CH2 | POWELL Caroline | BWP | | 9.46 | 9.21 | 8.91 | 18.12 | 0.79 |
| 5 | 49 | 14898 | 1994 | (16) | CH2 | MERCER Charlotte | NOR | | 10.05 | 9.90 | 9.85 | 19.75 | 2.42 |
| 6 | 57 | | 1993 | (21) | CH2 | GOLDSMITH Olivia | HEM | | 10.87 | 10.70 | 10.40 | 21.10 | 3.77 |
| 7 | 54 | | 1994 | (22) | CH2 | MASON Bethany | BWP | | 11.10 | 10.57 | 10.67 | 21.24 | 3.91 |
| 8 | 48 | 17323 | 1994 | (23) | CH2 | YEUNG Isabelle | VIK | | 11.17 | 10.76 | 10.56 | 21.32 | 3.99 |
| 9 | 95 | | 1993 | (25) | CH2 | NASH Sarah | BAS | | 12.04 | 11.44 | 11.28 | 22.72 | 5.39 |
| 10 | 91 | | 1994 | (27) | CH2 | MAWSON Louise | WGC | | 12.38 | 12.22 | 11.69 | 23.91 | 6.58 |
| 11 | 135 | | 1994 | (28) | CH2 | GINN Lizzie | WGC | | 12.66 | 12.35 | 12.20 | 24.55 | 7.22 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 74 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 20 | 17736 | 1993 | | CH2 | TAYLOR Jasmin | VIK | | | | | | |
| | 56 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 56 | | 1994 | | CH2 | WOOD Lucy | BAS | | | | | | |
| | 74 | | 1993 | | CH2 | ASHTON Charlotte | BWP | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 6 | 17015 | 1993 | (1) | CH2 | ABELA Cory | BWP | | 8.13 | 7.95 | 8.09 | 16.04 | |
| 2 | 22 | | 1993 | (2) | CH2 | LUCIE-SMITH Ross | BAS | | 8.79 | 8.51 | 8.66 | 17.17 | 1.13 |
| 3 | 35 | 18629 | 1993 | (3) | CH2 | MOLLOY Daniel | NOR | | 8.87 | 8.61 | 8.61 | 17.22 | 1.18 |
| 4 | 34 | | 1993 | (4) | CH2 | CONWAY Jack | BAS | | 9.14 | 8.54 | 8.72 | 17.26 | 1.22 |
| 5 | 23 | | 1994 | (7) | CH2 | UPTON Ben | BAS | | 9.06 | 8.83 | 8.84 | 17.67 | 1.63 |
| 6 | 26 | 17960 | 1993 | (8) | CH2 | WOOD Oliver | VIK | | 8.91 | 8.90 | 8.82 | 17.72 | 1.68 |
| 7 | 30 | 18614 | 1993 | (9) | CH2 | DEBONNAIRE Christopher | HEM | | 9.26 | 8.87 | 8.98 | 17.85 | 1.81 |
| 8 | 52 | | 1993 | (12) | CH2 | AKISTER George | NOR | | 9.88 | 9.58 | 9.62 | 19.20 | 3.16 |
| 9 | 84 | 17410 | 1994 | (13) | CH2 | JESSOP Matthew | BWP | DHO | 9.86 | 9.50 | 9.79 | 19.29 | 3.25 |
| 10 | 58 | | 1993 | (14) | CH2 | CARROLL Tom | HEM | | 9.97 | 9.84 | 9.61 | 19.45 | 3.41 |
| 11 | 42 | | 1993 | (15) | CH2 | BARLOW Ryan | HEM | | 10.01 | 9.46 | | 19.47 | 3.43 |
| 12 | 83 | | 1994 | (17) | CH2 | REIDY Alexander | WGC | | 10.65 | 10.13 | 10.12 | 20.25 | 4.21 |
| 13 | 65 | | 1994 | (18) | CH2 | HUTCHINGS Michael | WGC | | 10.31 | 10.18 | 10.10 | 20.28 | 4.24 |
| 14 | 63 | | 1993 | (19) | CH2 | COWEN Stuart | BWP | | 10.64 | 10.52 | 10.11 | 20.63 | 4.59 |
| 15 | 71 | | 1993 | (20) | CH2 | WAILES Andrew | VIK | | 10.82 | 10.53 | 10.23 | 20.76 | 4.72 |
| 16 | 131 | | 1993 | (24) | CH2 | BEVAN Luke | HEM | | 12.32 | 11.34 | 10.74 | 22.08 | 6.04 |
| 17 | 76 | | 1993 | (26) | CH2 | NEALE Elliot | WGC | | 11.59 | 11.61 | | 23.20 | 7.16 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 50 | | 1994 | | CH2 | NORMAN Jay | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 42 | | 1993 | | CH2 | BARLOW Ryan | HEM | | | | | | |
| | 50 | | 1994 | | CH2 | NORMAN Jay | VIK | | | | | | |
| | 76 | | 1993 | | CH2 | NEALE Elliot | WGC | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 14 | 14953 | 1991 | (5) | JN1 | GARDEN Laura | NOR | | 8.18 | 8.13 | 8.11 | 16.24 | |
| 2 | 1 | 17848 | 1992 | (6) | JN1 | HOOD Georgia | NOR | | 8.62 | 8.38 | 8.58 | 16.96 | 0.72 |
| 3 | 16 | 17889 | 1991 | (9) | JN1 | GORDON Susannah | NOR | | 9.45 | 8.89 | 9.12 | 18.01 | 1.77 |
| 4 | 31 | | 1991 | (10) | JN1 | ALVEY Claire | VIK | | 9.26 | 9.35 | 9.02 | 18.28 | 2.04 |
| 5 | 41 | | 1991 | (12) | JN1 | MASON Lauren | BWP | | 9.86 | 9.61 | 9.47 | 19.08 | 2.84 |
| 6 | 44 | | 1992 | (15) | JN1 | GOLDSMITH Laura | HEM | | 10.17 | 10.02 | 9.91 | 19.93 | 3.69 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | |
| | 75 | | 1991 | | JN1 | PETTITT Robyn | BWP | | | | | | |
| | 132 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | | 1991 | | JN1 | LARGE Rosey | BWP | | | | | | |
| | 75 | | 1991 | | JN1 | PETTITT Robyn | BWP | | | | | | |
| | 132 | | 1992 | | JN1 | CALVER Abi | BWP | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 12 | 13350 | 1991 | (1) | JN1 | AKISTER Edward | NOR | | 7.80 | 7.86 | 7.81 | 15.61 | |
| 2 | 7 | 17438 | 1992 | (2) | JN1 | MOLLOY Michael | NOR | | 8.01 | 7.92 | 7.92 | 15.84 | 0.23 |
| 3 | 10 | | 1991 | (3) | JN1 | WILLIAMS James | NOR | | 8.30 | 8.20 | 7.94 | 16.14 | 0.53 |
| 4 | 9 | 17363 | 1991 | (4) | JN1 | BROTHERTON Tom | WGC | | 8.26 | 8.12 | 8.06 | 16.18 | 0.57 |
| 5 | 18 | 14921 | 1992 | (7) | JN1 | HUGHES Toby | NOR | | 8.70 | 8.73 | 8.77 | 17.43 | 1.82 |
| 6 | 138 | | 1992 | (8) | JN1 | LENNARD-JONES Alex | NOR | | 9.11 | 8.88 | 8.80 | 17.68 | 2.07 |
| 7 | 38 | 18057 | 1992 | (11) | JN1 | AIKENS Christopher | HEM | | 9.49 | 9.42 | 9.24 | 18.66 | 3.05 |
| 8 | 67 | | 1992 | (13) | JN1 | WEBB Nick | BWP | | 9.94 | 9.51 | 9.71 | 19.22 | 3.61 |
| 9 | 55 | | 1992 | (14) | JN1 | WOOD Matthew | BAS | | 10.10 | 10.04 | 9.80 | 19.84 | 4.23 |
| 10 | 86 | | 1992 | (16) | JN1 | CALVER Patrick | BWP | | 11.14 | 10.86 | 10.84 | 21.70 | 6.09 |
Disqualified - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | | 1992 | | JN1 | MASON Conor | BWP | | | | | | |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 25 | | 1992 | | JN1 | MASON Conor | BWP | | | | | | |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | |
Did not start - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 36 | | 1992 | | JN1 | KERSHAW Alex | BAS | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 19 | 14758 | 1990 | (3) | JN2 | DUCKETT Gemma | HEM | XSC | 8.79 | 8.62 | 8.73 | 17.35 | |
| 2 | 17 | 15237 | 1989 | (4) | JN2 | BOWLING Jessie | VIK | | 8.95 | 8.74 | 8.85 | 17.59 | 0.24 |
| 3 | 27 | 14952 | 1989 | (5) | JN2 | GARDEN Charlotte | NOR | | 9.01 | 9.20 | 8.86 | 17.87 | 0.52 |
| 4 | 33 | | 1988 | (6) | JN2 | PARKS Gillian | BWP | | 9.61 | 9.04 | 9.04 | 18.08 | 0.73 |
| 5 | 141 | | 1988 | (7) | JN2 | KERSHAW Hannah | BAS | | 9.38 | 9.45 | 9.12 | 18.50 | 1.15 |
| 6 | 79 | | 1990 | (9) | JN2 | HUTCHINGS Kathryn | WGC | | 11.21 | 11.06 | 10.81 | 21.87 | 4.52 |
Did not start - run 1
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | | 1989 | | JN2 | WARRINGTON Brittany | BWP | SC | | | | | |
Did not start - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 32 | | 1989 | | JN2 | WARRINGTON Brittany | BWP | SC | | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 14946 | 1990 | (1) | JN2 | RITSEMA Daniel | BAS | | 8.22 | 7.89 | 7.71 | 15.60 | |
| 2 | 2 | 14947 | 1990 | (2) | JN2 | RITSEMA Benjamin | BAS | | 8.08 | 8.03 | 7.95 | 15.98 | 0.38 |
| 3 | 47 | 18622 | 1989 | (8) | JN2 | ABBOTT Alexander | NOR | | 10.31 | 9.69 | | 20.00 | 4.40 |
Disqualified - run 3
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | 18622 | 1989 | | JN2 | ABBOTT Alexander | NOR | | | | | | |
== SEN == Senior (Man)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 8 | 6864 | 1978 | (1) | SEN | GREEN Alexander | BWP | SC | 7.55 | 7.45 | 7.46 | 14.91 | |
| 2 | 4 | 12074 | 1985 | (2) | SEN | SCOTT Tristan | NOR | | 7.51 | 7.63 | 7.66 | 15.14 | 0.23 |
| 3 | 144 | 12503 | 1986 | (3) | SEN | SCOTT Paul | NOR | | 7.97 | 7.76 | 7.65 | 15.41 | 0.50 |
| 4 | 24 | | 1980 | (4) | SEN | ROSE Ryan | BWP | | 8.26 | 8.45 | 8.15 | 16.41 | 1.50 |
| 5 | 134 | | 1982 | (5) | SEN | HURREN Oliver | NOR | | 10.51 | | 10.26 | 20.77 | 5.86 |
Did not finish - run 2
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 134 | | 1982 | | SEN | HURREN Oliver | NOR | | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 21 | 14159 | 1970 | (2) | MA1 | ANDERSON Beverley | VIK | K | 8.94 | 8.79 | 8.78 | 17.57 | |
| 2 | 61 | | 1970 | (4) | MA1 | HINDES Michelle | NOR | | 11.39 | 10.80 | 10.70 | 21.50 | 3.93 |
| 3 | 137 | | 1969 | (6) | MA1 | ROYAL Michaela | VIK | | 16.37 | 14.87 | 14.69 | 29.56 | 11.99 |
== MA1 == Masters 1 (Man)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 143 | | 1977 | (1) | MA1 | NORTON Daniel | BAS | | 8.15 | 8.09 | 8.03 | 16.12 | |
| 2 | 60 | | 1971 | (3) | MA1 | MOLLOY Paul | NOR | | 10.20 | 10.14 | 9.26 | 19.40 | 3.28 |
| 3 | 105 | | 1973 | (5) | MA1 | BARDETTI Marco | HEM | | 14.37 | 15.93 | 13.67 | 28.04 | 11.92 |
== MA2 == Masters 2 (Woman)
| Rk | Bib | RegNo | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 96 | | 1960 | (7) | MA2 | WARMINGTON Elizabeth | HEM | | 13.66 | 12.82 | 13.01 | 25.83 | |
== MA2 == Masters 2 (Man)
