EASTERN REGION SKI ASSOCIATION 2006
SUMMER LEAGUE
WELWYN
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 137 | | 2000 | (1) | MIN | STANIFORTH Natasha | WGC | | 22.79 | 21.42 | 22.33 | 43.75 | |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 133 | | 2000 | | MIN | BIERRUM Ewan | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 82 | 17355 | 1998 | (1) | BG1 | JENKINS Megan | NOR | | | 12.74 | 12.86 | 25.60 | |
| 2 | 114 | | 1998 | (4) | BG1 | HENDERSON Anna | HEM | | 17.01 | 16.08 | 16.66 | 32.74 | 7.14 |
| 3 | 117 | | 1999 | (5) | BG1 | SAUNDERS Emily | WGC | | 19.62 | 17.70 | 17.78 | 35.48 | 9.88 |
| 4 | 138 | | 1999 | (10) | BG1 | FENLON Sarah | HEM | | 31.83 | 27.41 | 28.19 | 55.60 | 30.00 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 82 | 17355 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 99 | | 1998 | (2) | BG1 | PENNING-LAMBERT Joshua | HEM | | 15.22 | 15.05 | 14.88 | 29.93 | |
| 2 | 121 | 18078 | 1998 | (3) | BG1 | GREASBY Bradley | HEM | | 16.66 | 15.78 | 16.39 | 32.17 | 2.24 |
| 3 | 127 | 18079 | 1998 | (6) | BG1 | GREASBY Thomas | HEM | | 19.05 | 18.99 | 19.09 | 38.04 | 8.11 |
| 4 | 128 | | 1999 | (7) | BG1 | GROOME Finley | HEM | | 20.44 | 20.77 | 18.65 | 39.09 | 9.16 |
| 5 | 131 | | 1999 | (8) | BG1 | BARDETTI Gianluca | HEM | | 21.29 | 19.18 | 19.92 | 39.10 | 9.17 |
| 6 | 132 | | 1999 | (9) | BG1 | MILLS Sean | BWP | | 24.83 | 21.95 | 21.66 | 43.61 | 13.68 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 86 | | 1997 | (6) | BG2 | COE Megan | NOR | | 15.71 | 14.79 | 14.26 | 29.05 | |
| 2 | 85 | 14962 | 1996 | (8) | BG2 | SHAILES Polly | NOR | | 16.46 | 15.64 | 14.53 | 30.17 | 1.12 |
| 3 | 113 | | 1997 | (10) | BG2 | BEE Tatiana | WGC | | 16.82 | 16.24 | 15.83 | 32.07 | 3.02 |
| 4 | 106 | 18041 | 1996 | (12) | BG2 | HOMMEL Klara | HEM | | 17.08 | 16.53 | 16.05 | 32.58 | 3.53 |
| 5 | 102 | | 1996 | (13) | BG2 | ABELA Holly | BWP | | 17.06 | 16.86 | 16.58 | 33.44 | 4.39 |
| 6 | 112 | | 1996 | (15) | BG2 | BIERRUM Natasha | HEM | | 17.81 | 17.06 | 16.56 | 33.62 | 4.57 |
| 7 | 116 | | 1997 | (16) | BG2 | STANIFORTH Amy | WGC | | 19.85 | 16.41 | 17.32 | 33.73 | 4.68 |
| 8 | 111 | | 1997 | (17) | BG2 | ROTA Morgan | HEM | | 17.68 | 16.96 | 17.01 | 33.97 | 4.92 |
| 9 | 134 | | 1996 | (19) | BG2 | MILES Alison | WGC | | 19.92 | 19.69 | 19.84 | 39.53 | 10.48 |
| 10 | 122 | 17452 | 1997 | (20) | BG2 | WRIGHT Natasha | VIK | | 22.76 | 20.87 | 19.62 | 40.49 | 11.44 |
| 11 | 123 | | 1996 | (21) | BG2 | LUCIE-SMITH Sasha | BAS | | 21.34 | 20.23 | 20.30 | 40.53 | 11.48 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 36 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 12.86 | 11.85 | 11.89 | 23.74 | |
| 2 | 55 | 14575 | 1997 | (2) | BG2 | POTH Robert | HEM | BSA | 12.67 | 12.18 | 11.61 | 23.79 | 0.05 |
| 3 | 58 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 12.81 | 12.45 | 12.27 | 24.72 | 0.98 |
| 4 | 93 | | 1996 | (4) | BG2 | WILLIAMS Marcus | NOR | | 14.80 | 14.56 | 13.77 | 28.33 | 4.59 |
| 5 | 90 | | 1996 | (5) | BG2 | PENNING-LAMBERT Matthew | HEM | | 14.45 | 14.29 | 14.08 | 28.37 | 4.63 |
| 6 | 107 | | 1996 | (7) | BG2 | HENDERSON Tom | HEM | | 15.58 | 15.27 | 14.58 | 29.85 | 6.11 |
| 7 | 110 | | 1997 | (9) | BG2 | WHITE Alex | HEM | | 15.84 | 15.38 | 15.50 | 30.88 | 7.14 |
| 8 | 119 | | 1996 | (11) | BG2 | AIKENS Matthew | HEM | | 16.79 | 16.15 | 16.16 | 32.31 | 8.57 |
| 9 | 120 | | 1997 | (14) | BG2 | WARMINGTON Richard | HEM | | 16.89 | 16.66 | 17.51 | 33.55 | 9.81 |
| 10 | 126 | | 1996 | (18) | BG2 | FENLON David | HEM | | 18.50 | 17.77 | 18.11 | 35.88 | 12.14 |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 40 | 17439 | 1994 | (2) | CH1 | GREASBY Alexandra | HEM | BSA | 13.14 | 12.39 | 12.04 | 24.43 | |
| 2 | 43 | 14127 | 1994 | (4) | CH1 | BALDWIN Alice | NOR | BSA | 13.03 | 12.38 | 12.20 | 24.58 | 0.15 |
| 3 | 34 | 14887 | 1995 | (6) | CH1 | JENKINS Nia | NOR | | 12.95 | 12.60 | 12.18 | 24.78 | 0.35 |
| 4 | 62 | | 1994 | (9) | CH1 | BEE Anastasia | WGC | | 13.56 | 12.99 | 13.07 | 26.06 | 1.63 |
| 5 | 84 | | 1994 | (11) | CH1 | RHEAD Georgina | NOR | | 14.55 | 14.26 | 14.09 | 28.35 | 3.92 |
| 6 | 88 | 14963 | 1995 | (12) | CH1 | SHAILES Jessica | NOR | | 15.19 | 14.53 | 14.07 | 28.60 | 4.17 |
| 7 | 94 | | 1994 | (14) | CH1 | WOOD Lucy | BAS | | 15.08 | 14.35 | 14.26 | 28.61 | 4.18 |
| 8 | 81 | 14898 | 1994 | (15) | CH1 | MERCER Charlotte | NOR | | 15.54 | 14.82 | 13.90 | 28.72 | 4.29 |
| 9 | 79 | 17323 | 1994 | (16) | CH1 | YEUNG Isabelle | VIK | | 16.79 | 15.03 | 14.67 | 29.70 | 5.27 |
| 10 | 103 | | 1994 | (21) | CH1 | MASON Bethany | BWP | | 15.78 | 15.93 | 15.66 | 31.44 | 7.01 |
| 11 | 141 | | 1994 | (24) | CH1 | MAWSON Louise | WGC | | 18.24 | 17.62 | 17.92 | 35.54 | 11.11 |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 27 | | 1995 | (1) | CH1 | BLYTH Shaun | NOR | | 11.96 | 11.57 | 11.73 | 23.30 | |
| 2 | 65 | | 1995 | (3) | CH1 | BURMAN Alex | VIK | | 12.73 | 12.30 | 12.25 | 24.55 | 1.25 |
| 3 | 71 | | 1994 | (5) | CH1 | UPTON Ben | BAS | | 12.28 | | 12.45 | 24.73 | 1.43 |
| 4 | 80 | | 1995 | (7) | CH1 | BAXTER Jodie | NOR | | 13.45 | 12.50 | 12.48 | 24.98 | 1.68 |
| 5 | 72 | 14899 | 1995 | (8) | CH1 | MERCER Patrick | NOR | | 13.79 | 13.39 | 12.61 | 26.00 | 2.70 |
| 6 | 83 | | 1995 | (10) | CH1 | GROOME Lewis | HEM | | 15.11 | 14.08 | 13.83 | 27.91 | 4.61 |
| 7 | 98 | | 1994 | (12) | CH1 | THYNG James | BWP | | 14.80 | 14.55 | 14.05 | 28.60 | 5.30 |
| 8 | 108 | | 1995 | (17) | CH1 | STODULSKI Jozef | WGC | | 15.35 | 14.84 | 15.40 | 30.19 | 6.89 |
| 9 | 136 | | 1994 | (18) | CH1 | HUTCHINS Michael | WGC | | 16.10 | 15.58 | 14.84 | 30.42 | 7.12 |
| 10 | 124 | | 1994 | (19) | CH1 | REIDY Alexander | WGC | | 16.29 | 15.34 | 15.12 | 30.46 | 7.16 |
| 11 | 140 | | 1994 | (20) | CH1 | WINTER Joshua | WGC | | 16.80 | 15.85 | 15.40 | 31.25 | 7.95 |
| 12 | 135 | | 1994 | (22) | CH1 | HAYZEN Andrew | WGC | | 17.94 | 17.37 | 16.80 | 34.17 | 10.87 |
| 13 | 125 | | 1995 | (23) | CH1 | WEBB Callum | BWP | | 17.26 | 17.02 | 17.68 | 34.28 | 10.98 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 71 | | 1994 | | CH1 | UPTON Ben | BAS | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 19 | 17848 | 1992 | (3) | CH2 | HOOD Georgia | NOR | | 11.58 | 11.52 | 11.35 | 22.87 | |
| 2 | 48 | 17736 | 1993 | (4) | CH2 | TAYLOR Jasmin | VIK | | 11.94 | 11.85 | 11.55 | 23.40 | 0.53 |
| 3 | 41 | 14964 | 1993 | (13) | CH2 | SHAILES Ellen | NOR | | 12.80 | 12.63 | 12.24 | 24.87 | 2.00 |
| 4 | 74 | | 1992 | (15) | CH2 | RHEAD Camilla | NOR | | 12.96 | 12.80 | 12.56 | 25.36 | 2.49 |
| 5 | 61 | 17737 | 1992 | (18) | CH2 | KOLTHAMMER Katie | VIK | VIK | 14.31 | 13.86 | 13.20 | 27.06 | 4.19 |
| 6 | 75 | 13897 | 1992 | (19) | CH2 | KEEN Natalie | HEM | | 14.81 | 14.02 | 13.90 | 27.92 | 5.05 |
| 7 | 78 | | 1992 | (21) | CH2 | THYNG Claire | BWP | | 14.70 | 14.41 | 14.31 | 28.72 | 5.85 |
| 8 | 101 | | 1993 | (23) | CH2 | MILES Joanna | WGC | | 14.48 | 14.73 | 25.18 | 29.21 | 6.34 |
| 9 | 104 | | 1993 | (25) | CH2 | ASHTON Charlotte | BWP | | 16.38 | 15.78 | 15.23 | 31.01 | 8.14 |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 20 | 17438 | 1992 | (1) | CH2 | MOLLOY Michael | NOR | | 11.44 | 11.28 | 11.05 | 22.33 | |
| 2 | 28 | 17015 | 1993 | (2) | CH2 | ABELA Cory | BWP | | 11.54 | 11.39 | 11.26 | 22.65 | 0.32 |
| 3 | 46 | 13289 | 1993 | (5) | CH2 | FLAHIVE Niall | HEM | SSP | 12.22 | 11.66 | 11.81 | 23.47 | 1.14 |
| 4 | 67 | | 1992 | (6) | CH2 | KAIL Tom | NOR | | 12.36 | 11.87 | 11.73 | 23.60 | 1.27 |
| 5 | 26 | 14168 | 1993 | (7) | CH2 | WHEATMAN Max | NOR | SC | 12.41 | 11.64 | 12.04 | 23.68 | 1.35 |
| 6 | 57 | | 1992 | (8) | CH2 | MASON Conor | BWP | | 12.44 | 12.05 | 12.10 | 24.15 | 1.82 |
| 7 | 50 | 17960 | 1993 | (9) | CH2 | WOOD Oliver | VIK | | 12.48 | 12.26 | 11.95 | 24.21 | 1.88 |
| 8 | 60 | | 1993 | (10) | CH2 | MOLLOY Daniel | NOR | | 13.05 | 12.55 | 12.06 | 24.61 | 2.28 |
| 9 | 56 | | 1993 | (11) | CH2 | DEBONNAIRE Chris | HEM | | 12.31 | | 12.36 | 24.67 | 2.34 |
| 9 | 53 | | 1993 | (11) | CH2 | LUCIE-SMITH Ross | BAS | | 12.81 | 12.26 | 12.41 | 24.67 | 2.34 |
| 11 | 77 | | 1993 | (14) | CH2 | BAKER-RAY James | VIK | | 16.39 | 12.63 | 12.51 | 25.14 | 2.81 |
| 12 | 54 | | 1993 | (16) | CH2 | CONWAY Jack | BAS | | 13.30 | 13.04 | 12.37 | 25.41 | 3.08 |
| 13 | 70 | 18057 | 1992 | (17) | CH2 | AIKENS Christopher | HEM | | 13.75 | 12.97 | 12.79 | 25.76 | 3.43 |
| 14 | 89 | | 1993 | (20) | CH2 | AKISTER George | NOR | | 14.61 | 14.49 | 13.96 | 28.45 | 6.12 |
| 15 | 95 | | 1992 | (22) | CH2 | WOOD Matthew | BAS | | 15.02 | 14.73 | 14.24 | 28.97 | 6.64 |
| 16 | 129 | | 1993 | (24) | CH2 | NEALE Elliot | WGC | | 15.77 | 15.60 | 15.14 | 30.74 | 8.41 |
| 17 | 118 | | 1992 | (26) | CH2 | WEBB Nick | BWP | | 25.05 | 15.54 | 15.52 | 31.06 | 8.73 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 56 | | 1993 | | CH2 | DEBONNAIRE Chris | HEM | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 16 | 14953 | 1991 | (3) | JN1 | GARDEN Laura | NOR | | 10.92 | 10.85 | 11.05 | 21.77 | |
| 2 | 21 | 13483 | 1990 | (11) | JN1 | SLATER Harriet | xsc | BSA | | 12.03 | 12.13 | 24.16 | 2.39 |
| 3 | 29 | 17889 | 1991 | (12) | JN1 | GORDON Susannah | NOR | | 12.71 | 12.18 | 12.05 | 24.23 | 2.46 |
| 4 | 42 | 14169 | 1991 | (14) | JN1 | WHEATMAN Claire | NOR | SC | 13.35 | 12.84 | 12.94 | 25.78 | 4.01 |
| 5 | 69 | | 1991 | (16) | JN1 | ALVEY Claire | VIK | | 13.04 | 12.85 | 13.05 | 25.89 | 4.12 |
| 6 | 63 | | 1991 | (18) | JN1 | MASON Lauren | BWP | | 14.31 | 13.67 | 13.43 | 27.10 | 5.33 |
| 7 | 139 | | 1990 | (19) | JN1 | HUTCHINS Kathryn | WGC | | 19.14 | 17.28 | 17.69 | 34.97 | 13.20 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 13483 | 1990 | | JN1 | SLATER Harriet | xsc | BSA | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | 12797 | 1991 | (1) | JN1 | CURTIS Daniel | BWP | JNA | 10.16 | | 10.23 | 20.39 | |
| 2 | 9 | 14827 | 1991 | (2) | JN1 | WRIGHT Craig | VIK | SC | 11.74 | 10.85 | 10.78 | 21.63 | 1.24 |
| 3 | 13 | 13350 | 1991 | (4) | JN1 | AKISTER Edward | NOR | | 11.01 | 10.90 | 10.89 | 21.79 | 1.40 |
| 4 | 4 | 14740 | 1990 | (5) | JN1 | BECKETT Simon | NOR | SC | 11.18 | 11.01 | 10.87 | 21.88 | 1.49 |
| 5 | 142 | 14387 | 1991 | (6) | JN1 | SIMPSON Elliot | NOR | BSA | 11.49 | 11.27 | 11.17 | 22.44 | 2.05 |
| 6 | 18 | 14947 | 1990 | (7) | JN1 | RITSEMA Benjamin | BAS | | 11.68 | 11.29 | 11.45 | 22.74 | 2.35 |
| 7 | 45 | 17363 | 1991 | (8) | JN1 | BROTHERTON Tom | WGC | | 12.31 | 11.51 | 11.53 | 23.04 | 2.65 |
| 8 | 38 | | 1991 | (9) | JN1 | WILLIAMS James | NOR | | 11.96 | 11.15 | | 23.11 | 2.72 |
| 9 | 8 | 14946 | 1990 | (10) | JN1 | RITSEMA Daniel | BAS | | | 11.67 | 11.50 | 23.17 | 2.78 |
| 10 | 51 | 17322 | 1991 | (13) | JN1 | YEUNG Rory | VIK | | 12.59 | 12.24 | 12.04 | 24.28 | 3.89 |
| 11 | 66 | | 1990 | (15) | JN1 | SMITH Benjamin | BWP | | 13.19 | 13.03 | 12.77 | 25.80 | 5.41 |
| 12 | 105 | | 1990 | (17) | JN1 | PRINSLEY Simon | NOR | | 13.85 | 13.38 | 13.14 | 26.52 | 6.13 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 8 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 3 | 12797 | 1991 | | JN1 | CURTIS Daniel | BWP | JNA | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | | 1991 | | JN1 | WILLIAMS James | NOR | | | | | | |
| | 47 | | 1991 | | JN1 | WILLMETS Adam | BAS | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 30 | 14952 | 1989 | (11) | JN2 | GARDEN Charlotte | NOR | | 12.28 | 12.35 | 12.14 | 24.42 | |
| 2 | 37 | | 1988 | (13) | JN2 | PARKS Gillian | BWP | | 12.56 | 12.24 | 12.61 | 24.80 | 0.38 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 10.49 | 10.16 | 10.31 | 20.47 | |
| 2 | 10 | 12989 | 1989 | (2) | JN2 | RICHES Stuart | NOR | SC | 10.73 | 10.21 | 10.29 | 20.50 | 0.03 |
| 3 | 11 | 12429 | 1988 | (3) | JN2 | WALLDUCK Craig | BAS | | 11.05 | 10.65 | 10.73 | 21.38 | 0.91 |
| 4 | 6 | 14221 | 1989 | (4) | JN2 | BULLEN Hugh | NOR | SC | 11.01 | 10.88 | 10.63 | 21.51 | 1.04 |
| 5 | 5 | 13235 | 1989 | (5) | JN2 | HOLLY Christopher | HEM | SC | 11.49 | 10.93 | 10.66 | 21.59 | 1.12 |
| 6 | 12 | 13865 | 1988 | (6) | JN2 | RAWLINGS Daren | HEM | SC | 11.08 | 10.82 | 10.87 | 21.69 | 1.22 |
| 7 | 24 | 17359 | 1989 | (7) | JN2 | GOLDSMITH Michael | WGC | | 11.56 | 11.47 | 11.24 | 22.71 | 2.24 |
| 8 | 23 | | 1988 | (8) | JN2 | SHUTE Robin | NOR | | 11.79 | 11.68 | 11.76 | 23.44 | 2.97 |
| 9 | 25 | 14799 | 1989 | (9) | JN2 | WATKINS Matthew | WGC | BSA | 12.06 | 11.72 | 12.00 | 23.72 | 3.25 |
| 10 | 59 | 11005 | 1988 | (10) | JN2 | GARDNER Alexander | HEM | | 12.51 | 12.08 | 11.67 | 23.75 | 3.28 |
| 11 | 32 | 12150 | 1988 | (12) | JN2 | KEEN Nicholas | HEM | | 13.10 | 12.47 | 12.13 | 24.60 | 4.13 |
| 12 | 87 | | 1989 | (14) | JN2 | ABBOTT Alexander | NOR | | 13.39 | 13.11 | 12.92 | 26.03 | 5.56 |
| 13 | 96 | | 1989 | (15) | JN2 | CHAN Gareth | WGC | | 14.21 | | 13.66 | 27.87 | 7.40 |
| 14 | 109 | | 1988 | (16) | JN2 | EAMES Richard | WGC | | 15.61 | 15.20 | 15.39 | 30.59 | 10.12 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 96 | | 1989 | | JN2 | CHAN Gareth | WGC | | | | | | |
== SEN == Senior (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 14 | 12467 | 1986 | (3) | SEN | CRISP Nicola | NOR | | 11.89 | 11.57 | 11.28 | 22.85 | |
| 2 | 76 | 18031 | 1981 | (5) | SEN | MCINTYRE Justine | NOR | | 14.16 | 13.21 | 12.73 | 25.94 | 3.09 |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 1 | 11619 | 1985 | (1) | SEN | MESUT Justin | NOR | SC | 10.70 | 11.03 | 10.32 | 21.02 | |
| 2 | 7 | 12074 | 1985 | (2) | SEN | SCOTT Tristan | NOR | | 11.36 | 10.90 | 10.74 | 21.64 | 0.62 |
| 3 | 22 | 17980 | 1981 | (4) | SEN | MCGARVIE Andrew | BAS | | 11.79 | 11.73 | 11.48 | 23.21 | 2.19 |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 33 | 14159 | 1970 | (1) | MA1 | ANDERSON Beverley | VIK | K | 12.76 | 12.56 | 12.50 | 25.06 | |
| 2 | 100 | | 1970 | (2) | MA1 | HINDES Michelle | NOR | | 15.09 | 14.39 | 14.43 | 28.82 | 3.76 |
== MA2 == Masters 2 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 92 | 14631 | 1961 | (10) | MA2 | DRISCOLL Sheila | HEM | | 15.75 | 15.37 | 14.83 | 30.20 | |
| 2 | 130 | | 1957 | (12) | MA2 | KING Jacqui | VIK | | 20.78 | 19.58 | 19.03 | 38.61 | 8.41 |
== MA2 == Masters 2 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 17962 | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 11.32 | 11.33 | 11.15 | 22.47 | |
| 2 | 49 | 14515 | 1963 | (2) | MA2 | HOOD Andy | NOR | | 12.79 | 11.62 | 11.45 | 23.07 | 0.60 |
| 3 | 52 | 6894 | 1961 | (3) | MA2 | SHAILES Darryl | NOR | SGB | 12.73 | 12.19 | 11.90 | 24.09 | 1.62 |
| 4 | 35 | 9158 | 1961 | (4) | MA2 | SAUNDERS Steve | WGC | | 12.50 | 12.38 | 12.03 | 24.41 | 1.94 |
| 5 | 44 | | 1965 | (5) | MA2 | EVANS Tim | BAS | | 12.93 | 12.45 | 12.01 | 24.46 | 1.99 |
| 6 | 64 | | 1960 | (6) | MA2 | BECKETT David | NOR | | 12.92 | 12.69 | 12.14 | 24.83 | 2.36 |
| 7 | 31 | | 1957 | (7) | MA2 | BASTIN Michael | NOR | ERA | 12.89 | 12.62 | 12.58 | 25.20 | 2.73 |
| 8 | 39 | 10372 | 1959 | (8) | MA2 | ANDERSON Christopher | VIK | K | 13.45 | 12.90 | 12.89 | 25.79 | 3.32 |
| 9 | 73 | | 1961 | (9) | MA2 | ALVEY Steve | VIK | | 14.68 | 13.91 | | 28.59 | 6.12 |
| 10 | 115 | | 1965 | (11) | MA2 | HOMMEL Martin | HEM | | 15.86 | 15.71 | 15.38 | 31.09 | 8.62 |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 73 | | 1961 | | MA2 | ALVEY Steve | VIK | | | | | | |
== MA3 == Masters 3 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 2 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 11.31 | 11.57 | 11.31 | 22.62 | |
| 2 | 68 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 14.17 | 13.31 | 13.22 | 26.53 | 3.91 |
| 3 | 91 | 1134 | 1951 | (3) | MA3 | COOPER Douglas | BWP | JNA | 15.08 | 14.70 | 14.64 | 29.34 | 6.72 |
| 4 | 97 | | 1946 | (4) | MA3 | COOPER Ron | BWP | | 15.60 | 15.40 | 15.17 | 30.57 | 7.95 |