EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
VIKINGS
SPECIAL SLALOM
Final Ranking
MINI (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 154 | | 1999 | (1) | MIN | GROOME Finley | HEM | | 26.74 | 28.12 | 27.32 | 54.06 | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 96 | 17355 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | 17.29 | 17.20 | 17.55 | 34.49 | |
| 2 | 118 | | 1997 | (5) | BG1 | COE Megan | NOR | | 20.51 | 19.92 | 19.73 | 39.65 | 5.16 |
| 3 | 137 | | 1998 | (6) | BG1 | HENDERSON Anna | HEM | | 40.95 | 20.89 | 20.82 | 41.71 | 7.22 |
| 4 | 117 | | 1997 | (7) | BG1 | BEE Tatiana | WGC | | 21.85 | 21.64 | 21.10 | 42.74 | 8.25 |
| 5 | 140 | | 1997 | (8) | BG1 | MALLETT Ruth | VIK | | 22.32 | 21.77 | 22.19 | 43.96 | 9.47 |
| 6 | 143 | | 1997 | (10) | BG1 | WRIGHT Natasha | VIK | | 23.74 | 25.82 | 24.45 | 48.19 | 13.70 |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 77 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 16.06 | 16.30 | 15.64 | 31.70 | |
| 2 | 106 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 19.06 | 18.36 | 18.62 | 36.98 | 5.28 |
| 3 | 134 | | 1997 | (4) | BG1 | PARTRIDGE Jack | VIK | | 20.15 | 19.26 | 18.56 | 37.82 | 6.12 |
| 4 | 147 | | 1998 | (9) | BG1 | GREASBY Bradley | HEM | | | 22.76 | 21.84 | 44.60 | 12.90 |
| 5 | 145 | | 1998 | (11) | BG1 | GREASBY Thomas | HEM | | 25.65 | 25.31 | 59.35 | 50.96 | 19.26 |
| 6 | 152 | | 1997 | (12) | BG1 | BRADY James | VIK | | 29.80 | 28.22 | 28.00 | 56.22 | 24.52 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 147 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 64 | 14887 | 1995 | (5) | BG2 | JENKINS Nia | NOR | | 16.88 | | 16.64 | 33.52 | |
| 2 | 92 | 14962 | 1996 | (7) | BG2 | SHAILES Polly | NOR | | 17.47 | 17.38 | 17.63 | 34.85 | 1.33 |
| 3 | 128 | | 1996 | (11) | BG2 | ABELA Holly | BWP | | 19.55 | 19.18 | 19.92 | 38.73 | 5.21 |
| 4 | 127 | 14963 | 1995 | (16) | BG2 | SHAILES Jessica | NOR | | 22.87 | 20.72 | 21.58 | 42.30 | 8.78 |
| 5 | 132 | | 1996 | (19) | BG2 | BIERRUM Natasha | HEM | | 21.69 | 21.87 | 21.12 | 42.81 | 9.29 |
| 6 | 129 | | 1996 | (20) | BG2 | DOW Jenny | VIK | | 23.38 | 22.23 | 21.58 | 43.81 | 10.29 |
| 7 | 138 | | 1995 | (21) | BG2 | PINKERTON Suzannah | HEM | | 22.89 | 23.13 | 22.19 | 45.08 | 11.56 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | 14887 | 1995 | | BG2 | JENKINS Nia | NOR | | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 85 | | 1995 | (1) | BG2 | BURMAN Alex | VIK | | 15.16 | 14.82 | 15.10 | 29.92 | |
| 2 | 56 | 14350 | 1996 | (2) | BG2 | POTH Daniel | HEM | | 15.25 | 15.34 | 15.22 | 30.47 | 0.55 |
| 3 | 88 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 15.84 | 15.62 | 15.94 | 31.46 | 1.54 |
| 4 | 124 | | 1995 | (4) | BG2 | BLYTH Shaun | NOR | | 17.38 | 16.41 | 15.90 | 32.31 | 2.39 |
| 5 | 108 | | 1995 | (6) | BG2 | WARRINGTON Ross | BWP | | 17.40 | 17.38 | 17.28 | 34.66 | 4.74 |
| 6 | 111 | 14899 | 1995 | (8) | BG2 | MERCER Patrick | NOR | | 18.28 | 17.69 | 17.62 | 35.31 | 5.39 |
| 7 | 73 | | 1995 | (9) | BG2 | GROOME Lewis | HEM | | 17.75 | 17.96 | 17.95 | 35.70 | 5.78 |
| 8 | 101 | | 1996 | (10) | BG2 | PENNING-LAMBERT Matthew | HEM | | 18.98 | 19.12 | 19.04 | 38.02 | 8.10 |
| 9 | 126 | | 1995 | (12) | BG2 | STODULSKI Jozef | WGC | | 19.74 | 19.50 | 19.76 | 39.24 | 9.32 |
| 10 | 135 | | 1996 | (13) | BG2 | HENDERSON Tom | HEM | | 19.98 | 19.61 | 20.47 | 39.59 | 9.67 |
| 11 | 156 | | 1996 | (14) | BG2 | REEDER James | VIK | | 19.70 | 19.94 | 20.84 | 39.64 | 9.72 |
| 12 | 136 | | 1996 | (15) | BG2 | WILLIAMSON Cameron | HEM | | 20.61 | 20.31 | 19.82 | 40.13 | 10.21 |
| 13 | 142 | | 1996 | (17) | BG2 | CONNERY Kali | WGC | | 22.35 | 21.11 | 21.29 | 42.40 | 12.48 |
| 14 | 144 | | 1996 | (18) | BG2 | BUDD Elliot | VIK | | 21.21 | 21.41 | 21.34 | 42.55 | 12.63 |
| 15 | 139 | | 1996 | (22) | BG2 | AIKENS Matthew | HEM | | 25.30 | 24.66 | 23.59 | 48.25 | 18.33 |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 26 | 13240 | 1993 | (2) | CH1 | AYLING-BATE Sarah | NOR | | 14.59 | 14.44 | 15.01 | 29.03 | |
| 2 | 55 | 14964 | 1993 | (6) | CH1 | SHAILES Ellen | NOR | | 15.89 | 15.38 | 15.08 | 30.46 | 1.43 |
| 3 | 69 | 17439 | 1994 | (7) | CH1 | GREASBY Alexandra | HEM | | 15.52 | 15.62 | 15.55 | 31.07 | 2.04 |
| 4 | 113 | | 1993 | (10) | CH1 | TAYLOR Jasmin | VIK | | 16.32 | 45.76 | 15.45 | 31.77 | 2.74 |
| 5 | 90 | 14960 | 1994 | (11) | CH1 | WILLIAMSON Jordan | HEM | | 16.45 | 15.99 | 16.05 | 32.04 | 3.01 |
| 6 | 59 | 14127 | 1994 | (12) | CH1 | BALDWIN Alice | NOR | | 17.07 | 15.88 | 16.50 | 32.38 | 3.35 |
| 7 | 105 | 17323 | 1994 | (18) | CH1 | YEUNG Issy | VIK | | 16.82 | 17.49 | 16.80 | 33.62 | 4.59 |
| 8 | 91 | | 1994 | (19) | CH1 | BEE Anastasia | WGC | | 17.07 | 16.95 | 16.76 | 33.71 | 4.68 |
| 9 | 110 | 14898 | 1994 | (20) | CH1 | MERCER Charlotte | NOR | | 18.91 | 18.36 | 17.49 | 35.85 | 6.82 |
| 10 | 116 | | 1994 | (21) | CH1 | RHEAD Georgina | NOR | | 18.89 | 17.85 | 18.28 | 36.13 | 7.10 |
| 11 | 109 | | 1994 | (23) | CH1 | BUTCHART Lucy | VIK | | 17.92 | 18.72 | 18.62 | 36.54 | 7.51 |
| 12 | 119 | | 1994 | (25) | CH1 | MASON Bethany | BWP | | 20.35 | 19.67 | 19.26 | 38.93 | 9.90 |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 41 | 14168 | 1993 | (1) | CH1 | WHEATMAN Max | NOR | | 15.03 | 14.38 | 14.37 | 28.75 | |
| 2 | 78 | | 1993 | (3) | CH1 | JARROLD Thomas | NOR | | 15.77 | 14.82 | 14.34 | 29.16 | 0.41 |
| 3 | 52 | 14855 | 1994 | (4) | CH1 | GRANT James | HEM | | 15.33 | 14.67 | 14.53 | 29.20 | 0.45 |
| 4 | 63 | 17015 | 1993 | (5) | CH1 | ABELA Cory | BWP | | 14.95 | 14.81 | 14.57 | 29.38 | 0.63 |
| 5 | 150 | | 1993 | (8) | CH1 | CONWAY Jack | BAS | | 15.89 | 15.33 | | 31.22 | 2.47 |
| 6 | 43 | | 1994 | (9) | CH1 | TROUNG Corin | VIK | | 15.85 | 16.03 | 15.55 | 31.40 | 2.65 |
| 7 | 84 | | 1994 | (13) | CH1 | UPTON Ben | BAS | | 16.29 | 16.34 | 16.19 | 32.48 | 3.73 |
| 8 | 120 | | 1993 | (14) | CH1 | MOLLOY Daniel | NOR | | 17.89 | 16.54 | 16.26 | 32.80 | 4.05 |
| 9 | 100 | | 1993 | (15) | CH1 | CHULK Jordan | VIK | | 17.22 | 16.99 | 16.18 | 33.17 | 4.42 |
| 10 | 97 | | 1993 | (16) | CH1 | BAKER-RAY James | VIK | | 17.05 | 16.58 | 16.88 | 33.46 | 4.71 |
| 11 | 125 | | 1993 | (17) | CH1 | WOOD Oliver | VIK | | 19.22 | 16.68 | 16.83 | 33.51 | 4.76 |
| 12 | 107 | | 1994 | (22) | CH1 | THYNG James | BWP | | 1:09.75 | 18.54 | 17.89 | 36.43 | 7.68 |
| 13 | 123 | | 1993 | (24) | CH1 | DEBONAIR Chris | HEM | | | 18.38 | 18.48 | 36.86 | 8.11 |
| 14 | 146 | | 1994 | (26) | CH1 | PETT Christian | VIK | | 21.28 | 20.67 | 22.26 | 41.95 | 13.20 |
| 15 | 72 | | 1993 | (27) | CH1 | LUCIE-SMITH Ross | BAS | | | 39.55 | 15.38 | 54.93 | 26.18 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 72 | | 1993 | | CH1 | LUCIE-SMITH Ross | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 123 | | 1993 | | CH1 | DEBONAIR Chris | HEM | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 1993 | | CH1 | AKISTER George | NOR | | | | | | |
| | 149 | | 1994 | | CH1 | CONSTABLE Matt | VIK | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 150 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 44 | 13454 | 1991 | (5) | CH2 | PALFREY Elizabeth | VIK | | 14.37 | 13.92 | 13.71 | 27.63 | |
| 2 | 21 | 14953 | 1991 | (7) | CH2 | GARDEN Laura | NOR | | 14.32 | 13.99 | 14.00 | 27.99 | 0.36 |
| 3 | 79 | | 1992 | (9) | CH2 | HOOD Georgia | NOR | | 14.62 | 14.49 | 14.49 | 28.98 | 1.35 |
| 4 | 153 | | 1991 | (17) | CH2 | GORDON Sussanna | NOR | | 17.39 | 15.51 | 15.08 | 30.59 | 2.96 |
| 5 | 82 | | 1992 | (18) | CH2 | FRANKLIN Amy | NOR | | 16.37 | 15.71 | 14.99 | 30.70 | 3.07 |
| 6 | 95 | | 1991 | (19) | CH2 | ALVEY Claire | VIK | | 15.74 | 15.76 | 15.58 | 31.32 | 3.69 |
| 7 | 60 | 14169 | 1991 | (20) | CH2 | WHEATMAN Claire | NOR | | 15.82 | 15.68 | 15.75 | 31.43 | 3.80 |
| 8 | 115 | | 1992 | (23) | CH2 | KOLTHAMER Katie | VIK | | 15.69 | 15.90 | | 31.59 | 3.96 |
| 9 | 57 | | 1991 | (25) | CH2 | MASON Lauren | BWP | | 16.45 | 16.88 | 16.10 | 32.55 | 4.92 |
| 10 | 99 | | 1992 | (26) | CH2 | RHEAD Camilla | NOR | | 17.50 | 16.71 | 16.33 | 33.04 | 5.41 |
| 11 | 66 | 13897 | 1992 | (28) | CH2 | KEEN Natalie | HEM | | 16.70 | 16.94 | 16.63 | 33.33 | 5.70 |
| 12 | 68 | | 1992 | (29) | CH2 | THYNG Claire | BWP | | 17.38 | 17.58 | 17.03 | 34.41 | 6.78 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 115 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 10 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 13.08 | 12.66 | 12.63 | 25.29 | |
| 2 | 17 | 13288 | 1992 | (2) | CH2 | FLAHIVE Gerard | HEM | | 12.98 | 13.09 | 13.06 | 26.04 | 0.75 |
| 3 | 13 | 13350 | 1991 | (3) | CH2 | AKISTER Edward | NOR | | 13.35 | 13.31 | 13.31 | 26.62 | 1.33 |
| 4 | 25 | 14827 | 1991 | (4) | CH2 | WRIGHT Craig | VIK | | 13.71 | 13.30 | 13.45 | 26.75 | 1.46 |
| 5 | 28 | | 1992 | (6) | CH2 | TROUNG Anton | VIK | | 13.94 | 13.94 | 14.32 | 27.88 | 2.59 |
| 6 | 51 | 14387 | 1991 | (8) | CH2 | SIMPSON Elliot | NOR | | 14.24 | 14.53 | 14.77 | 28.77 | 3.48 |
| 7 | 53 | 17438 | 1992 | (10) | CH2 | MOLLOY Michael | NOR | | 15.50 | 14.40 | 14.61 | 29.01 | 3.72 |
| 8 | 67 | | 1991 | (11) | CH2 | KING Robert | VIK | | 14.57 | 14.68 | 14.94 | 29.25 | 3.96 |
| 9 | 58 | | 1991 | (12) | CH2 | TAYLOR Alex | BAS | | 14.84 | 14.75 | 14.51 | 29.26 | 3.97 |
| 10 | 65 | | 1991 | (13) | CH2 | WILLMETS Adam | BAS | | 14.72 | 14.62 | 14.84 | 29.34 | 4.05 |
| 11 | 42 | 14921 | 1992 | (14) | CH2 | HUGHES Toby | NOR | | 15.34 | 15.01 | 14.47 | 29.48 | 4.19 |
| 12 | 70 | 17322 | 1991 | (15) | CH2 | YEUNG Rory | VIK | | 14.87 | 15.05 | 14.84 | 29.71 | 4.42 |
| 13 | 54 | 14897 | 1992 | (16) | CH2 | COE Thomas | NOR | | 15.62 | 15.16 | 15.15 | 30.31 | 5.02 |
| 14 | 62 | | 1992 | (20) | CH2 | MASON Conor | BWP | | 15.64 | 15.79 | 15.95 | 31.43 | 6.14 |
| 15 | 76 | | 1991 | (22) | CH2 | NICHOLS Liam | NOR | | 16.47 | 16.05 | 15.52 | 31.57 | 6.28 |
| 16 | 83 | | 1992 | (24) | CH2 | AIKENS Christopher | HEM | | 16.49 | 16.27 | 16.12 | 32.39 | 7.10 |
| 17 | 89 | | 1991 | (27) | CH2 | BROTHERTON Tom | WGC | | | 16.49 | 16.65 | 33.14 | 7.85 |
| 18 | 130 | | 1992 | (30) | CH2 | WOOD Matthew | BAS | | 58.80 | 19.56 | 18.90 | 38.46 | 13.17 |
| 19 | 141 | | 1991 | (31) | CH2 | MILLAR Joe | VIK | | 20.97 | 20.21 | 21.63 | 41.18 | 15.89 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 89 | | 1991 | | CH2 | BROTHERTON Tom | WGC | | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 121 | | 1992 | | CH2 | HAWKINS Chester | BAS | | | | | | |
| | 133 | | 1991 | | CH2 | MORTER Sam | VIK | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 37 | 12353 | 1990 | (9) | JN1 | BOWLING Laura | VIK | | 14.91 | 14.23 | 14.56 | 28.79 | |
| 2 | 32 | 15237 | 1989 | (13) | JN1 | BOWLING Jessie | VIK | | 15.23 | 15.03 | 14.68 | 29.71 | 0.92 |
| 3 | 35 | 14952 | 1989 | (14) | JN1 | GARDEN Charlotte | NOR | | 15.44 | 15.13 | 14.64 | 29.77 | 0.98 |
| 4 | 75 | | 1990 | (17) | JN1 | GILBERT Rosanna | VIK | | 17.30 | 16.89 | 16.60 | 33.49 | 4.70 |
| 5 | 148 | | 1989 | (19) | JN1 | GREY-STEVENS Harriet | BAS | | 17.86 | 18.20 | 18.72 | 36.06 | 7.27 |
| 6 | 102 | | 1989 | (20) | JN1 | UPTON Sarah | BAS | | 18.25 | 18.67 | 18.76 | 36.92 | 8.13 |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 12.68 | 12.77 | 12.51 | 25.19 | |
| 2 | 27 | 14221 | 1989 | (2) | JN1 | BULLEN Hugh | NOR | | 13.12 | 13.06 | 13.04 | 26.10 | 0.91 |
| 3 | 2 | 12330 | 1989 | (3) | JN1 | DRISCOLL David | HEM | | 13.43 | 13.26 | 12.96 | 26.22 | 1.03 |
| 4 | 18 | 14358 | 1989 | (4) | JN1 | BENNER Christopher | NOR | | 13.43 | 13.35 | 13.11 | 26.46 | 1.27 |
| 5 | 16 | 14740 | 1990 | (5) | JN1 | BECKETT Simon | NOR | | 13.79 | 13.36 | 13.25 | 26.61 | 1.42 |
| 6 | 22 | 14946 | 1990 | (6) | JN1 | RITSEMA Daniel | BAS | | 13.80 | 13.52 | 13.76 | 27.28 | 2.09 |
| 7 | 50 | 17359 | 1989 | (7) | JN1 | GOLDSMITH Michael | WGC | | 14.45 | 13.61 | 14.03 | 27.64 | 2.45 |
| 8 | 20 | 14947 | 1990 | (8) | JN1 | RITSEMA Benjamin | BAS | | 14.35 | 13.83 | 13.96 | 27.79 | 2.60 |
| 9 | 38 | 14799 | 1989 | (10) | JN1 | WATKINS Matthew | WGC | | 14.77 | 14.03 | | 28.80 | 3.61 |
| 10 | 114 | | 1989 | (11) | JN1 | DEBBAGE Robbie | NOR | | 15.27 | 14.59 | 14.46 | 29.05 | 3.86 |
| 11 | 151 | | 1989 | (12) | JN1 | MARJORAM Andrew | NOR | | | 15.09 | 14.53 | 29.62 | 4.43 |
| 12 | 81 | | 1990 | (15) | JN1 | BIRCHALL Charlie | NOR | | 15.51 | 15.17 | 14.91 | 30.08 | 4.89 |
| 13 | 71 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 15.95 | 15.78 | 15.76 | 31.54 | 6.35 |
| 14 | 122 | | 1990 | (18) | JN1 | TRINDER Mark | WGC | | 17.37 | 17.30 | 16.68 | 33.98 | 8.79 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 151 | | 1989 | | JN1 | MARJORAM Andrew | NOR | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | 14799 | 1989 | | JN1 | WATKINS Matthew | WGC | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 7 | 12796 | 1988 | (4) | JN2 | WILSON Nicola | BWP | JNA | 13.56 | 13.13 | 12.92 | 26.05 | |
| 2 | 34 | 13998 | 1988 | (6) | JN2 | PARKS Gillian | BWP | | 14.29 | | 14.45 | 28.74 | 2.69 |
| 3 | 9 | 12467 | 1986 | (8) | JN2 | CRISP Nicola | NOR | | 15.01 | 14.84 | 14.52 | 29.36 | 3.31 |
| 4 | 46 | 14920 | 1988 | (10) | JN2 | HUGHES Lizzie | NOR | | 15.98 | 15.61 | 15.19 | 30.80 | 4.75 |
| 5 | 86 | | 1988 | (11) | JN2 | SOMERS Emma | VIK | | 17.43 | 17.15 | 17.39 | 34.54 | 8.49 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 34 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 12.12 | 12.22 | 12.26 | 24.34 | |
| 2 | 1 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 13.22 | 12.78 | 12.55 | 25.33 | 0.99 |
| 3 | 4 | 12329 | 1987 | (3) | JN2 | DRISCOLL Martin | HEM | | 13.29 | 12.95 | 12.68 | 25.63 | 1.29 |
| 4 | 36 | 12278 | 1987 | (5) | JN2 | PEACE Callum | VIK | | 13.38 | 13.01 | 13.12 | 26.13 | 1.79 |
| 5 | 23 | | 1986 | (7) | JN2 | TER HAAR Dirk | BAS | | 14.30 | 14.49 | 14.73 | 28.79 | 4.45 |
| 6 | 31 | 12150 | 1988 | (9) | JN2 | KEEN Nicholas | HEM | | | 15.53 | 14.88 | 30.41 | 6.07 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 31 | 12150 | 1988 | | JN2 | KEEN Nicholas | HEM | | | | | | |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 5 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 12.14 | 12.02 | 11.98 | 24.00 | |
| 2 | 12 | 6864 | 1978 | (2) | SEN | GREEN Alexander | BWP | SC | 12.80 | 12.26 | 12.42 | 24.68 | 0.68 |
| 3 | 19 | | 1977 | (3) | SEN | NORTON Daniel | BAS | | 13.32 | 13.16 | | 26.48 | 2.48 |
| 4 | 6 | | 1976 | (4) | SEN | PIRIE Andy | VIK | | | 13.38 | 13.33 | 26.71 | 2.71 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 6 | | 1976 | | SEN | PIRIE Andy | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 19 | | 1977 | | SEN | NORTON Daniel | BAS | | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 29 | 14159 | 1970 | (5) | MA1 | ANDERSON Beverley | VIK | | 14.49 | 15.08 | | 29.57 | |
| 2 | 131 | | 1970 | (7) | MA1 | HINDES Michelle | NOR | | 22.13 | 19.12 | 18.01 | 37.13 | 7.56 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 29 | 14159 | 1970 | | MA1 | ANDERSON Beverley | VIK | | | | | | |
== MA1 == Masters 1 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 14 | | 1966 | (1) | MA1 | TRINDER Paul | VIK | | 12.55 | 12.60 | | 25.15 | |
| 2 | 8 | | 1974 | (2) | MA1 | LE-MAY James | NOR | | 12.52 | | 12.95 | 25.47 | 0.32 |
| 3 | 49 | | 1969 | (3) | MA1 | CONNERY Gary | WGC | | 13.32 | 13.22 | 13.08 | 26.30 | 1.15 |
