EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
NORFOLK
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 12 | 12796 | 1988 | (5) | JN2 | WILSON Nicola | BWP | JNA | 14.96 | 14.71 | 15.30 | 29.67 | 0.00 | D |
| 2 | 18 | 12869 | 1991 | (3) | CH2 | STEGGLES Harriet | NOR | DRA | 14.98 | 15.32 | 15.29 | 30.27 | 12.13 | D |
| 3 | 25 | 14953 | 1991 | (5) | CH2 | GARDEN Laura | NOR | | 15.74 | 15.53 | 15.60 | 31.13 | 29.52 | D |
| 4 | 20 | 12868 | 1989 | (9) | JN1 | STEGGLES Lucinda | NOR | | 16.06 | 15.44 | 16.01 | 31.45 | 36.00 | D |
| 5 | 61 | 13454 | 1991 | (6) | CH2 | PALFREY Elizabeth | VIK | BSA | 16.29 | 16.32 | 16.02 | 32.31 | 53.39 | D |
| 6 | 9 | 12467 | 1986 | (7) | JN2 | CRISP Nicola | NOR | | 16.44 | 16.16 | | 32.60 | 59.25 | D |
| 7 | 42 | 14952 | 1989 | (12) | JN1 | GARDEN Charlotte | NOR | | 17.11 | 16.18 | 16.74 | 32.92 | 65.72 | D |
| 8 | 31 | 13240 | 1993 | (2) | CH1 | AYLING-BATE Sarah | NOR | | 17.54 | 16.96 | 16.80 | 33.76 | 82.71 | D |
| 9 | 34 | 10135 | 1986 | (8) | JN2 | VAN-KEMPEN Wendy | BAS | WYN | 17.23 | 16.86 | 17.09 | 33.95 | 86.55 | D |
| 10 | 43 | 12353 | 1990 | (13) | JN1 | BOWLING Laura | VIK | | 17.09 | 17.00 | 17.01 | 34.01 | 87.77 | D |
| 11 | 39 | 15237 | 1989 | (14) | JN1 | BOWLING Jessie | VIK | | 17.43 | 17.00 | 17.05 | 34.05 | 88.57 | D |
| 12 | 35 | 14388 | 1986 | (10) | JN2 | MACLEAN Alexandra | HEM | | 17.65 | 16.96 | 17.50 | 34.46 | 96.87 | D |
| 13 | 36 | 14159 | 1970 | (6) | MA1 | ANDERSON Beverley | VIK | | 17.66 | 17.12 | 17.35 | 34.47 | 97.07 | D |
| 14 | 45 | 12979 | 1987 | (11) | JN2 | MOULDING Charlotte | HEM | | 17.49 | 17.23 | 17.48 | 34.71 | 101.92 | D |
| 15 | 55 | 14920 | 1988 | (12) | JN2 | HUGHES Lizzie | NOR | | 17.85 | 17.55 | 17.70 | 35.25 | 112.84 | D |
| 16 | 124 | | 1992 | (17) | CH2 | HOOD Georgia | NOR | | 17.97 | 17.96 | 17.76 | 35.72 | 122.35 | D |
| 17 | 62 | 14964 | 1993 | (8) | CH1 | SHAILES Ellen | NOR | | 18.39 | 18.59 | 18.37 | 36.76 | 143.38 | D |
| 18 | 69 | 14169 | 1991 | (19) | CH2 | WHEATMAN Claire | NOR | | 18.61 | 18.31 | 18.55 | 36.86 | 145.40 | D |
| 19 | 90 | | 1988 | (13) | JN2 | KERSHAW Hannah | BAS | | 19.03 | 17.84 | | 36.87 | 145.60 | D |
| 20 | 72 | 14887 | 1995 | (2) | BG2 | JENKINS Nia | NOR | | 19.01 | 18.79 | 18.52 | 37.31 | 154.50 | D |
| 21 | 82 | 17439 | 1994 | (10) | CH1 | GREASBY Alexandra | HEM | | 19.17 | 18.94 | 18.64 | 37.58 | 159.96 | D |
| 22 | 172 | | 1991 | (21) | CH2 | GORDON Sussanna | NOR | | 19.08 | | 18.72 | 37.80 | 164.41 | D |
| 23 | 106 | | 1991 | (23) | CH2 | ALVEY Claire | VIK | | 19.19 | 18.70 | 19.64 | 37.89 | 166.23 | D |
| 24 | 49 | 13392 | 1991 | (24) | CH2 | KILLEN Abigail | HEM | | 19.15 | 19.26 | 19.02 | 38.17 | 171.89 | D |
| 25 | 154 | | 1991 | (25) | CH2 | BRADY Rebecca | WGC | | 19.52 | 19.28 | | 38.80 | 184.63 | D |
| 26 | 78 | | 1992 | (27) | CH2 | THYNG Claire | BWP | | 20.15 | 19.72 | 19.15 | 38.87 | 186.05 | D |
| 27 | 120 | | 1992 | (28) | CH2 | RHEAD Camilla | NOR | | 19.68 | 19.66 | 19.58 | 39.24 | 193.53 | D |
| 28 | 123 | | 1990 | (16) | JN1 | COLEMAN Rheanna | NOR | | 20.54 | 20.49 | 19.62 | 40.11 | 211.12 | D |
| 29 | 97 | 14960 | 1994 | (12) | CH1 | WILLIAMSON Jordan | HEM | | 2:20.26 | 20.34 | 19.81 | 40.15 | 211.93 | D |
| 30 | 107 | 17323 | 1994 | (14) | CH1 | YEUNG Issy | VIK | | 36.94 | 20.49 | 20.12 | 40.61 | 221.23 | D |
| 30 | 98 | 14962 | 1996 | (5) | BG2 | SHAILES Polly | NOR | | 20.28 | 20.86 | 20.33 | 40.61 | 221.23 | D |
| 32 | 118 | | 1989 | (17) | JN1 | UPTON Sarah | BAS | | 52.15 | 20.53 | 20.10 | 40.63 | 221.64 | D |
| 33 | 129 | | 1993 | (16) | CH1 | TAYLOR Jasmin | VIK | | 22.64 | 20.19 | 20.96 | 41.15 | 232.15 | D |
| 34 | 150 | | 1989 | (18) | JN1 | BRADY Laura | WGC | | 20.98 | 20.63 | 20.70 | 41.33 | 235.79 | D |
| 35 | 81 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 21.21 | 20.78 | 20.64 | 41.42 | 237.61 | D |
| 36 | 100 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | 20.71 | 21.34 | 20.86 | 41.57 | 240.65 | D |
| 37 | 99 | | 1956 | (11) | MA2 | GILBERT Jayne | VIK | | 21.82 | 21.31 | 20.75 | 42.06 | 250.56 | D |
| 38 | 132 | | 1994 | (19) | CH1 | RHEAD Georgina | NOR | | 21.68 | 21.41 | 21.09 | 42.50 | 259.45 | D |
| 39 | 111 | | 1959 | (13) | MA2 | MITCHELL Angela | NOR | | 22.23 | 21.63 | 21.10 | 42.73 | 264.11 | D |
| 40 | 128 | | 1992 | (31) | CH2 | KOLTHAMER Katie | VIK | | 22.36 | 21.78 | 21.21 | 42.99 | 269.36 | D |
| 41 | 130 | | 1997 | (3) | BG1 | COE Megan | NOR | | 21.72 | 21.60 | 21.41 | 43.01 | 269.77 | D |
| 42 | 105 | 14631 | 1961 | (14) | MA2 | DRISCOLL Sheila | HEM | | 21.92 | 21.59 | 21.46 | 43.05 | 270.58 | D |
| 43 | 114 | 14898 | 1994 | (22) | CH1 | MERCER Charlotte | NOR | | 22.29 | 21.78 | 21.58 | 43.36 | 276.85 | D |
| 44 | 143 | | 1991 | (33) | CH2 | LARGE Rosey | BWP | | 23.05 | 22.53 | 21.45 | 43.98 | 289.38 | D |
| 45 | 112 | | 1970 | (8) | MA1 | MERCER Kimberly | NOR | | 23.51 | 22.65 | 22.83 | 45.48 | 319.72 | D |
| 46 | 157 | | 1970 | (9) | MA1 | HINDES Michelle | NOR | | 23.33 | 22.80 | | 46.13 | 332.86 | D |
| 47 | 134 | 14963 | 1995 | (11) | BG2 | SHAILES Jessica | NOR | | 23.50 | 23.63 | 22.71 | 46.21 | 334.48 | D |
| 48 | 113 | | 1994 | (23) | CH1 | BUTCHART Lucy | VIK | | 24.19 | 26.16 | 23.54 | 47.73 | 365.22 | D |
| 49 | 153 | | 1994 | (25) | CH1 | WOOD Lucy | BAS | | 24.47 | 24.03 | | 48.50 | 380.79 | D |
| 50 | 137 | | 1975 | (10) | MA1 | DEAR Sue | HEM | | 33.05 | 24.30 | 26.26 | 50.56 | 422.45 | D |
| 51 | 146 | | 1997 | (8) | BG1 | MALLETT Ruth | VIK | | 26.45 | 25.89 | | 52.34 | 458.44 | D |
| 52 | 145 | | 1997 | (9) | BG1 | WRIGHT Natasha | VIK | | 30.32 | 30.31 | 30.25 | 1:00.56 | 624.67 | D |
| 53 | 156 | | 1957 | (16) | MA2 | KING Jacqui | VIK | | 31.31 | 30.24 | 30.80 | 1:01.04 | 634.38 | D |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 170 | | 1997 | | BG1 | JONES Phoebe | NOR | | | | | | | D |
| | 172 | | 1991 | | CH2 | GORDON Sussanna | NOR | | | | | | | D |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 41 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | D |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 170 | | 1997 | | BG1 | JONES Phoebe | NOR | | | | | | | D |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 9 | 12467 | 1986 | | JN2 | CRISP Nicola | NOR | | | | | | | D |
| | 153 | | 1994 | | CH1 | WOOD Lucy | BAS | | | | | | | D |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 41 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | D |
| | 90 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | | D |
| | 146 | | 1997 | | BG1 | MALLETT Ruth | VIK | | | | | | | D |
| | 154 | | 1991 | | CH2 | BRADY Rebecca | WGC | | | | | | | D |
| | 157 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | D |
Male
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 11 | 11619 | 1985 | (1) | SEN | MESUT Justin | NOR | SC | 13.65 | 13.48 | 13.47 | 26.95 | 0.00 | H |
| 2 | 1 | 12864 | 1985 | (2) | SEN | COUPE Richard | NOR | K | 13.98 | 13.22 | | 27.20 | 5.57 | H |
| 3 | 10 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 13.96 | 13.63 | 14.06 | 27.59 | 14.25 | H |
| 4 | 6 | 10308 | 1971 | (1) | MA1 | SKEDGE Martin | NOR | | 13.99 | 13.70 | 14.11 | 27.69 | 16.47 | H |
| 5 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 13.87 | 13.88 | 14.01 | 27.75 | 17.81 | H |
| 6 | 13 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 14.13 | 14.16 | 14.04 | 28.17 | 27.16 | H |
| 7 | 8 | 12503 | 1986 | (3) | JN2 | SCOTT Paul | NOR | | 15.07 | 14.15 | 14.13 | 28.28 | 29.61 | H |
| 8 | 14 | 6864 | 1978 | (3) | SEN | GREEN Alexander | BWP | SC | 14.25 | 14.28 | 14.29 | 28.53 | 35.18 | H |
| 9 | 5 | 12329 | 1987 | (4) | JN2 | DRISCOLL Martin | HEM | | 15.00 | 14.37 | 14.23 | 28.60 | 36.73 | H |
| 10 | 163 | | 1974 | (2) | MA1 | LE-MAY James | NOR | | 14.87 | 14.49 | 14.40 | 28.89 | 43.19 | H |
| 11 | 3 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 15.19 | 14.84 | 14.65 | 29.49 | 56.55 | H |
| 12 | 19 | 14740 | 1990 | (3) | JN1 | BECKETT Simon | NOR | | 14.77 | 14.83 | 14.74 | 29.51 | 56.99 | H |
| 13 | 7 | 13235 | 1989 | (4) | JN1 | HOLLY Christopher | HEM | | 14.96 | 14.60 | 15.20 | 29.56 | 58.11 | H |
| 14 | 17 | 13350 | 1991 | (1) | CH2 | AKISTER Edward | NOR | | 14.84 | 15.03 | 14.95 | 29.79 | 63.23 | H |
| 15 | 2 | 12797 | 1991 | (2) | CH2 | CURTIS Daniel | BWP | JNA | 15.12 | 14.81 | 15.10 | 29.91 | 65.90 | H |
| 16 | 26 | 14946 | 1990 | (5) | JN1 | RITSEMA Daniel | BAS | | 15.68 | 15.13 | 15.01 | 30.14 | 71.02 | H |
| 17 | 46 | | 1991 | (4) | CH2 | HAMMOND Ros | WGC | | 15.92 | 15.13 | 15.38 | 30.51 | 79.26 | H |
| 18 | 22 | 14358 | 1989 | (6) | JN1 | BENNER Christopher | NOR | | 15.56 | 15.06 | 15.76 | 30.62 | 81.71 | H |
| 19 | 23 | | 1977 | (4) | SEN | NORTON Daniel | BAS | | 15.67 | 15.38 | 15.25 | 30.63 | 81.93 | H |
| 20 | 21 | | 1985 | (5) | SEN | SCOTT Tristan | NOR | | 15.87 | 15.63 | 15.20 | 30.83 | 86.38 | H |
| 21 | 64 | 12525 | 1990 | (7) | JN1 | RICHARDSON Jake | XSC | BSA | 15.51 | 15.40 | 15.56 | 30.91 | 88.16 | H |
| 22 | 24 | 14947 | 1990 | (8) | JN1 | RITSEMA Benjamin | BAS | | 16.27 | 15.45 | 15.77 | 31.22 | 95.06 | H |
| 23 | 4 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 16.17 | 15.85 | 15.78 | 31.63 | 104.19 | H |
| 24 | 149 | | 1969 | (3) | MA1 | CONNERY Gary | WGC | | 16.19 | 15.51 | 16.34 | 31.70 | 105.75 | H |
| 25 | 166 | | 1976 | (6) | SEN | THURSTON Karl | NOR | | 16.07 | | 15.65 | 31.72 | 106.20 | H |
| 26 | 28 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 16.41 | 15.82 | 15.91 | 31.73 | 106.42 | H |
| 27 | 68 | 17359 | 1989 | (10) | JN1 | GOLDSMITH Michael | WGC | | 16.23 | | 15.86 | 32.09 | 114.43 | H |
| 28 | 54 | | 1988 | (6) | JN2 | GILBERT Tod | VIK | | 16.57 | 16.43 | 15.73 | 32.16 | 115.99 | H |
| 29 | 48 | 14799 | 1989 | (11) | JN1 | WATKINS Matthew | WGC | | 16.51 | 15.66 | 1:05.16 | 32.17 | 116.22 | H |
| 30 | 65 | 14387 | 1991 | (7) | CH2 | SIMPSON Elliot | NOR | | 16.68 | 16.15 | 16.17 | 32.32 | 119.55 | H |
| 31 | 52 | 14921 | 1992 | (8) | CH2 | HUGHES Toby | NOR | | 16.39 | 15.97 | 16.47 | 32.36 | 120.45 | H |
| 32 | 30 | 14827 | 1991 | (9) | CH2 | WRIGHT Craig | VIK | | 17.28 | 16.00 | 16.37 | 32.37 | 120.67 | H |
| 33 | 44 | | 1981 | (7) | SEN | MCGARVIE Andrew | BAS | | | 16.14 | 16.31 | 32.45 | 122.45 | H |
| 34 | 16 | | 1976 | (8) | SEN | PIRIE Andy | VIK | | | 16.15 | 16.31 | 32.46 | 122.67 | H |
| 35 | 51 | 14168 | 1993 | (1) | CH1 | WHEATMAN Max | NOR | | 17.09 | 16.32 | 16.24 | 32.56 | 124.90 | H |
| 36 | 63 | | 1972 | (4) | MA1 | PRESSENCE Neil | HEM | | 16.59 | 16.34 | 16.37 | 32.71 | 128.24 | H |
| 37 | 33 | | 1992 | (10) | CH2 | TROUNG Anton | VIK | | 16.48 | 16.32 | 17.17 | 32.80 | 130.24 | H |
| 38 | 29 | 12666 | 1980 | (9) | SEN | ROSE Ryan | BWP | | 16.40 | 16.48 | 16.96 | 32.88 | 132.02 | H |
| 39 | 37 | 13210 | 1992 | (11) | CH2 | PAXTON James | HEM | | 16.60 | 16.52 | 17.30 | 33.12 | 137.37 | H |
| 40 | 57 | | 1967 | (5) | MA1 | TROUNG Foo | VIK | | 17.33 | 16.89 | 16.48 | 33.37 | 142.93 | H |
| 41 | 40 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 16.96 | 16.75 | 16.75 | 33.50 | 145.83 | H |
| 42 | 47 | | 1965 | (3) | MA2 | EVANS Tim | BAS | | 17.15 | 16.85 | 16.81 | 33.66 | 149.39 | H |
| 43 | 60 | 14897 | 1992 | (12) | CH2 | COE Thomas | NOR | | 16.76 | 17.28 | 17.14 | 33.90 | 154.73 | H |
| 44 | 27 | | 1986 | (9) | JN2 | TER HAAR Dirk | BAS | | 16.99 | 17.33 | 17.01 | 34.00 | 156.96 | H |
| 45 | 59 | 17438 | 1992 | (13) | CH2 | MOLLOY Michael | NOR | | 17.03 | 17.38 | 17.10 | 34.13 | 159.85 | H |
| 46 | 38 | 9158 | 1961 | (4) | MA2 | SAUNDERS Steve | WGC | | 17.17 | 17.02 | 17.62 | 34.19 | 161.19 | H |
| 47 | 58 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 17.01 | 17.62 | 17.19 | 34.20 | 161.41 | H |
| 48 | 169 | | 1993 | (4) | CH1 | JARROLD Thomas | NOR | BSA | 18.13 | 17.81 | 16.46 | 34.27 | 162.97 | H |
| 49 | 73 | 17015 | 1993 | (5) | CH1 | ABELA Cory | BWP | | | 17.14 | 17.15 | 34.29 | 163.41 | H |
| 50 | 87 | 17322 | 1991 | (14) | CH2 | YEUNG Rory | VIK | | 17.41 | 17.38 | 17.01 | 34.39 | 165.64 | H |
| 51 | 85 | | 1948 | (2) | MA3 | HAMMOND Michael | WGC | | 18.04 | 17.48 | 17.29 | 34.77 | 174.10 | H |
| 51 | 75 | | 1964 | (5) | MA2 | KERSHAW Ian | BAS | | 17.57 | 17.66 | 17.20 | 34.77 | 174.10 | H |
| 53 | 53 | | 1994 | (6) | CH1 | TROUNG Corin | VIK | | 17.57 | 17.44 | 17.46 | 34.90 | 176.99 | H |
| 54 | 71 | | 1991 | (15) | CH2 | KING Robert | VIK | | 17.83 | 17.57 | 17.36 | 34.93 | 177.66 | H |
| 55 | 152 | | 1992 | (16) | CH2 | BONNER Jamie | NOR | | 18.53 | 17.64 | 17.47 | 35.11 | 181.67 | H |
| 56 | 70 | 13217 | 1968 | (7) | MA1 | SHARP Anthony | HEM | | 18.21 | 17.74 | 17.72 | 35.46 | 189.46 | H |
| 57 | 119 | | 1994 | (7) | CH1 | HAMMOND Max | WGC | | 17.94 | 17.84 | 17.63 | 35.47 | 189.68 | H |
| 58 | 56 | | 1961 | (6) | MA2 | SHAILES Darryl | NOR | | 17.88 | | 17.81 | 35.69 | 194.58 | H |
| 59 | 66 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | | 18.48 | 18.08 | 17.63 | 35.71 | 195.03 | H |
| 60 | 50 | 10372 | 1959 | (7) | MA2 | ANDERSON Christopher | VIK | | 18.20 | 17.92 | 18.02 | 35.94 | 200.15 | H |
| 61 | 76 | | 1992 | (18) | CH2 | KERSHAW Alex | BAS | | 18.59 | 18.36 | 17.77 | 36.13 | 204.38 | H |
| 62 | 88 | 14653 | 1955 | (3) | MA3 | BOWLING Paul | VIK | | 18.60 | 18.82 | 18.07 | 36.67 | 216.40 | H |
| 63 | 89 | | 1990 | (15) | JN1 | BIRCHALL Charlie | NOR | | 19.62 | 18.65 | 18.05 | 36.70 | 217.07 | H |
| 64 | 93 | 14256 | 1991 | (20) | CH2 | JACKSON Daniel | HEM | | 18.78 | 18.25 | | 37.03 | 224.42 | H |
| 64 | 77 | | 1993 | (9) | CH1 | LUCIE-SMITH Ross | BAS | | 19.06 | 18.89 | 18.14 | 37.03 | 224.42 | H |
| 66 | 86 | 1080 | 1941 | (4) | MA3 | SMITH Michael | BAS | BAS | 19.30 | 19.01 | 18.80 | 37.81 | 241.78 | H |
| 67 | 91 | | 1992 | (22) | CH2 | AIKENS Christopher | HEM | | 19.91 | 19.13 | 18.74 | 37.87 | 243.12 | H |
| 68 | 125 | 14515 | 1963 | (8) | MA2 | HOOD Andy | NOR | | 21.14 | 19.28 | 18.79 | 38.07 | 247.57 | H |
| 69 | 67 | 8294 | 1950 | (5) | MA3 | RADFORD John | VIK | SC | 19.43 | 18.90 | 19.82 | 38.33 | 253.36 | H |
| 70 | 79 | | 1958 | (9) | MA2 | CRISP Colin | NOR | | 19.31 | 19.14 | | 38.45 | 256.03 | H |
| 71 | 84 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 19.26 | 19.80 | 19.22 | 38.48 | 256.70 | H |
| 72 | 95 | | 1960 | (10) | MA2 | LUCIE-SMITH Euan | BAS | | 20.15 | 19.21 | 19.51 | 38.72 | 262.04 | H |
| 73 | 83 | | 1991 | (26) | CH2 | NICHOLS Liam | NOR | | 19.69 | 19.50 | 19.31 | 38.81 | 264.04 | H |
| 74 | 109 | | 1994 | (11) | CH1 | THYNG James | BWP | | 20.70 | 19.72 | 19.31 | 39.03 | 268.94 | H |
| 75 | 94 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 19.92 | 19.66 | 19.45 | 39.11 | 270.72 | H |
| 76 | 96 | 17363 | 1991 | (29) | CH2 | BROTHERTON Tom | WGC | | 20.08 | 19.48 | | 39.56 | 280.74 | H |
| 77 | 80 | | 1995 | (4) | BG2 | GROOME Lewis | HEM | | 20.03 | 20.07 | 20.03 | 40.06 | 291.87 | H |
| 78 | 159 | | 1993 | (13) | CH1 | MOLLOY Daniel | NOR | | 20.63 | 20.42 | 20.05 | 40.47 | 301.00 | H |
| 79 | 101 | | 1993 | (15) | CH1 | BAKER-RAY James | VIK | | 21.12 | 20.57 | 20.17 | 40.74 | 307.01 | H |
| 80 | 155 | | 1995 | (6) | BG2 | BLYTH Shaun | NOR | | 20.96 | 21.16 | 19.88 | 40.84 | 309.24 | H |
| 81 | 92 | 1134 | 1951 | (6) | MA3 | COOPER Douglas | BWP | JNA | 22.03 | 21.11 | 20.56 | 41.67 | 327.72 | H |
| 82 | 116 | | 1995 | (7) | BG2 | MERCER Patrick | NOR | | 21.89 | 20.91 | 20.90 | 41.81 | 330.83 | H |
| 83 | 158 | | 1993 | (17) | CH1 | WOOD Oliver | VIK | | 21.17 | 21.03 | 21.02 | 42.05 | 336.18 | H |
| 84 | 115 | | 1946 | (7) | MA3 | COOPER Ron | BWP | | 21.35 | 21.25 | 20.97 | 42.22 | 339.96 | H |
| 85 | 102 | | 1993 | (18) | CH1 | CHULK Jordan | VIK | | | 21.77 | 20.58 | 42.35 | 342.86 | H |
| 86 | 160 | | 1961 | (12) | MA2 | ALVEY Steve | VIK | | 22.26 | 21.64 | 20.83 | 42.47 | 345.53 | H |
| 87 | 133 | | 1992 | (30) | CH2 | HAWKINS Chester | BAS | | 21.51 | 23.04 | 21.29 | 42.80 | 352.88 | H |
| 88 | 135 | | 1993 | (20) | CH1 | DEBONAIR Chris | HEM | | 22.27 | 21.07 | 21.78 | 42.85 | 353.99 | H |
| 89 | 122 | 17176 | 1998 | (4) | BG1 | PAXTON Paul | HEM | | 21.95 | 21.53 | 21.53 | 43.06 | 358.66 | H |
| 90 | 104 | | 1993 | (21) | CH1 | AKISTER George | NOR | | 21.77 | 21.68 | 21.41 | 43.09 | 359.33 | H |
| 91 | 142 | | 1995 | (8) | BG2 | BAXTER Jodie | NOR | | 21.78 | 21.61 | 22.33 | 43.39 | 366.01 | H |
| 92 | 108 | | 1998 | (5) | BG1 | PENNING-LAMBERT Joshua | HEM | | 21.77 | 21.82 | 22.40 | 43.59 | 370.46 | H |
| 93 | 171 | | 1992 | (32) | CH2 | WOOD Matthew | BAS | | 23.12 | 22.10 | 21.78 | 43.88 | 376.92 | H |
| 94 | 110 | | 1960 | (15) | MA2 | MURPHY Michael | HEM | | 22.83 | 22.00 | 22.07 | 44.07 | 381.15 | H |
| 95 | 103 | | 1996 | (9) | BG2 | PENNING-LAMBERT Matthew | HEM | | 22.11 | 22.04 | 22.04 | 44.08 | 381.37 | H |
| 96 | 136 | | 1995 | (10) | BG2 | STODULSKI Jozef | WGC | | | 22.55 | 22.02 | 44.57 | 392.28 | H |
| 97 | 148 | | 1991 | (34) | CH2 | MORTER Sam | VIK | | 23.69 | 23.78 | 22.39 | 46.08 | 425.90 | H |
| 98 | 131 | | 1988 | (14) | JN2 | EAMES Richard | WGC | | 23.89 | 22.87 | 23.41 | 46.28 | 430.35 | H |
| 99 | 117 | | 1993 | (24) | CH1 | BUTCHART Luke | VIK | | 24.39 | 26.76 | 23.62 | 48.01 | 468.87 | H |
| 100 | 164 | | 1989 | (20) | JN1 | HAMMOND James | BWP | | 24.81 | 23.82 | | 48.63 | 482.67 | H |
| 101 | 168 | | 1997 | (6) | BG1 | FEAKS Dominic | NOR | | 25.13 | 25.07 | 24.43 | 49.50 | 502.04 | H |
| 102 | 151 | | 1991 | (35) | CH2 | MILLAR Joe | VIK | | 25.02 | 24.54 | 25.49 | 49.56 | 503.38 | H |
| 103 | 140 | | 1996 | (12) | BG2 | WILLIAMSON Cameron | HEM | | 25.37 | 25.69 | 25.23 | 50.60 | 526.53 | H |
| 104 | 126 | | 1966 | (11) | MA1 | WRIGHT Bernard | VIK | | 28.52 | 25.88 | 24.74 | 50.62 | 526.98 | H |
| 105 | 167 | | 1996 | (13) | BG2 | CONNERY Karl | WGC | | 25.57 | 28.86 | 25.40 | 50.97 | 534.77 | H |
| 106 | 141 | | 1997 | (7) | BG1 | PARTRIDGE Jack | VIK | | | 25.32 | 25.86 | 51.18 | 539.44 | H |
| 107 | 139 | | 1996 | (14) | BG2 | AITKINS Matthew | HEM | | 29.04 | 28.69 | 27.91 | 56.60 | 660.11 | H |
| 108 | 147 | | 1994 | (26) | CH1 | PETT Christian | VIK | | 28.64 | 29.02 | 29.12 | 57.66 | 683.71 | H |
| 109 | 127 | | 1990 | (21) | JN1 | TRINDER Mark | WGC | | 38.01 | | 20.22 | 58.23 | 696.40 | H |
| 110 | 144 | | 1998 | (10) | BG1 | GREASBY Thomas | HEM | | | 38.34 | 30.96 | 1:09.30 | 942.86 | H |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 74 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
| | 102 | | 1993 | | CH1 | CHULK Jordan | VIK | | | | | | | H |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 16 | | 1976 | | SEN | PIRIE Andy | VIK | | | | | | | H |
| | 32 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | | H |
| | 44 | | 1981 | | SEN | MCGARVIE Andrew | BAS | | | | | | | H |
| | 73 | 17015 | 1993 | | CH1 | ABELA Cory | BWP | | | | | | | H |
| | 136 | | 1995 | | BG2 | STODULSKI Jozef | WGC | | | | | | | H |
| | 141 | | 1997 | | BG1 | PARTRIDGE Jack | VIK | | | | | | | H |
| | 144 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | | H |
| | 161 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | | H |
| | 162 | | 1998 | | BG1 | TRINDER Toby | VIK | | | | | | | H |
