EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Official ranking
Female
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 14 | 12796 | 1988 | (3) | JN2 | WILSON Nicola | BWP | JNA | | 12.02 | 11.75 | 23.77 | 0.00 | D |
| 2 | 17 | 13454 | 1991 | (4) | CH2 | PALFREY Elizabeth | VIK | BSA | 12.75 | 12.53 | 11.97 | 24.50 | 18.43 | D |
| 3 | 21 | 12353 | 1990 | (4) | JN1 | BOWLING Laura | VIK | | 12.97 | 12.68 | 12.13 | 24.81 | 26.25 | D |
| 4 | 3 | 12467 | 1986 | (4) | JN2 | CRISP Nicola | NOR | | 13.28 | 13.03 | 13.06 | 26.09 | 58.56 | D |
| 5 | 12 | 14953 | 1991 | (7) | CH2 | GARDEN Laura | NOR | | 13.52 | 12.65 | | 26.17 | 60.58 | D |
| 6 | 37 | | 1992 | (8) | CH2 | HOOD Georgia | NOR | | | 13.56 | 12.77 | 26.33 | 64.62 | D |
| 7 | 30 | 14952 | 1989 | (7) | JN1 | GARDEN Charlotte | NOR | | 13.65 | 13.50 | 13.07 | 26.57 | 70.68 | D |
| 8 | 27 | 15237 | 1989 | (9) | JN1 | BOWLING Jessie | VIK | | 13.80 | 13.36 | 13.48 | 26.84 | 77.49 | D |
| 9 | 47 | | 1991 | (9) | CH2 | GORDON Susannah | NOR | | 13.78 | 13.59 | 13.27 | 26.86 | 78.00 | D |
| 10 | 20 | 13240 | 1993 | (4) | CH1 | AYLING-BATE Sarah | NOR | | 13.59 | 13.28 | | 26.87 | 78.25 | D |
| 11 | 38 | 14732 | 1989 | (10) | JN1 | WARRINGTON Brittany | BWP | SC | 13.92 | 13.69 | 13.58 | 27.27 | 88.35 | D |
| 12 | 56 | | 1992 | (13) | CH2 | FRANKLIN Amy | NOR | | 14.39 | 13.92 | 13.53 | 27.45 | 92.89 | D |
| 13 | 48 | 14169 | 1991 | (14) | CH2 | WHEATMAN Claire | NOR | | 14.54 | 13.87 | 13.80 | 27.67 | 98.44 | D |
| 14 | 40 | 14920 | 1988 | (7) | JN2 | HUGHES Lizzie | NOR | | 15.13 | 14.20 | 14.05 | 28.25 | 113.08 | D |
| 15 | 29 | 13998 | 1988 | (8) | JN2 | PARKS Gillian | BWP | | 14.04 | | 14.36 | 28.40 | 116.87 | D |
| 16 | 70 | | 1987 | (9) | JN2 | WALLDUCK Rosalind | BAS | | 14.73 | 14.34 | 14.36 | 28.70 | 124.44 | D |
| 17 | 23 | 14159 | 1970 | (2) | MA1 | ANDERSON Beverley | VIK | | 14.69 | 14.18 | | 28.87 | 128.73 | D |
| 17 | 22 | 14388 | 1986 | (10) | JN2 | MACLEAN Alexandra | HEM | | 14.67 | 14.56 | 14.31 | 28.87 | 128.73 | D |
| 19 | 52 | 14127 | 1994 | (8) | CH1 | BALDWIN Alice | NOR | | 15.17 | 14.76 | 14.44 | 29.20 | 137.06 | D |
| 20 | 80 | | 1994 | (9) | CH1 | BEE Anastasia | WGC | | 15.49 | 14.67 | 14.57 | 29.24 | 138.07 | D |
| 20 | 61 | | 1993 | (9) | CH1 | TAYLOR Jasmin | VIK | | 15.34 | 15.09 | 14.15 | 29.24 | 138.07 | D |
| 22 | 76 | | 1992 | (18) | CH2 | RHEAD Camilla | NOR | | 15.78 | 14.81 | 14.77 | 29.58 | 146.66 | D |
| 23 | 59 | 17439 | 1994 | (11) | CH1 | GREASBY Alexandra | HEM | | 16.08 | 14.76 | 14.84 | 29.60 | 147.16 | D |
| 24 | 58 | 14887 | 1995 | (3) | BG2 | JENKINS Nia | NOR | | 15.38 | 14.92 | 14.95 | 29.87 | 153.98 | D |
| 25 | 50 | | 1991 | (19) | CH2 | MASON Lauren | BWP | | 15.75 | 15.20 | 14.92 | 30.12 | 160.29 | D |
| 26 | 65 | | 1992 | (21) | CH2 | THYNG Claire | BWP | | 16.15 | 15.57 | 15.39 | 30.96 | 181.49 | D |
| 27 | 85 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | | 16.42 | 16.02 | 32.44 | 218.85 | D |
| 28 | 78 | 14960 | 1994 | (15) | CH1 | WILLIAMSON Jordan | HEM | | 16.75 | 16.53 | 16.09 | 32.62 | 223.39 | D |
| 29 | 83 | 17323 | 1994 | (16) | CH1 | YEUNG Isabelle | VIK | | 17.47 | 16.37 | 16.28 | 32.65 | 224.15 | D |
| 30 | 93 | | 1994 | (17) | CH1 | RHEAD Georgina | NOR | | 17.05 | 16.63 | 16.32 | 32.95 | 231.72 | D |
| 31 | 105 | | 1970 | (3) | MA1 | HINDES Michelle | NOR | | 18.08 | 16.02 | | 34.10 | 260.75 | D |
| 32 | 86 | | 1956 | (9) | MA2 | GILBERT Jayne | VIK | | 18.24 | 17.75 | 16.72 | 34.47 | 270.09 | D |
| 33 | 72 | | 1991 | (23) | CH2 | ALVEY Claire | VIK | | 15.19 | | 19.46 | 34.65 | 274.63 | D |
| 34 | 39 | 10660 | 1963 | (10) | MA2 | WALSH Carrie | BAS | | | 14.20 | 21.75 | 35.95 | 307.45 | D |
| 35 | 115 | | 1991 | (25) | CH2 | LARGE Rosey | BWP | | | 19.08 | 17.43 | 36.51 | 321.58 | D |
| 36 | 102 | | 1996 | (10) | BG2 | ABELA Holly | BWP | | | 18.17 | 18.39 | 36.56 | 322.84 | D |
| 37 | 100 | | 1997 | (4) | BG1 | COE Megan | NOR | | 18.52 | 18.28 | 18.87 | 36.80 | 328.90 | D |
| 38 | 101 | | 1995 | (11) | BG2 | FIENNES Emily | HEM | | 19.71 | 19.56 | 18.52 | 38.08 | 361.21 | D |
| 39 | 71 | | 1990 | (12) | JN1 | GILBERT Rosanna | VIK | | | 18.82 | 19.37 | 38.19 | 363.99 | D |
| 40 | 104 | | 1994 | (20) | CH1 | MASON Bethany | BWP | | 21.14 | 19.89 | 19.41 | 39.30 | 392.01 | D |
| 41 | 107 | | 1997 | (5) | BG1 | BEE Tatiana | WGC | | 20.86 | 19.96 | 19.46 | 39.42 | 395.04 | D |
| 42 | 119 | | 1998 | (7) | BG1 | HENDERSON Anna | HEM | | 21.77 | 20.36 | 20.70 | 41.06 | 436.43 | D |
| 43 | 118 | | 1996 | (13) | BG2 | BIERRUM Natasha | HEM | | 23.35 | 20.97 | 20.36 | 41.33 | 443.25 | D |
| 44 | 111 | | 1995 | (14) | BG2 | FIENNES Leandra | HEM | | 19.70 | 21.90 | | 41.60 | 450.06 | D |
| 45 | 108 | | 1993 | (22) | CH1 | LAMBERT Georgina | HEM | | 23.19 | 22.42 | 22.25 | 44.67 | 527.56 | D |
| 46 | 62 | 13897 | 1992 | (26) | CH2 | KEEN Natalie | HEM | | | 17.01 | 33.30 | 50.31 | 669.92 | D |
| 47 | 60 | | 1992 | (27) | CH2 | KOLTHAMER Katie | VIK | | 1:59.65 | | 14.72 | 2:14.37 | 2791.75 | D |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 14 | 12796 | 1988 | | JN2 | WILSON Nicola | BWP | JNA | | | | | | D |
| | 37 | | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | | D |
| | 39 | 10660 | 1963 | | MA2 | WALSH Carrie | BAS | | | | | | | D |
| | 62 | 13897 | 1992 | | CH2 | KEEN Natalie | HEM | | | | | | | D |
| | 71 | | 1990 | | JN1 | GILBERT Rosanna | VIK | | | | | | | D |
| | 85 | 17365 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | | D |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 102 | | 1996 | | BG2 | ABELA Holly | BWP | | | | | | | D |
| | 115 | | 1991 | | CH2 | LARGE Rosey | BWP | | | | | | | D |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 60 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | | D |
| | 72 | | 1991 | | CH2 | ALVEY Claire | VIK | | | | | | | D |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 29 | 13998 | 1988 | | JN2 | PARKS Gillian | BWP | | | | | | | D |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 20 | 13240 | 1993 | | CH1 | AYLING-BATE Sarah | NOR | | | | | | | D |
| | 105 | | 1970 | | MA1 | HINDES Michelle | NOR | | | | | | | D |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 12 | 14953 | 1991 | | CH2 | GARDEN Laura | NOR | | | | | | | D |
| | 23 | 14159 | 1970 | | MA1 | ANDERSON Beverley | VIK | | | | | | | D |
| | 111 | | 1995 | | BG2 | FIENNES Leandra | HEM | | | | | | | D |
Male
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| 1 | 2 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 10.98 | 10.98 | 10.94 | 21.92 | 0.00 | H |
| 2 | 5 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 11.57 | 11.29 | 11.10 | 22.39 | 12.86 | H |
| 3 | 13 | 6864 | 1978 | (1) | SEN | GREEN Alexander | BWP | SC | 11.62 | 11.29 | 11.32 | 22.61 | 18.89 | H |
| 4 | 4 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 11.60 | | 11.41 | 23.01 | 29.84 | H |
| 5 | 8 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 11.87 | 11.59 | 11.57 | 23.16 | 33.94 | H |
| 6 | 9 | 13350 | 1991 | (2) | CH2 | AKISTER Edward | NOR | | 12.00 | 11.92 | 11.69 | 23.61 | 46.26 | H |
| 7 | 1 | 14740 | 1990 | (2) | JN1 | BECKETT Simon | NOR | | 12.37 | 11.96 | 11.94 | 23.90 | 54.20 | H |
| 8 | 127 | | 1991 | (3) | CH2 | CRAWFORD Nicholas | BWP | | 12.54 | 12.22 | 12.24 | 24.46 | 69.53 | H |
| 9 | 15 | 14947 | 1990 | (3) | JN1 | RITSEMA Benjamin | BAS | | 12.60 | 12.29 | 12.22 | 24.51 | 70.89 | H |
| 10 | 11 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 12.88 | 12.39 | 12.23 | 24.62 | 73.91 | H |
| 11 | 36 | 14387 | 1991 | (5) | CH2 | SIMPSON Elliot | NOR | | 13.02 | 12.42 | 12.23 | 24.65 | 74.73 | H |
| 12 | 24 | | 1989 | (4) | JN1 | KINGSHOT Christopher | HEM | | 12.79 | 12.40 | 12.41 | 24.81 | 79.11 | H |
| 13 | 6 | 13235 | 1989 | (6) | JN1 | HOLLY Christopher | HEM | SC | 12.86 | | 12.23 | 25.09 | 86.77 | H |
| 14 | 7 | | 1977 | (2) | SEN | NORTON Daniel | BAS | | 12.79 | 12.51 | 12.61 | 25.12 | 87.59 | H |
| 15 | 19 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 12.81 | 12.62 | 12.54 | 25.16 | 88.69 | H |
| 16 | 31 | | 1981 | (3) | SEN | MCGARVIE Andrew | BAS | | 13.28 | 12.82 | 12.74 | 25.56 | 99.64 | H |
| 17 | 44 | 17015 | 1993 | (1) | CH1 | ABELA Cory | BWP | | 13.00 | 12.73 | | 25.73 | 104.29 | H |
| 18 | 34 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | | 13.57 | 13.05 | 12.96 | 26.01 | 111.95 | H |
| 19 | 42 | 17438 | 1992 | (6) | CH2 | MOLLOY Michael | NOR | | 14.16 | 12.98 | 13.17 | 26.15 | 115.78 | H |
| 20 | 49 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | BSA | 13.96 | 13.32 | 13.19 | 26.51 | 125.64 | H |
| 21 | 26 | 12150 | 1988 | (5) | JN2 | KEEN Nicholas | HEM | | 13.88 | 13.31 | 13.24 | 26.55 | 126.73 | H |
| 22 | 18 | | 1986 | (6) | JN2 | TER-HAAR Dirk | BAS | | 13.58 | 13.33 | 13.29 | 26.62 | 128.65 | H |
| 23 | 28 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 13.79 | 13.34 | 13.34 | 26.68 | 130.29 | H |
| 24 | 68 | | 1989 | (8) | JN1 | MARJORAM Andrew | NOR | | 13.77 | 13.44 | 13.30 | 26.74 | 131.93 | H |
| 25 | 41 | | 1993 | (3) | CH1 | JARROLD Thomas | NOR | | 13.92 | 13.50 | 13.26 | 26.76 | 132.48 | H |
| 26 | 45 | | 1985 | (4) | SEN | DULCAMARA Matthew | HEM | | 13.52 | 13.41 | 13.47 | 26.88 | 135.77 | H |
| 27 | 55 | | 1991 | (10) | CH2 | KING Robert | VIK | | 13.39 | 13.68 | 13.52 | 26.91 | 136.59 | H |
| 28 | 25 | 9158 | 1961 | (3) | MA2 | SAUNDERS Steve | WGC | | 13.97 | 13.49 | 13.50 | 26.99 | 138.78 | H |
| 29 | 32 | | 1965 | (4) | MA2 | EVANS Tim | BAS | | 13.95 | 13.76 | 13.38 | 27.14 | 142.88 | H |
| 30 | 35 | 14921 | 1992 | (11) | CH2 | HUGHES Toby | NOR | | 13.80 | | 13.35 | 27.15 | 143.16 | H |
| 31 | 43 | 14855 | 1994 | (5) | CH1 | GRANT James | HEM | | 13.67 | | 13.49 | 27.16 | 143.43 | H |
| 32 | 16 | 14827 | 1991 | (12) | CH2 | WRIGHT Craig | VIK | SC | 13.81 | 13.43 | | 27.24 | 145.62 | H |
| 33 | 128 | | 1979 | (5) | SEN | BACON Colin | WGC | | 14.67 | 13.89 | 14.12 | 28.01 | 166.70 | H |
| 34 | 64 | | 1993 | (6) | CH1 | LUCIE-SMITH Ross | BAS | | 14.50 | 14.02 | 14.07 | 28.09 | 168.89 | H |
| 35 | 63 | | 1993 | (7) | CH1 | CONWAY Jack | BAS | | 14.29 | 14.04 | 20.64 | 28.33 | 175.46 | H |
| 36 | 57 | | 1992 | (15) | CH2 | MASON Conor | BWP | | 14.40 | 14.04 | | 28.44 | 178.47 | H |
| 37 | 46 | | 1966 | (1) | MA1 | BOYLE Joseph | HEM | | 16.58 | 14.61 | 14.10 | 28.71 | 185.86 | H |
| 38 | 87 | 14515 | 1963 | (5) | MA2 | HOOD Andy | NOR | | 15.40 | 14.72 | 14.01 | 28.73 | 186.41 | H |
| 39 | 54 | 17322 | 1991 | (16) | CH2 | YEUNG Rory | VIK | | 14.59 | 14.28 | 42.54 | 28.87 | 190.24 | H |
| 40 | 77 | | 1995 | (2) | BG2 | BLYTH Shaun | NOR | | | 14.81 | 14.11 | 28.92 | 191.61 | H |
| 41 | 33 | 10372 | 1959 | (6) | MA2 | ANDERSON Christopher | VIK | | 15.19 | 14.77 | 14.44 | 29.21 | 199.54 | H |
| 42 | 84 | 17363 | 1991 | (17) | CH2 | BROTHERTON Tom | WGC | | 15.23 | 14.80 | 14.56 | 29.36 | 203.65 | H |
| 43 | 75 | 14856 | 1996 | (4) | BG2 | GRANT Thomas | HEM | | 15.55 | 15.15 | 14.84 | 29.99 | 220.89 | H |
| 44 | 79 | 14653 | 1955 | (2) | MA3 | BOWLING Paul | VIK | | 15.38 | 14.71 | | 30.09 | 223.63 | H |
| 45 | 73 | | 1991 | (20) | CH2 | NICHOLS Liam | NOR | | 15.50 | 15.13 | 15.01 | 30.14 | 225.00 | H |
| 46 | 74 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | BSA | 15.07 | 15.60 | 15.08 | 30.15 | 225.27 | H |
| 47 | 99 | | 1993 | (12) | CH1 | WOOD Oliver | VIK | | 15.73 | 15.32 | 14.97 | 30.29 | 229.11 | H |
| 48 | 97 | 14899 | 1995 | (5) | BG2 | MERCER Patrick | NOR | | 15.63 | 14.79 | 25.37 | 30.42 | 232.66 | H |
| 49 | 103 | | 1993 | (13) | CH1 | DEBONAIR Chris | HEM | | 15.21 | 35.08 | 15.26 | 30.47 | 234.03 | H |
| 50 | 82 | | 1960 | (7) | MA2 | LUCIE-SMITH Euan | BAS | | 16.26 | 15.39 | 15.53 | 30.92 | 246.35 | H |
| 51 | 66 | | 1958 | (8) | MA2 | CRISP Colin | NOR | | 16.06 | 15.74 | | 31.80 | 270.44 | H |
| 52 | 90 | | 1993 | (14) | CH1 | MOLLOY Daniel | NOR | | 16.68 | 16.51 | 15.86 | 32.37 | 286.04 | H |
| 53 | 92 | | 1990 | (11) | JN1 | TRINDER Mark | WGC | | 16.28 | 16.21 | | 32.49 | 289.32 | H |
| 54 | 69 | | 1995 | (6) | BG2 | GROOME Lewis | HEM | | 16.70 | 16.61 | 16.40 | 33.01 | 303.56 | H |
| 55 | 95 | | 1995 | (7) | BG2 | WARRINGTON Ross | BWP | | | 17.12 | 16.46 | 33.58 | 319.16 | H |
| 56 | 88 | | 1993 | (18) | CH1 | BAKER-RAY James | VIK | | | 17.66 | 16.12 | 33.78 | 324.64 | H |
| 57 | 96 | | 1994 | (19) | CH1 | THYNG James | BWP | | 16.96 | 17.62 | 17.25 | 34.21 | 336.41 | H |
| 58 | 91 | | 1996 | (8) | BG2 | PENNING-LAMBERT Matthew | HEM | | 17.56 | 16.98 | 17.31 | 34.29 | 338.59 | H |
| 59 | 109 | | 1992 | (22) | CH2 | HAWKINS Chester | BAS | | 17.97 | 17.96 | 16.54 | 34.50 | 344.34 | H |
| 59 | 81 | 1134 | 1951 | (3) | MA3 | COOPER Douglas | BWP | JNA | 18.03 | 17.19 | 17.31 | 34.50 | 344.34 | H |
| 61 | 94 | | 1998 | (3) | BG1 | PENNING-LAMBERT Joshua | HEM | | 17.57 | 17.78 | 17.07 | 34.64 | 348.18 | H |
| 62 | 114 | | 1991 | (24) | CH2 | MORTER Sam | VIK | | 18.60 | 17.32 | 17.39 | 34.71 | 350.09 | H |
| 63 | 112 | | 1995 | (9) | BG2 | FIENNES Tom | HEM | | 18.08 | 17.83 | 17.62 | 35.45 | 370.35 | H |
| 64 | 89 | | 1946 | (4) | MA3 | COOPER Ron | BWP | | 18.95 | 18.33 | 18.03 | 36.36 | 395.26 | H |
| 65 | 67 | | 1990 | (13) | JN1 | SMITH Benjamin | BWP | | | 14.54 | 24.40 | 38.94 | 465.88 | H |
| 66 | 51 | 8294 | 1950 | (5) | MA3 | RADFORD John | VIK | SC | 23.39 | 15.66 | | 39.05 | 468.89 | H |
| 67 | 122 | 17524 | 1998 | (5) | BG1 | WILLIAMSON Jake | HEM | SC | 27.26 | 21.09 | 18.33 | 39.42 | 479.01 | H |
| 68 | 117 | | 1996 | (12) | BG2 | HENDERSON Tom | HEM | | | 20.19 | 19.98 | 40.17 | 499.54 | H |
| 69 | 116 | | 1997 | (8) | BG1 | PARTRIDGE Jack | VIK | | | 20.61 | 20.58 | 41.19 | 527.46 | H |
| 70 | 121 | | 1994 | (21) | CH1 | PETT Christian | VIK | | 23.34 | 21.16 | 20.99 | 42.15 | 553.74 | H |
| 71 | 120 | | 1996 | (15) | BG2 | WILLIAMSON Cameron | HEM | | 35.83 | 20.99 | 21.26 | 42.25 | 556.48 | H |
| 72 | 113 | | 1995 | (16) | BG2 | STODULSKI Jozef | WGC | | 22.47 | 22.33 | 20.16 | 42.49 | 563.05 | H |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | | H |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 10 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | | H |
| | 53 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
| | 77 | | 1995 | | BG2 | BLYTH Shaun | NOR | | | | | | | H |
| | 88 | | 1993 | | CH1 | BAKER-RAY James | VIK | | | | | | | H |
| | 95 | | 1995 | | BG2 | WARRINGTON Ross | BWP | | | | | | | H |
| | 106 | | 1961 | | MA2 | ALVEY Steve | VIK | | | | | | | H |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 67 | | 1990 | | JN1 | SMITH Benjamin | BWP | | | | | | | H |
| | 110 | | 1996 | | BG2 | SHARPLES Dominic | HEM | | | | | | | H |
| | 116 | | 1997 | | BG1 | PARTRIDGE Jack | VIK | | | | | | | H |
| | 117 | | 1996 | | BG2 | HENDERSON Tom | HEM | | | | | | | H |
| | 124 | | 1996 | | BG2 | FENLON David | HEM | | | | | | | H |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | | H |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |
Did not start - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | | H |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 10 | 14946 | 1990 | | JN1 | RITSEMA Daniel | BAS | | | | | | | H |
| | 123 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | | H |
| | 124 | | 1996 | | BG2 | FENLON David | HEM | | | | | | | H |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 4 | 12989 | 1989 | | JN1 | RICHES Stuart | NOR | | | | | | | H |
| | 6 | 13235 | 1989 | | JN1 | HOLLY Christopher | HEM | SC | | | | | | H |
| | 35 | 14921 | 1992 | | CH2 | HUGHES Toby | NOR | | | | | | | H |
| | 43 | 14855 | 1994 | | CH1 | GRANT James | HEM | | | | | | | H |
| | 53 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | | H |
| | 106 | | 1961 | | MA2 | ALVEY Steve | VIK | | | | | | | H |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | | H |
Did not start - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 98 | | 1993 | | CH1 | BLAZEVSKI Tome | HEM | | | | | | | H |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 16 | 14827 | 1991 | | CH2 | WRIGHT Craig | VIK | SC | | | | | | H |
| | 57 | | 1992 | | CH2 | MASON Conor | BWP | | | | | | | H |
| | 66 | | 1958 | | MA2 | CRISP Colin | NOR | | | | | | | H |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points | Sx |
| | | | | | | | | | | | | | F=600 | |
| | 44 | 17015 | 1993 | | CH1 | ABELA Cory | BWP | | | | | | | H |
| | 51 | 8294 | 1950 | | MA3 | RADFORD John | VIK | SC | | | | | | H |
| | 79 | 14653 | 1955 | | MA3 | BOWLING Paul | VIK | | | | | | | H |
| | 92 | | 1990 | | JN1 | TRINDER Mark | WGC | | | | | | | H |
| | 110 | | 1996 | | BG2 | SHARPLES Dominic | HEM | | | | | | | H |
| | 123 | | 1998 | | BG1 | GREASBY Bradley | HEM | | | | | | | H |
| | 125 | | 1998 | | BG1 | GREASBY Thomas | HEM | | | | | | | H |
| | 126 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | | H |