EASTERN REGION SKI ASSOCIATION 2005
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Final Ranking
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 135 | | 1999 | | MIN | GROOME Finley | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 92 | 17365 | 1998 | (2) | BG1 | JENKINS Megan | NOR | | | 12.15 | 12.38 | 24.53 | |
| 2 | 114 | | 1997 | (4) | BG1 | COE Megan | NOR | | 14.59 | 13.21 | 12.77 | 25.98 | 1.45 |
| 3 | 119 | | 1997 | (5) | BG1 | BEE Tatiana | WGC | | 14.75 | 15.35 | 14.79 | 29.54 | 5.01 |
| 4 | 132 | 17452 | 1997 | (8) | BG1 | WRIGHT Natasha | VIK | | 18.56 | 17.77 | 17.66 | 35.43 | 10.90 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 92 | 17365 | 1998 | | BG1 | JENKINS Megan | NOR | | | | | | |
== BG1== Boys 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 78 | 14575 | 1997 | (1) | BG1 | POTH Robert | HEM | | 11.78 | 11.39 | 11.33 | 22.72 | |
| 2 | 113 | 17176 | 1998 | (3) | BG1 | PAXTON Paul | HEM | | 14.05 | 13.04 | 12.64 | 25.68 | 2.96 |
| 3 | 133 | | 1998 | (6) | BG1 | GREASBY Bradley | HEM | | 16.71 | 38.32 | 16.10 | 32.81 | 10.09 |
| 4 | 101 | | 1998 | (7) | BG1 | PENNING-LAMBERT Joshua | HEM | | 20.01 | | 15.00 | 35.01 | 12.29 |
| 5 | 134 | | 1998 | (9) | BG1 | GREASBY Thomas | HEM | | 18.66 | 19.02 | 17.82 | 36.48 | 13.76 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 101 | | 1998 | | BG1 | PENNING-LAMBERT Joshua | HEM | | | | | | |
== BG2 == Girls 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 63 | 14887 | 1995 | (4) | BG2 | JENKINS Nia | NOR | | 11.79 | 11.64 | 11.31 | 22.95 | |
| 2 | 117 | | 1995 | (8) | BG2 | FIENNES Emily | HEM | | 13.91 | 13.59 | 13.23 | 26.82 | 3.87 |
| 3 | 122 | | 1996 | (9) | BG2 | ABELA Holly | BWP | | 14.41 | 13.45 | 13.45 | 26.90 | 3.95 |
| 4 | 124 | | 1995 | (11) | BG2 | FIENNES Leandra | HEM | | 14.81 | 14.27 | 14.61 | 28.88 | 5.93 |
| 5 | 128 | | 1996 | (13) | BG2 | DOW Jenny | VIK | | 15.87 | 15.35 | 16.53 | 31.22 | 8.27 |
== BG2 == Boys 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 54 | 14350 | 1996 | (1) | BG2 | POTH Daniel | HEM | | 10.85 | 10.90 | 10.91 | 21.75 | |
| 2 | 95 | | 1995 | (2) | BG2 | BLYTH Shaun | NOR | | 10.77 | 31.64 | 11.01 | 21.78 | 0.03 |
| 3 | 82 | 14856 | 1996 | (3) | BG2 | GRANT Thomas | HEM | | 11.57 | 11.06 | 11.14 | 22.20 | 0.45 |
| 4 | 102 | | 1995 | (5) | BG2 | WARRINGTON Ross | BWP | | 11.97 | 11.92 | 12.12 | 23.89 | 2.14 |
| 5 | 110 | 14899 | 1995 | (6) | BG2 | MERCER Patrick | NOR | | 12.36 | 11.98 | 11.94 | 23.92 | 2.17 |
| 6 | 96 | | 1996 | (7) | BG2 | PENNING-LAMBERT Matthew | HEM | | 12.99 | 13.27 | 13.14 | 26.13 | 4.38 |
| 7 | 125 | | 1995 | (10) | BG2 | STODULSKI Jozef | WGC | | 14.39 | 14.25 | 13.53 | 27.78 | 6.03 |
| 8 | 139 | | 1996 | (12) | BG2 | FENLON David | HEM | | 15.98 | 15.33 | 15.25 | 30.58 | 8.83 |
| 9 | 131 | | 1996 | (14) | BG2 | AIKENS Matthew | HEM | | 16.21 | | 15.67 | 31.88 | 10.13 |
| 10 | 73 | | 1995 | (15) | BG2 | GROOME Lewis | HEM | | | 23.45 | 11.31 | 34.76 | 13.01 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 73 | | 1995 | | BG2 | GROOME Lewis | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 131 | | 1996 | | BG2 | AIKENS Matthew | HEM | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 20 | 13240 | 1993 | (4) | CH1 | AYLING-BATE Sarah | NOR | | 10.24 | 10.44 | 10.52 | 20.68 | |
| 2 | 58 | 14127 | 1994 | (8) | CH1 | BALDWIN Alice | NOR | | 10.90 | 11.25 | 11.08 | 21.98 | 1.30 |
| 3 | 85 | | 1993 | (9) | CH1 | TAYLOR Jasmin | VIK | | 11.87 | 11.63 | 11.18 | 22.81 | 2.13 |
| 4 | 64 | 17439 | 1994 | (10) | CH1 | GREASBY Alexandra | HEM | | | 11.74 | 11.27 | 23.01 | 2.33 |
| 5 | 90 | | 1994 | (11) | CH1 | BEE Anastasia | WGC | | | 12.18 | 11.72 | 23.90 | 3.22 |
| 6 | 94 | 17323 | 1994 | (14) | CH1 | YEUNG Issy | VIK | | 21.16 | 12.21 | 12.42 | 24.63 | 3.95 |
| 7 | 108 | | 1994 | (15) | CH1 | BUTCHART Lucy | VIK | | 12.66 | 12.72 | 12.29 | 24.95 | 4.27 |
| 8 | 112 | | 1994 | (17) | CH1 | RHEAD Georgina | NOR | | | 12.78 | 12.45 | 25.23 | 4.55 |
| 9 | 105 | 14898 | 1994 | (18) | CH1 | MERCER Charlotte | NOR | | 13.17 | 13.34 | 12.70 | 25.87 | 5.19 |
| 10 | 121 | | 1994 | (22) | CH1 | MASON Bethany | BWP | | 14.03 | 13.93 | 13.99 | 27.92 | 7.24 |
| 11 | 120 | | 1993 | (23) | CH1 | LAMBERT Georgina | HEM | | 14.17 | 14.30 | 14.11 | 28.28 | 7.60 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 90 | | 1994 | | CH1 | BEE Anastasia | WGC | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | 17439 | 1994 | | CH1 | GREASBY Alexandra | HEM | | | | | | |
| | 112 | | 1994 | | CH1 | RHEAD Georgina | NOR | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 53 | | 1993 | (1) | CH1 | JARROLD Thomas | NOR | | 10.44 | 9.84 | 10.16 | 20.00 | |
| 2 | 56 | 17015 | 1993 | (2) | CH1 | ABELA Cory | BWP | | 10.13 | 10.22 | 9.92 | 20.05 | 0.05 |
| 3 | 48 | 14855 | 1994 | (3) | CH1 | GRANT James | HEM | | 10.29 | 10.02 | 10.07 | 20.09 | 0.09 |
| 4 | 42 | | 1994 | (5) | CH1 | TROUNG Corin | VIK | | 10.28 | 10.54 | 10.41 | 20.69 | 0.69 |
| 4 | 40 | 14168 | 1993 | (5) | CH1 | WHEATMAN Max | NOR | | 10.31 | 10.38 | 10.40 | 20.69 | 0.69 |
| 6 | 87 | | 1993 | (7) | CH1 | CONWAY Jack | BAS | | | 10.73 | 10.59 | 21.32 | 1.32 |
| 7 | 93 | | 1993 | (12) | CH1 | BAKER-RAY James | VIK | | 12.39 | 12.22 | 11.80 | 24.02 | 4.02 |
| 8 | 100 | | 1993 | (13) | CH1 | MOLLOY Daniel | NOR | | 11.51 | 24.36 | 12.54 | 24.05 | 4.05 |
| 9 | 116 | | 1993 | (16) | CH1 | DEBONAIR Chris | HEM | | 13.34 | 12.74 | 12.40 | 25.14 | 5.14 |
| 10 | 98 | | 1993 | (19) | CH1 | AKISTER George | NOR | | 13.59 | 13.38 | 13.18 | 26.56 | 6.56 |
| 11 | 103 | | 1994 | (20) | CH1 | THYNG James | BWP | | 13.33 | | 13.94 | 27.27 | 7.27 |
| 12 | 111 | | 1993 | (21) | CH1 | BUTCHART Luke | VIK | | 14.00 | 13.83 | 13.81 | 27.64 | 7.64 |
| 13 | 130 | | 1994 | (24) | CH1 | PETT Christian | VIK | | 15.60 | 16.24 | 15.42 | 31.02 | 11.02 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 87 | | 1993 | | CH1 | CONWAY Jack | BAS | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 1994 | | CH1 | THYNG James | BWP | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 21 | 13454 | 1991 | (4) | CH2 | PALFREY Elizabeth | VIK | BSA | 9.67 | | 10.19 | 19.86 | |
| 2 | 66 | | 1991 | (10) | CH2 | GORDON Susannah | NOR | | 11.52 | 10.78 | 10.65 | 21.43 | 1.57 |
| 3 | 62 | 14169 | 1991 | (11) | CH2 | WHEATMAN Claire | NOR | | 11.22 | 10.59 | 10.85 | 21.44 | 1.58 |
| 4 | 49 | | 1992 | (12) | CH2 | HOOD Georgia | NOR | | | 10.74 | 10.73 | 21.47 | 1.61 |
| 5 | 38 | 13392 | 1991 | (16) | CH2 | KILLEN Abigail | HEM | | 11.19 | 11.29 | 11.46 | 22.48 | 2.62 |
| 6 | 68 | | 1992 | (18) | CH2 | FRANKLIN Amy | NOR | | 11.77 | 11.70 | 11.17 | 22.87 | 3.01 |
| 7 | 83 | | 1992 | (19) | CH2 | KOLTHAMER Katie | VIK | | | 11.31 | 11.61 | 22.92 | 3.06 |
| 8 | 55 | | 1991 | (20) | CH2 | MASON Lauren | BWP | | 11.72 | 11.41 | 12.15 | 23.13 | 3.27 |
| 9 | 88 | | 1992 | (22) | CH2 | RHEAD Camilla | NOR | | 11.98 | 11.63 | 11.83 | 23.46 | 3.60 |
| 10 | 76 | | 1991 | (24) | CH2 | ALVEY Claire | VIK | | 13.42 | 11.14 | | 24.56 | 4.70 |
| 11 | 70 | | 1992 | (26) | CH2 | THYNG Claire | BWP | | 12.54 | | 12.97 | 25.51 | 5.65 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 83 | | 1992 | | CH2 | KOLTHAMER Katie | VIK | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 49 | | 1992 | | CH2 | HOOD Georgia | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 21 | 13454 | 1991 | | CH2 | PALFREY Elizabeth | VIK | BSA | | | | | |
| | 70 | | 1992 | | CH2 | THYNG Claire | BWP | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 76 | | 1991 | | CH2 | ALVEY Claire | VIK | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 13 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 8.90 | 8.44 | 8.47 | 16.91 | |
| 2 | 6 | 13350 | 1991 | (2) | CH2 | AKISTER Edward | NOR | | 9.56 | 9.09 | | 18.65 | 1.74 |
| 3 | 52 | | 1991 | (3) | CH2 | TAYLOR Alex | BAS | | 10.69 | 9.85 | 9.84 | 19.69 | 2.78 |
| 4 | 28 | 13210 | 1992 | (5) | CH2 | PAXTON James | HEM | | 10.64 | 10.11 | 9.98 | 20.09 | 3.18 |
| 5 | 22 | | 1992 | (6) | CH2 | TROUNG Anton | VIK | | 10.45 | 10.10 | 10.01 | 20.11 | 3.20 |
| 6 | 41 | 14921 | 1992 | (7) | CH2 | HUGHES Toby | NOR | | 10.46 | 10.51 | 10.06 | 20.52 | 3.61 |
| 7 | 67 | | 1992 | (8) | CH2 | KERSHAW Alex | BAS | | 10.55 | 10.48 | 10.36 | 20.84 | 3.93 |
| 8 | 17 | 14827 | 1991 | (9) | CH2 | WRIGHT Craig | VIK | | 11.07 | | 10.32 | 21.39 | 4.48 |
| 9 | 74 | | 1992 | (13) | CH2 | MASON Conor | BWP | | 11.28 | 10.87 | 10.87 | 21.74 | 4.83 |
| 10 | 47 | 17438 | 1992 | (14) | CH2 | MOLLOY Michael | NOR | | 10.70 | | 11.52 | 22.22 | 5.31 |
| 11 | 77 | | 1991 | (15) | CH2 | NICHOLS Liam | NOR | | | 11.44 | 10.97 | 22.41 | 5.50 |
| 12 | 61 | 17322 | 1991 | (17) | CH2 | YEUNG Rory | VIK | | | 11.60 | 11.08 | 22.68 | 5.77 |
| 13 | 84 | | 1992 | (21) | CH2 | AIKENS Christopher | HEM | | | 11.86 | 11.32 | 23.18 | 6.27 |
| 14 | 89 | 17363 | 1991 | (23) | CH2 | BROTHERTON Tom | WGC | | 11.83 | | 12.01 | 23.84 | 6.93 |
| 15 | 123 | | 1992 | (25) | CH2 | WOOD Matthew | BAS | | 12.48 | 12.55 | 12.38 | 24.86 | 7.95 |
| 16 | 129 | | 1991 | (27) | CH2 | MORTER Sam | VIK | | 13.73 | 13.44 | 13.24 | 26.68 | 9.77 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 43 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | | | | | | |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
| | 61 | 17322 | 1991 | | CH2 | YEUNG Rory | VIK | | | | | | |
| | 77 | | 1991 | | CH2 | NICHOLS Liam | NOR | | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 84 | | 1992 | | CH2 | AIKENS Christopher | HEM | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 17 | 14827 | 1991 | | CH2 | WRIGHT Craig | VIK | | | | | | |
| | 47 | 17438 | 1992 | | CH2 | MOLLOY Michael | NOR | | | | | | |
| | 50 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
| | 89 | 17363 | 1991 | | CH2 | BROTHERTON Tom | WGC | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 6 | 13350 | 1991 | | CH2 | AKISTER Edward | NOR | | | | | | |
| | 43 | 14387 | 1991 | | CH2 | SIMPSON Elliot | NOR | | | | | | |
| | 50 | 14897 | 1992 | | CH2 | COE Thomas | NOR | | | | | | |
| | 59 | | 1991 | | CH2 | WILLMETS Adam | BAS | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 32 | 12353 | 1990 | (10) | JN1 | BOWLING Laura | VIK | | 9.80 | 9.93 | 9.81 | 19.61 | |
| 2 | 51 | 14732 | 1989 | (13) | JN1 | WARRINGTON Brittany | BWP | | 10.49 | 10.36 | 10.38 | 20.74 | 1.13 |
| 3 | 97 | | 1989 | (18) | JN1 | UPTON Sarah | BAS | | 13.00 | 12.39 | 12.33 | 24.72 | 5.11 |
| 4 | 75 | | 1990 | (19) | JN1 | GILBERT Rosanna | VIK | | 13.82 | 12.81 | 12.15 | 24.96 | 5.35 |
| 5 | 137 | | 1989 | (20) | JN1 | GRAY STEPHENS Harriet | BAS | | 13.48 | 13.71 | 13.58 | 27.06 | 7.45 |
| 6 | 29 | 14652 | 1989 | (21) | JN1 | BOWLING Jessie | VIK | | 11.86 | 28.22 | | 40.08 | 20.47 |
Disqualified - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 29 | 14652 | 1989 | | JN1 | BOWLING Jessie | VIK | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 12 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | | 8.83 | | 9.04 | 17.87 | |
| 2 | 2 | 12330 | 1989 | (2) | JN1 | DRISCOLL David | HEM | | 8.93 | | 8.95 | 17.88 | 0.01 |
| 3 | 3 | 14740 | 1990 | (3) | JN1 | BECKETT Simon | NOR | | 9.09 | 9.00 | 9.03 | 18.03 | 0.16 |
| 4 | 14 | 13235 | 1989 | (4) | JN1 | HOLLY Christopher | HEM | | 9.71 | 9.58 | 9.25 | 18.83 | 0.96 |
| 5 | 10 | 14358 | 1989 | (5) | JN1 | BENNER Christopher | NOR | | 9.56 | 9.75 | 9.34 | 18.90 | 1.03 |
| 6 | 16 | 14946 | 1990 | (6) | JN1 | RITSEMA Daniel | BAS | | 9.54 | 9.82 | 9.40 | 18.94 | 1.07 |
| 7 | 27 | | 1989 | (7) | JN1 | KINGSHOTT Christopher | HEM | | 9.98 | 9.57 | 9.62 | 19.19 | 1.32 |
| 8 | 69 | | 1990 | (8) | JN1 | BIRCHALL Charlie | NOR | | 9.82 | 9.77 | 9.44 | 19.21 | 1.34 |
| 9 | 31 | 17359 | 1989 | (9) | JN1 | GOLDSMITH Michael | WGC | | | 9.91 | 9.54 | 19.45 | 1.58 |
| 10 | 60 | | 1989 | (11) | JN1 | DEBBAGE Robbie | NOR | | 10.52 | 10.27 | 10.15 | 20.42 | 2.55 |
| 11 | 136 | | 1989 | (12) | JN1 | Marjoram Andrew | NOR | | 10.52 | | 10.16 | 20.68 | 2.81 |
| 12 | 80 | | 1990 | (14) | JN1 | RAWLINGS Joe | HEM | SC | 11.49 | 10.80 | 10.71 | 21.51 | 3.64 |
| 13 | 36 | 14799 | 1989 | (15) | JN1 | WATKINS Matthew | WGC | | 11.07 | 11.15 | | 22.22 | 4.35 |
| 14 | 72 | | 1990 | (16) | JN1 | SMITH Benjamin | BWP | | 11.37 | 11.36 | 11.39 | 22.73 | 4.86 |
| 15 | 107 | | 1990 | (17) | JN1 | TRINDER Mark | WGC | | 12.34 | 11.87 | 11.74 | 23.61 | 5.74 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 7 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | |
| | 9 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | |
| | 31 | 17359 | 1989 | | JN1 | GOLDSMITH Michael | WGC | | | | | | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 2 | 12330 | 1989 | | JN1 | DRISCOLL David | HEM | | | | | | |
| | 7 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | | | | | | |
| | 12 | 12989 | 1989 | | JN1 | RICHES Stuart | NOR | | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 9 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | |
| | 136 | | 1989 | | JN1 | Marjoram Andrew | NOR | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 36 | 14799 | 1989 | | JN1 | WATKINS Matthew | WGC | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 5 | 12796 | 1988 | (3) | JN2 | WILSON Nicola | BWP | JNA | 9.63 | | 9.47 | 19.10 | |
| 2 | 8 | 12467 | 1986 | (5) | JN2 | CRISP Nicola | NOR | | 10.35 | 10.02 | 9.78 | 19.80 | 0.70 |
| 3 | 34 | 12979 | 1987 | (6) | JN2 | MOULDING Charlotte | HEM | | 9.87 | 9.98 | | 19.85 | 0.75 |
| 4 | 23 | 10135 | 1986 | (7) | JN2 | VAN-KEMPEN Wendy | BAS | WYN | 10.29 | 10.08 | 10.34 | 20.37 | 1.27 |
| 5 | 37 | | 1988 | (8) | JN2 | KERSHAW Hannah | BAS | | 10.91 | | 10.41 | 21.32 | 2.22 |
| 6 | 25 | 14388 | 1986 | (9) | JN2 | MACLEAN Alexandra | HEM | | 11.59 | 11.00 | 10.59 | 21.59 | 2.49 |
| 7 | 45 | 14920 | 1988 | (10) | JN2 | HUGHES Lizzie | NOR | | 11.53 | 11.28 | 10.73 | 22.01 | 2.91 |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 5 | 12796 | 1988 | | JN2 | WILSON Nicola | BWP | JNA | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 37 | | 1988 | | JN2 | KERSHAW Hannah | BAS | | | | | | |
Did not finish - run 3
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 34 | 12979 | 1987 | | JN2 | MOULDING Charlotte | HEM | | | | | | |
== JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 15 | 11239 | 1988 | (1) | JN2 | LAMBERT Adam | HEM | | 8.25 | 8.13 | 8.24 | 16.37 | |
| 2 | 24 | | 1988 | (2) | JN2 | RAWLINGS Daren | HEM | SC | 9.18 | | 9.35 | 18.53 | 2.16 |
| 3 | 18 | | 1986 | (4) | JN2 | TER HAAR Dirk | BAS | | 9.96 | 9.66 | 10.01 | 19.62 | 3.25 |
| 4 | 127 | | 1988 | (11) | JN2 | EAMES Richard | WGC | | 13.57 | 14.01 | 14.18 | 27.58 | 11.21 |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 24 | | 1988 | | JN2 | RAWLINGS Daren | HEM | SC | | | | | |
== SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 11 | 12864 | 1985 | (1) | SEN | COUPE Richard | NOR | K | 8.29 | 8.42 | 8.10 | 16.39 | |
| 2 | 1 | 6864 | 1978 | (2) | SEN | GREEN Alexander | BWP | SC | | 8.93 | 9.00 | 17.93 | 1.54 |
| 3 | 33 | | 1981 | (3) | SEN | MCGARVIE Andrew | BAS | | 10.14 | 11.04 | 10.10 | 20.24 | 3.85 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 1 | 6864 | 1978 | | SEN | GREEN Alexander | BWP | SC | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
