EASTERN REGION SKI ASSOCIATION 2003
SUMMER LEAGUE
BRENTWOOD
SPECIAL SLALOM
Official ranking
OVERALL
MINI (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 3 | | 97 | (2) | MIN | BEE Tatiana | WGC | | 13.12 | 12.72 | 12.91 | 25.63 | 374.96 |
MINI (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 13 | | 97 | (1) | MIN | POTH Robert | HEM | | 10.91 | 10.63 | 10.37 | 21.00 | 258.37 |
| 2 | 12 | | 98 | (3) | MIN | PAXTON Paul | HEM | | 13.58 | 13.73 | 13.46 | 27.04 | 496.63 |
| 3 | 15 | | 98 | (4) | MIN | WILLIAMSON Jake | HEM | | 1:01.08 | 19.42 | 18.07 | 37.49 | 908.84 |
== BG1 == Girls 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 1 | | 95 | (5) | BG1 | JENKINS Nia | NOR | | 11.69 | 11.18 | 11.21 | 22.39 | 255.50 |
| 2 | 14 | | 95 | (9) | BG1 | HEWITT Emma | BWP | | 13.51 | 12.69 | 12.56 | 25.25 | 360.95 |
| 3 | 8 | | 96 | (10) | BG1 | ABELA Holly | BWP | | 13.12 | 13.02 | 12.38 | 25.40 | 366.48 |
== BG1== Boys 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Points |
| | | | | | | | | | | | | | F=570 |
| 1 | 6 | 14350 | 96 | (1) | BG1 | POTH Daniel | HEM | | 9.58 | 9.72 | 10.12 | 19.30 | 191.31 |
| 2 | 11 | | 95 | (2) | BG1 | WARRINGTON Ross | BWP | | 10.60 | 10.42 | 10.26 | 20.68 | 245.75 |
| 3 | 5 | | 95 | (3) | BG1 | GILLAMS Angus | HEM | | 10.83 | 10.77 | 10.45 | 21.22 | 267.05 |
| 4 | 10 | | 96 | (4) | BG1 | SERDET Joshua | WGC | | 10.67 | 10.77 | 10.60 | 21.27 | 269.02 |
| 5 | 2 | 14109 | 95 | (6) | BG1 | REYNOLDS Michael | HEM | XSC | 11.58 | 11.18 | 11.36 | 22.54 | 319.12 |
Disqualified - run 1
== BG2 == Girls 2 (Girls)
Did not finish - run 3