EASTERN REGION SKI ASSOCIATION 2003
SUMMER LEAGUE
BASSINGBOURN
SPECIAL SLALOM
Final Ranking
MINI (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 3 | | 97 | (2) | MIN | BEE Tatiana | WGC | | | 14.28 | 13.88 | 28.16 | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 3 | | 97 | | MIN | BEE Tatiana | WGC | | | | | | |
MINI (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 2 | | 97 | (1) | MIN | POTH Robert | HEM | | | 12.03 | 11.76 | 23.79 | |
| 2 | 4 | | 98 | (3) | MIN | PAXTON Paul | HEM | | 15.69 | 15.98 | 15.69 | 31.38 | 7.59 |
| 3 | 1 | | 98 | (4) | MIN | WILLIAMSON Jake | HEM | | | 18.05 | 18.28 | 36.33 | 12.54 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 1 | | 98 | | MIN | WILLIAMSON Jake | HEM | | | | | | |
| | 2 | | 97 | | MIN | POTH Robert | HEM | | | | | | |
== BG1 == Girls 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 12 | 14341 | 96 | (3) | BG1 | BIRD Chelcie | WGC | | 11.04 | 11.12 | 11.40 | 22.16 | |
| 2 | 11 | | 95 | (7) | BG1 | JENKINS Nia | NOR | | 12.90 | 12.90 | 12.21 | 25.11 | 2.95 |
| 3 | 5 | | 95 | (9) | BG1 | HEWITT Emma | BWP | | 14.52 | 14.58 | 13.71 | 28.23 | 6.07 |
== BG1== Boys 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 6 | 14350 | 96 | (1) | BG1 | POTH Daniel | HEM | | 11.00 | 11.73 | 10.59 | 21.59 | |
| 2 | 14 | 13784 | 95 | (2) | BG1 | BAGGIO Max | HEM | | 11.84 | 10.89 | 10.72 | 21.61 | 0.02 |
| 3 | 8 | | 95 | (4) | BG1 | GROOME Lewis | HEM | | 11.49 | 11.10 | 11.43 | 22.53 | 0.94 |
| 4 | 13 | | 96 | (5) | BG1 | SERDET Joshua | WGC | | 11.58 | 11.81 | 11.79 | 23.37 | 1.78 |
| 5 | 10 | | 95 | (6) | BG1 | WARRINGTON Ross | BWP | | 12.39 | 12.19 | 11.86 | 24.05 | 2.46 |
| 6 | 7 | | 96 | (8) | BG1 | FYNN Tamar | NOR | | 13.51 | 12.84 | 12.75 | 25.59 | 4.00 |
| 7 | 9 | | 96 | (10) | BG1 | WILLIAMSON Cameron | HEM | | 15.48 | 15.14 | 15.22 | 30.36 | 8.77 |
== BG2 == Girls 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 21 | 14127 | 94 | (5) | BG2 | BALDWIN Alice | NOR | | 11.41 | 11.18 | 11.39 | 22.57 | |
| 2 | 19 | | 93 | (7) | BG2 | SHAILES Ellen | NOR | | 16.87 | 12.24 | 10.55 | 22.79 | 0.22 |
| 3 | 26 | | 94 | (10) | BG2 | BEE Anastasia | WGC | | 11.81 | 11.79 | 12.19 | 23.60 | 1.03 |
| 4 | 27 | | 94 | (12) | BG2 | WILLIAMSON Jordan | HEM | | 12.50 | 12.45 | 12.32 | 24.77 | 2.20 |
| 5 | 16 | | 94 | (13) | BG2 | MASON Bethany | BWP | | 13.02 | 12.38 | 12.71 | 25.09 | 2.52 |
| 6 | 18 | | 94 | (15) | BG2 | YEUNG Isabelle | VIK | | 21.11 | 29.89 | 17.59 | 38.70 | 16.13 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 30 | 12854 | 93 | | BG2 | THOMAS-JACKSON Alessia | BEC | BWP | | | | | |
Did not start - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 30 | 12854 | 93 | | BG2 | THOMAS-JACKSON Alessia | BEC | BWP | | | | | |
== BG2 == Boys 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 17 | 14168 | 93 | (1) | BG2 | WHEATMAN Max | NOR | | 10.38 | 9.93 | 9.92 | 19.85 | |
| 2 | 28 | | 94 | (2) | BG2 | FYNN Tarn | NOR | | 10.41 | | 10.28 | 20.69 | 0.84 |
| 3 | 15 | | 94 | (3) | BG2 | TROUNG Corin | VIK | | | 10.42 | 11.11 | 21.53 | 1.68 |
| 4 | 23 | | 93 | (4) | BG2 | LUCIE-SMITH Ross | BAS | | | 11.08 | 10.89 | 21.97 | 2.12 |
| 5 | 20 | | 93 | (6) | BG2 | ABELA Cory | BWP | | 30.42 | 11.35 | 11.23 | 22.58 | 2.73 |
| 6 | 25 | | 94 | (8) | BG2 | SOMERS Jack | VIK | | 11.85 | 11.40 | 11.61 | 23.01 | 3.16 |
| 7 | 22 | | 93 | (9) | BG2 | AKISTER George | NOR | | 11.93 | 11.66 | 11.71 | 23.37 | 3.52 |
| 8 | 24 | | 93 | (11) | BG2 | REID Stuart | WGC | | 12.06 | 12.31 | 12.52 | 24.37 | 4.52 |
| 9 | 29 | | 94 | (14) | BG2 | UPTON Ben | BAS | | 12.60 | 12.75 | 12.82 | 25.35 | 5.50 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 15 | | 94 | | BG2 | TROUNG Corin | VIK | | | | | | |
| | 23 | | 93 | | BG2 | LUCIE-SMITH Ross | BAS | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 28 | | 94 | | BG2 | FYNN Tarn | NOR | | | | | | |
== CH1 == Children 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 41 | 13454 | 91 | (3) | CH1 | PALFREY Elizabeth | VIK | | 9.80 | 9.64 | 9.66 | 19.30 | |
| 2 | 36 | 14190 | 91 | (5) | CH1 | WILMOT Nikki | BWP | | 10.05 | 10.06 | 9.83 | 19.88 | 0.58 |
| 3 | 47 | | 91 | (6) | CH1 | GARDEN Laura | NOR | | 10.28 | | 10.09 | 20.37 | 1.07 |
| 4 | 32 | 14169 | 91 | (8) | CH1 | WHEATMAN Claire | NOR | | 10.82 | 10.25 | 10.33 | 20.58 | 1.28 |
| 5 | 43 | | 92 | (13) | CH1 | SHORROCK Sarah | VIK | | 10.90 | 10.80 | 10.53 | 21.33 | 2.03 |
| 6 | 50 | | 91 | (15) | CH1 | MASON Lauren | BWP | | 11.49 | 11.20 | 11.49 | 22.69 | 3.39 |
| 7 | 39 | 13897 | 92 | (18) | CH1 | KEEN Natalie | HEM | | 11.60 | 11.74 | 11.73 | 23.33 | 4.03 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 47 | | 91 | | CH1 | GARDEN Laura | NOR | | | | | | |
== CH1 == Children 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 31 | 13350 | 91 | (1) | CH1 | AKISTER Edward | NOR | | 9.37 | 9.13 | 8.94 | 18.07 | |
| 2 | 46 | 13210 | 92 | (2) | CH1 | PAXTON James | HEM | | 9.62 | 9.52 | 9.27 | 18.79 | 0.72 |
| 3 | 49 | 14213 | 92 | (4) | CH1 | WALKER Edmund | VIK | SC | 9.93 | 9.71 | 9.79 | 19.50 | 1.43 |
| 4 | 34 | | 92 | (7) | CH1 | TROUNG Anton | VIK | | 10.66 | 10.24 | 10.16 | 20.40 | 2.33 |
| 5 | 33 | | 92 | (9) | CH1 | MASON Conor | BWP | | | 10.47 | 10.35 | 20.82 | 2.75 |
| 6 | 35 | | 92 | (10) | CH1 | HUGHES Toby | NOR | | 10.72 | 10.47 | 10.36 | 20.83 | 2.76 |
| 7 | 45 | | 91 | (11) | CH1 | KING Robert | VIK | | 10.74 | 10.47 | 10.43 | 20.90 | 2.83 |
| 8 | 48 | | 92 | (12) | CH1 | KERSHAW Alex | BAS | | 11.22 | 10.64 | 10.65 | 21.29 | 3.22 |
| 9 | 38 | | 91 | (14) | CH1 | TAYLOR Alex | BAS | | 10.02 | 11.41 | | 21.43 | 3.36 |
| 10 | 40 | 14256 | 91 | (16) | CH1 | JACKSON Daniel | HEM | | 11.46 | 11.51 | 11.51 | 22.97 | 4.90 |
| 11 | 42 | | 91 | (17) | CH1 | YEUNG Rory | VIK | | 11.89 | 11.39 | 11.84 | 23.23 | 5.16 |
| 12 | 44 | | 91 | (19) | CH1 | REID Douglas | WGC | | 12.10 | 12.07 | 11.74 | 23.81 | 5.74 |
| 13 | 37 | | 92 | (20) | CH1 | LIDBETTER Robin | VIK | | | 27.98 | 11.56 | 39.54 | 21.47 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 33 | | 92 | | CH1 | MASON Conor | BWP | | | | | | |
| | 37 | | 92 | | CH1 | LIDBETTER Robin | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 38 | | 91 | | CH1 | TAYLOR Alex | BAS | | | | | | |
== CH2 == Children 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 63 | 12868 | 89 | (3) | CH2 | STEGGLES Lucinda | NOR | | | 8.74 | 8.93 | 17.67 | |
| 2 | 59 | | 89 | (8) | CH2 | GARDEN Charlotte | NOR | | 10.52 | 10.24 | 10.20 | 20.44 | 2.77 |
| 3 | 51 | | 89 | (9) | CH2 | WARRINGTON Brittany | BWP | | 11.11 | 11.02 | 10.86 | 21.88 | 4.21 |
| 4 | 62 | | 90 | (11) | CH2 | GILBERT Rosanna | VIK | | 13.23 | 12.81 | 12.80 | 25.61 | 7.94 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 63 | 12868 | 89 | | CH2 | STEGGLES Lucinda | NOR | | | | | | |
== CH2 == Children 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 60 | 11668 | 89 | (1) | CH2 | MCCARTHY Luke | HEM | | 8.45 | 8.23 | 8.31 | 16.54 | |
| 2 | 53 | 12989 | 89 | (2) | CH2 | RICHES Stuart | NOR | | 8.58 | 8.67 | 8.71 | 17.25 | 0.71 |
| 3 | 54 | 12330 | 89 | (4) | CH2 | DRISCOLL David | HEM | | 9.00 | 8.68 | | 17.68 | 1.14 |
| 4 | 57 | 14221 | 89 | (5) | CH2 | BULLEN Hugh | NOR | | | 9.49 | 8.94 | 18.43 | 1.89 |
| 5 | 56 | 14358 | 89 | (6) | CH2 | BENNER Christopher | NOR | | | 9.48 | 9.21 | 18.69 | 2.15 |
| 6 | 55 | | 90 | (7) | CH2 | BECKETT Simon | NOR | | 9.46 | 9.65 | | 19.11 | 2.57 |
| 7 | 61 | | 90 | (10) | CH2 | SMITH Benjamin | BWP | | 11.32 | 12.18 | 11.28 | 22.60 | 6.06 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 57 | 14221 | 89 | | CH2 | BULLEN Hugh | NOR | | | | | | |
| | 58 | | 90 | | CH2 | RITSEMA Benjamin | BAS | | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 52 | | 90 | | CH2 | RITSEMA Daniel | BAS | | | | | | |
| | 56 | 14358 | 89 | | CH2 | BENNER Christopher | NOR | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 52 | | 90 | | CH2 | RITSEMA Daniel | BAS | | | | | | |
| | 58 | | 90 | | CH2 | RITSEMA Benjamin | BAS | | | | | | |
Disqualified - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 52 | | 90 | | CH2 | RITSEMA Daniel | BAS | | | | | | |
| | 54 | 12330 | 89 | | CH2 | DRISCOLL David | HEM | | | | | | |
| | 55 | | 90 | | CH2 | BECKETT Simon | NOR | | | | | | |
== JN1 == Junior 1 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 67 | 12796 | 88 | (3) | JN1 | WILSON Nicola | BWP | JNA | 8.60 | 8.40 | 8.33 | 16.73 | |
| 2 | 76 | 14191 | 88 | (5) | JN1 | WILMOT Mikaela | BWP | | 8.67 | 8.54 | 8.49 | 17.03 | 0.30 |
| 3 | 75 | 12979 | 87 | (8) | JN1 | MOULDING Charlotte | HEM | | 9.71 | 9.33 | 9.27 | 18.60 | 1.87 |
| 4 | 66 | | 88 | (9) | JN1 | CLAPTON Gabrielle | BWP | | 10.10 | 9.85 | 9.50 | 19.35 | 2.62 |
| 5 | 69 | | 88 | (10) | JN1 | PARKS Gillian | BWP | | 10.27 | 10.06 | 9.97 | 20.03 | 3.30 |
| 6 | 64 | | 88 | (12) | JN1 | KERSHAW Hannah | BAS | | 10.75 | 10.01 | | 20.76 | 4.03 |
| 7 | 70 | | 88 | (13) | JN1 | HUGHES Lizzie | NOR | | 10.76 | 10.51 | 10.41 | 20.92 | 4.19 |
| 8 | 71 | | 87 | (14) | JN1 | WALLDUCK Rosalind | BAS | | 11.02 | 10.52 | 10.47 | 20.99 | 4.26 |
| 9 | 73 | | 88 | (15) | JN1 | SOMERS Emma | VIK | | 12.31 | 11.70 | 11.93 | 23.63 | 6.90 |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 64 | | 88 | | JN1 | KERSHAW Hannah | BAS | | | | | | |
== JN1 == Junior 1 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 79 | 11239 | 88 | (1) | JN1 | LAMBERT Adam | HEM | | 7.61 | 7.70 | | 15.31 | |
| 2 | 68 | 12329 | 87 | (2) | JN1 | DRISCOLL Martin | HEM | | 8.80 | 8.11 | 8.32 | 16.43 | 1.12 |
| 3 | 74 | 13865 | 88 | (4) | JN1 | RAWLINGS Daren | HEM | SC | 8.66 | 8.38 | 8.43 | 16.81 | 1.50 |
| 4 | 78 | | 88 | (6) | JN1 | TAYLOR Joe | BAS | | 9.13 | 8.94 | 9.46 | 18.07 | 2.76 |
| 5 | 77 | 12150 | 88 | (7) | JN1 | KEEN Nicholas | HEM | | 9.33 | 9.22 | 9.49 | 18.55 | 3.24 |
| 6 | 65 | | 88 | (11) | JN1 | GILBERT Tod | VIK | | 10.32 | 10.20 | 10.13 | 20.33 | 5.02 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 72 | | 87 | | JN1 | JOHNSON Alan | WGC | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 72 | | 87 | | JN1 | JOHNSON Alan | WGC | | | | | | |
| | 79 | 11239 | 88 | | JN1 | LAMBERT Adam | HEM | | | | | | |
== JN2 == Junior 2 (Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 87 | 10135 | 86 | (5) | JN2 | VAN KEMPEN Wendy | BAS | WYN | 8.80 | 8.62 | 8.74 | 17.36 | |
| 2 | 85 | 12467 | 86 | (6) | JN2 | CRISP Nicola | NOR | | 8.94 | 8.82 | 8.90 | 17.72 | 0.36 |
| 3 | 86 | 14388 | 86 | (8) | JN2 | MACLEAN Alexandra | HEM | | 9.54 | 10.12 | 9.15 | 18.69 | 1.33 |
== JN2 == Junior 2 (Boys)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 84 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 8.61 | 7.90 | 7.79 | 15.69 | |
| 2 | 88 | 11619 | 85 | (2) | JN2 | MESUT Justin | NOR | SC | 7.96 | 7.96 | 7.90 | 15.86 | 0.17 |
| 3 | 83 | 14161 | 86 | (3) | JN2 | DULCAMARA Richard | WGC | | 8.66 | 8.81 | 8.55 | 17.21 | 1.52 |
| 4 | 81 | 12939 | 85 | (4) | JN2 | DULCAMARA Matthew | WGC | | 9.07 | 8.56 | 8.68 | 17.24 | 1.55 |
| 5 | 82 | | 86 | (7) | JN2 | GOY Alex | BAS | | 9.69 | 9.30 | 9.25 | 18.55 | 2.86 |
| 6 | 80 | | 86 | (9) | JN2 | TER HAAR Dirk | BAS | | 9.91 | 9.73 | 9.68 | 19.41 | 3.72 |
== SEN == Senior (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 89 | | 78 | (4) | SEN | PIZZUTO Krystyna | VIK | | 13.24 | 12.58 | 12.45 | 25.03 | |
| 2 | 93 | | 83 | (5) | SEN | MORRIS Laura | BAS | | 14.53 | 14.07 | 13.31 | 27.38 | 2.35 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 94 | | 83 | | SEN | FORSTER Adele | VIK | | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 94 | | 83 | | SEN | FORSTER Adele | VIK | | | | | | |
== SEN == Senior (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 92 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 8.05 | 7.93 | 7.73 | 15.66 | |
| 2 | 91 | 12099 | 82 | (2) | SEN | RADFORD Glen | VIK | SC | 8.01 | 7.96 | | 15.97 | 0.31 |
| 3 | 90 | | 77 | (3) | SEN | NORTON Daniel | BAS | | 8.98 | 8.82 | 8.66 | 17.48 | 1.82 |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 91 | 12099 | 82 | | SEN | RADFORD Glen | VIK | SC | | | | | |
== MA1 == Masters 1 (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 97 | 14159 | 70 | (3) | MA1 | ANDERSON Beverley | VIK | | 9.92 | 9.69 | 9.64 | 19.33 | |
== MA1 == Masters 1 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 99 | | 72 | (1) | MA1 | PRESSENCE Neil | HEM | | 8.85 | 8.67 | 9.01 | 17.52 | |
| 2 | 98 | | 65 | (2) | MA1 | EVANS Tim | BAS | | 9.32 | 9.19 | 9.07 | 18.26 | 0.74 |
| 3 | 95 | | 68 | (4) | MA1 | SHARP Anthony | HEM | | 10.01 | 9.92 | 9.77 | 19.69 | 2.17 |
| 4 | 100 | | 64 | (5) | MA1 | KERSHAW Ian | BAS | | 11.39 | 11.49 | 10.69 | 22.08 | 4.56 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 96 | | 67 | | MA1 | TROUNG Foo | VIK | | | | | | |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 96 | | 67 | | MA1 | TROUNG Foo | VIK | | | | | | |
== MA2 == Masters 2 (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 104 | | 61 | (7) | MA2 | WALKER Gillian | VIK | | 12.41 | 11.90 | 12.00 | 23.90 | |
| 2 | 103 | | 56 | (8) | MA2 | GILBERT Jayne | VIK | | 12.39 | 12.41 | | 24.80 | 0.90 |
| 3 | 102 | | 61 | (9) | MA2 | DRISCOLL Sheila | HEM | | 16.32 | 12.54 | 12.84 | 25.38 | 1.48 |
| 4 | 105 | | 55 | (11) | MA2 | MANN Wendy | VIK | | 13.92 | 13.85 | 13.48 | 27.33 | 3.43 |
Did not finish - run 3
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| | 103 | | 56 | | MA2 | GILBERT Jayne | VIK | | | | | | |
== MA2 == Masters 2 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 106 | | 63 | (1) | MA2 | THOMPSON Peter | BAS | | 9.19 | 9.08 | 8.51 | 17.59 | |
| 2 | 110 | 10372 | 59 | (2) | MA2 | ANDERSON Christopher | VIK | | 9.91 | 9.63 | 9.45 | 19.08 | 1.49 |
| 3 | 107 | | 61 | (3) | MA2 | SHAILES Darryl | NOR | | 10.73 | 10.17 | 10.09 | 20.26 | 2.67 |
| 4 | 108 | | 58 | (4) | MA2 | CRISP Colin | NOR | | 10.74 | 10.64 | 10.36 | 21.00 | 3.41 |
| 5 | 111 | | 60 | (5) | MA2 | LUCIE-SMITH Euan | BAS | | 11.33 | 10.77 | 10.91 | 21.68 | 4.09 |
| 6 | 109 | | 57 | (6) | MA2 | NOYES Andrew | BAS | | 12.11 | 11.20 | 11.00 | 22.20 | 4.61 |
| 7 | 101 | | 62 | (10) | MA2 | YEUNG Thomas | VIK | | 13.57 | 13.23 | 13.18 | 26.41 | 8.82 |
== MA3 == Masters 3 (Woman)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 112 | | 51 | (6) | MA3 | MACKENZIE Lorna | HEM | | 14.20 | 13.21 | 12.94 | 26.15 | |
| 2 | 117 | | 45 | (7) | MA3 | ATKINSON Pam | HEM | | 16.41 | 15.46 | 15.62 | 31.08 | 4.93 |
== MA3 == Masters 3 (Man)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | 3.Run | Time | Gap |
| | | | | | | | | | | | | | |
| 1 | 113 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 9.34 | 8.98 | 9.22 | 18.20 | |
| 2 | 118 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | BAS | 10.17 | 9.76 | 9.70 | 19.46 | 1.26 |
| 3 | 116 | 8294 | 50 | (3) | MA3 | RADFORD John | VIK | SC | 10.08 | 9.78 | 9.95 | 19.73 | 1.53 |
| 4 | 114 | | 46 | (4) | MA3 | COOPER Ron | BWP | | 11.46 | 11.12 | 11.18 | 22.30 | 4.10 |
| 5 | 115 | 1134 | 51 | (5) | MA3 | COOPER Douglas | BWP | JNA | 11.55 | 11.37 | 11.21 | 22.58 | 4.38 |