EASTERN REGION SKI ASSOCIATION
SKI RACE CHAMPIONSHIPS 2007
Slalom - Women
Official ranking
Rank Bib. RegNo Year (Rank) Cat Name Club Club2 Run 1 Run 2 Time Points Sex ERSA_ID Points
1 9 14887 1995 (1) CH1 JENKINS Nia NOR 13.11 13.17 26.28 0.00 Ladies 109 108.90
2 1 18349 1994 (1) CH2 POWELL Caroline BWP 13.30 13.48 26.78 11.61 Ladies 844 120.51
3 2 14159 1970 (1) MA1 ANDERSON Beverley VIK K 13.39 13.41 26.80 12.07 Ladies 11 120.97
4 6 17736 1993 (2) CH2 TAYLOR Jasmin VIK 13.47 13.59 27.06 18.11 Ladies 201 127.01
5 7 12478 1984 (1) SEN MANN Sarah VIK 13.80 13.63 27.43 26.69 Ladies 742 135.59
6 15 14127 1994 (3) CH2 BALDWIN Alice NOR BSA 13.84 13.60 27.44 26.93 Ladies 16 135.83
7 12 14952 1989 (1) JN2 GARDEN Charlotte NOR 13.80 13.73 27.53 29.01 Ladies 78 137.91
8 8 14964 1993 (4) CH2 SHAILES Ellen NOR 13.52 14.43 27.95 38.76 Ladies 182 147.66
9 13 1989 (2) JN2 WARRINGTON Brittany BWP SC 13.87 14.10 27.97 39.23 Ladies 224 148.13
10 3 1991 (1) JN1 ALVEY Claire VIK 14.22 14.01 28.23 45.26 Ladies 10 154.16
11 21 1993 (5) CH2 MILES Joanna WGC 14.60 14.52 29.12 65.92 Ladies 1071 174.82
12 11 1994 (6) CH2 BEE Anastasia WGC 14.58 14.75 29.33 70.80 Ladies 23 179.70
13 10 15237 1989 (3) JN2 BOWLING Jessie VIK 14.73 14.84 29.57 76.37 Ladies 31 185.27
14 17 1991 (2) JN1 MASON Lauren BWP 15.10 14.67 29.77 81.01 Ladies 134 189.91
15 20 14898 1994 (7) CH2 MERCER Charlotte NOR 15.03 15.20 30.23 91.69 Ladies 138 200.59
16 4 1988 (4) JN2 PARKS Gillian BWP 15.06 15.34 30.40 95.63 Ladies 155 204.53
17 23 1994 (8) CH2 RHEAD Georgina NOR 15.12 15.33 30.45 96.79 Ladies 293 205.69
18 16 1992 (3) JN1 RHEAD Camilla NOR 15.40 16.04 31.44 119.77 Ladies 292 228.67
19 24 1994 (9) CH2 MASON Bethany BWP 16.48 16.13 32.61 146.93 Ladies 132 255.83
20 35 1993 (10) CH2 NASH Sarah BAS 16.50 16.53 33.03 156.68 Ladies 1190 265.58
21 32 1991 (4) JN1 PETTITT Robyn BWP 17.00 17.17 34.17 183.14 Ladies 838 292.04
22 29 1995 (2) CH1 CAMPBELL Danielle NOR 17.20 17.02 34.22 184.30 Ladies 1205 293.20
23 36 1994 (11) CH2 MAWSON Louise WGC 16.74 17.82 34.56 192.19 Ladies 1103 301.09
24 28 1970 (2) MA1 HINDES Michelle NOR 17.70 17.56 35.26 208.44 Ladies 309 317.34
25 34 1996 (3) CH1 ABELA Holly BWP 17.50 18.03 35.53 214.71 Ladies 2 323.61
26 22 1995 (4) CH1 SKIPPER Sophie NOR 21.06 15.91 36.97 248.13 Ladies 1191 357.03
27 27 14962 1996 (5) CH1 SHAILES Polly NOR 15.99 21.25 37.24 254.40 Ladies 184 363.30
28 30 14631 1961 (1) MA2 DRISCOLL Sheila HEM 19.00 18.67 37.67 264.38 Ladies 62 373.28
29 18 17323 1994 (12) CH2 YEUNG Isabelle VIK 22.68 15.38 38.06 273.43 Ladies 239 382.33
30 40 1994 (13) CH2 GINN Lizzie WGC 19.09 19.44 38.53 284.34 Ladies 1200 393.24
31 38 1995 (6) CH1 FRENCH Emily BWP 20.64 19.05 39.69 311.27 Ladies 1119 420.17
32 42 1996 (7) CH1 MILES Alison WGC 20.63 20.22 40.85 338.19 Ladies 1101 447.09
33 39 1993 (14) CH2 SAICH Rowan BWP 21.52 21.46 42.98 387.63 Ladies 1120 496.53
34 43 1995 (8) CH1 SAICH Ashley BWP 23.05 23.30 46.35 465.86 Ladies 1118 574.76
35 44 1955 (1) MA3 FOLEY Sharon BWP 30.04 26.75 56.79 708.18 Ladies 547 817.08
36 19 18601 1994 (15) CH2 MCKIBBEN Alexandra NOR 58.65 16.41 1:15.06 1132.26 Ladies 1070 1241.16
DNS - Run 1 (3)
31 1994 CH2 BUTCHART Lucy VIK Ladies 39
41 1996 CH1 DANBURY Hannah WGC Ladies 1184
45 1992 JN1 CALVER Abi BWP Ladies 1172
DNF - Run 1 (1)
37 1995 CH1 BAXTER Samantha VIK Ladies 1163
DSQ - Run 1 (2)
14 17439 1994 CH2 GREASBY Alexandra HEM BSA Ladies 90 Gate 12
26 14963 1995 CH1 SHAILES Jessica NOR Ladies 183 Gate 6
DNF - Run 2 (2)
5 17848 1992 JN1 HOOD Georgia NOR 12.95 Ladies 104
25 18041 1996 CH1 HOMMEL Klara HEM WYC 16.19 Ladies 1035
DSQ - Run 2 (2)
33 1993 CH2 ASHTON Charlotte BWP 18.95 Ladies 1061 Gate 10
46 1956 MA3 SAICH Sue BWP 40.87 Ladies 1180 Gate 10