EASTERN REGION SKI ASSOCIATION
SKI RACE CHAMPIONSHIPS 2007
Slalom - Women
Official Ranking
Rank Bib. RegNo Year (Rank) Cat Name Club Club2 Run 1 Run 2 Time Gap ERSA_ID
== Children 1 - Girls ==
1 9 14887 1995 (1) CH1 JENKINS Nia NOR 13.11 13.17 26.28 109
2 29 1995 (2) CH1 CAMPBELL Danielle NOR 17.20 17.02 34.22 7.94 1205
3 34 1996 (3) CH1 ABELA Holly BWP 17.50 18.03 35.53 9.25 2
4 22 1995 (4) CH1 SKIPPER Sophie NOR 21.06 15.91 36.97 10.69 1191
5 27 14962 1996 (5) CH1 SHAILES Polly NOR 15.99 21.25 37.24 10.96 184
6 38 1995 (6) CH1 FRENCH Emily BWP 20.64 19.05 39.69 13.41 1119
7 42 1996 (7) CH1 MILES Alison WGC 20.63 20.22 40.85 14.57 1101
8 43 1995 (8) CH1 SAICH Ashley BWP 23.05 23.30 46.35 20.07 1118
DNS - Run 1 (1)
41 1996 CH1 DANBURY Hannah WGC 1184
DNF - Run 1 (1)
37 1995 CH1 BAXTER Samantha VIK 1163
DSQ - Run 1 (1)
26 14963 1995 CH1 SHAILES Jessica NOR 183
DNF - Run 2 (1)
25 18041 1996 CH1 HOMMEL Klara HEM WYC 16.19 1035
== Children 2 - Girls ==
1 1 18349 1994 (1) CH2 POWELL Caroline BWP 13.30 13.48 26.78 844
2 6 17736 1993 (2) CH2 TAYLOR Jasmin VIK 13.47 13.59 27.06 0.28 201
3 15 14127 1994 (3) CH2 BALDWIN Alice NOR BSA 13.84 13.60 27.44 0.66 16
4 8 14964 1993 (4) CH2 SHAILES Ellen NOR 13.52 14.43 27.95 1.17 182
5 21 1993 (5) CH2 MILES Joanna WGC 14.60 14.52 29.12 2.34 1071
6 11 1994 (6) CH2 BEE Anastasia WGC 14.58 14.75 29.33 2.55 23
7 20 14898 1994 (7) CH2 MERCER Charlotte NOR 15.03 15.20 30.23 3.45 138
8 23 1994 (8) CH2 RHEAD Georgina NOR 15.12 15.33 30.45 3.67 293
9 24 1994 (9) CH2 MASON Bethany BWP 16.48 16.13 32.61 5.83 132
10 35 1993 (10) CH2 NASH Sarah BAS 16.50 16.53 33.03 6.25 1190
11 36 1994 (11) CH2 MAWSON Louise WGC 16.74 17.82 34.56 7.78 1103
12 18 17323 1994 (12) CH2 YEUNG Isabelle VIK 22.68 15.38 38.06 11.28 239
13 40 1994 (13) CH2 GINN Lizzie WGC 19.09 19.44 38.53 11.75 1200
14 39 1993 (14) CH2 SAICH Rowan BWP 21.52 21.46 42.98 16.20 1120
15 19 18601 1994 (15) CH2 MCKIBBEN Alexandra NOR 58.65 16.41 1:15.06 48.28 1070
DNS - Run 1 (1)
31 1994 CH2 BUTCHART Lucy VIK 39
DSQ - Run 1 (1)
14 17439 1994 CH2 GREASBY Alexandra HEM BSA 90
DSQ - Run 2 (1)
33 1993 CH2 ASHTON Charlotte BWP 18.95 1061
== Junior 1 - Girls ==
1 3 1991 (1) JN1 ALVEY Claire VIK 14.22 14.01 28.23 10
2 17 1991 (2) JN1 MASON Lauren BWP 15.10 14.67 29.77 1.54 134
3 16 1992 (3) JN1 RHEAD Camilla NOR 15.40 16.04 31.44 3.21 292
4 32 1991 (4) JN1 PETTITT Robyn BWP 17.00 17.17 34.17 5.94 838
DNS - Run 1 (1)
45 1992 JN1 CALVER Abi BWP 1172
DNF - Run 2 (1)
5 17848 1992 JN1 HOOD Georgia NOR 12.95 104
== Junior 2 - Ladies ==
1 12 14952 1989 (1) JN2 GARDEN Charlotte NOR 13.80 13.73 27.53 78
2 13 1989 (2) JN2 WARRINGTON Brittany BWP SC 13.87 14.10 27.97 0.44 224
3 10 15237 1989 (3) JN2 BOWLING Jessie VIK 14.73 14.84 29.57 2.04 31
4 4 1988 (4) JN2 PARKS Gillian BWP 15.06 15.34 30.40 2.87 155
== Senior - Ladies ==
1 7 12478 1984 (1) SEN MANN Sarah VIK 13.80 13.63 27.43 742
== Masters 1 - Ladies ==
1 2 14159 1970 (1) MA1 ANDERSON Beverley VIK K 13.39 13.41 26.80 11
2 28 1970 (2) MA1 HINDES Michelle NOR 17.70 17.56 35.26 8.46 309
== Masters 2 - Ladies ==
1 30 14631 1961 (1) MA2 DRISCOLL Sheila HEM 19.00 18.67 37.67 62
== Masters 3 - Ladies ==
1 44 1955 (1) MA3 FOLEY Sharon BWP 30.04 26.75 56.79 547
DSQ - Run 2 (1)
46 1956 MA3 SAICH Sue BWP 40.87 1180