EASTERN REGION SKI ASSOCIATION
SKI RACE CHAMPIONSHIPS 2007
Slalom - Boys and Girls
Official Ranking
Rank Bib. RegNo Year (Rank) Cat Name Club Club2 Run 1 Run 2 Time Gap ERSA_ID
== ERSA Champs - Girls ==
1 74 17355 1998 (1) Girls JENKINS Megan NOR 14.10 14.10 28.20 108
2 76 1997 (2) Girls ROTA Morgan HEM 17.59 17.31 34.90 6.70 881
3 79 1997 (3) Girls BEE Tatiana WGC 17.52 17.55 35.07 6.87 24
4 77 1999 (4) Girls SAUNDERS Emily WGC 19.16 19.34 38.50 10.30 1072
5 71 1997 (5) Girls TOOGOOD Natalia VIK 20.64 18.43 39.07 10.87 1162
6 73 1997 (6) Girls COE Megan NOR 23.79 16.26 40.05 11.85 44
DSQ - Run 1 (2)
72 1998 Girls BAXTER Phillipa VIK 1106
78 2001 Girls SAUNDERS Katie WGC 1157
DNF - Run 2 (1)
75 1997 Girls SPANTON Jessica NOR 18.96 1175
== ERSA Champs - Boys ==
1 56 14575 1997 (1) Boys POTH Robert HEM SC 12.90 14.00 26.90 164
2 51 18467 1997 (2) Boys WHITE Alex HEM 16.47 16.24 32.71 5.81 1044
3 61 1998 (3) Boys PENNING-LAMBERT Joshua HEM 16.55 17.34 33.89 6.99 159
4 65 17977 1997 (4) Boys SCHOFIELD Connor HEM 17.03 17.21 34.24 7.34 1032
5 53 1999 (5) Boys FENELEY William NOR 17.04 17.61 34.65 7.75 1168
6 52 1997 (6) Boys FENELEY Luke NOR 22.13 16.98 39.11 12.21 1167
7 57 1997 (7) Boys BOTY Harry HEM 19.55 20.71 40.26 13.36 1155
8 55 1999 (8) Boys MILLS Sean BWP 23.49 24.31 47.80 20.90 1060
9 64 1998 (9) Boys JUDD Michael WGC 42.82 18.42 1:01.24 34.34 1159
DNS - Run 1 (1)
60 1999 Boys HAMP Kieran HEM 1150
DSQ - Run 1 (2)
58 1999 Boys NEWELL George HEM 1116
59 2001 Boys NEWELL William HEM 1147
DNF - Run 2 (1)
54 1997 Boys IVES Angus NOR 15.85 1207
DSQ - Run 2 (2)
62 1997 Boys WARMINGTON Richard HEM 16.42 977
63 1999 Boys CHILDS Lewis WGC 22.77 1156