ERSA CHAMPIONSHIPS 2006
Welwyn
SLALOM MEN
Official ranking
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| 1 | 7 | 11668 | 1989 | (1) | JN2 | MCCARTHY Luke | HEM | SC | 10.56 | 10.60 | 21.16 | 0.00 |
| 2 | 14 | 11619 | 1985 | (1) | SEN | MESUT Justin | NOR | SC | 10.80 | 10.38 | 21.18 | 0.57 |
| 3 | 12 | 12989 | 1989 | (2) | JN2 | RICHES Stuart | NOR | SC | 11.03 | 10.17 | 21.20 | 1.13 |
| 4 | 2 | 13288 | 1992 | (1) | CH2 | FLAHIVE Gerard | HEM | SSP | 11.09 | 10.37 | 21.46 | 8.51 |
| 5 | 13 | 14740 | 1990 | (1) | JN1 | BECKETT Simon | NOR | SC | 11.22 | 10.62 | 21.84 | 19.28 |
| 6 | 6 | 13235 | 1989 | (3) | JN2 | HOLLY Christopher | HEM | SC | 11.44 | 10.87 | 22.31 | 32.61 |
| 7 | 16 | 14387 | 1991 | (2) | JN1 | SIMPSON Elliot | NOR | BSA | 11.59 | 11.33 | 22.92 | 49.91 |
| 8 | 1 | 13865 | 1988 | (4) | JN2 | RAWLINGS Daren | HEM | SC | 11.56 | 11.71 | 23.27 | 59.83 |
| 9 | 19 | | 1976 | (1) | MA1 | PIRIE Andy | VIK | | 12.11 | 11.41 | 23.52 | 66.92 |
| 10 | 17 | 17438 | 1992 | (2) | CH2 | MOLLOY Michael | NOR | | 12.06 | 11.64 | 23.70 | 72.02 |
| 11 | 29 | 14168 | 1993 | (3) | CH2 | WHEATMAN Max | NOR | SC | 12.21 | 11.83 | 24.04 | 81.66 |
| 12 | 20 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 12.23 | 11.86 | 24.09 | 83.08 |
| 13 | 30 | 14799 | 1989 | (5) | JN2 | WATKINS Matthew | WGC | BSA | 12.38 | 11.92 | 24.30 | 89.04 |
| 14 | 49 | | 1994 | (1) | CH1 | UPTON Ben | BAS | | 12.69 | 12.00 | 24.69 | 100.09 |
| 15 | 33 | 12150 | 1988 | (6) | JN2 | KEEN Nicholas | HEM | | 12.60 | 12.33 | 24.93 | 106.90 |
| 16 | 43 | 13217 | 1968 | (2) | MA1 | SHARP Anthony | HEM | | 12.67 | 12.44 | 25.11 | 112.00 |
| 17 | 42 | 17322 | 1991 | (3) | JN1 | YEUNG Rory | VIK | | 13.02 | 12.22 | 25.24 | 115.69 |
| 18 | 26 | 17363 | 1991 | (4) | JN1 | BROTHERTON Tom | WGC | | 12.89 | 12.46 | 25.35 | 118.81 |
| 19 | 23 | | 1977 | (2) | SEN | NORTON Daniel | BAS | | 12.85 | 12.57 | 25.42 | 120.79 |
| 20 | 45 | | 1962 | (1) | MA2 | REIDY John | WGC | | 13.14 | 12.40 | 25.54 | 124.20 |
| 21 | 44 | 17960 | 1993 | (4) | CH2 | WOOD Oliver | VIK | | 13.18 | 12.38 | 25.56 | 124.76 |
| 22 | 31 | 14515 | 1963 | (2) | MA2 | HOOD Andy | NOR | | 13.11 | 12.62 | 25.73 | 129.58 |
| 23 | 35 | 9158 | 1961 | (3) | MA2 | SAUNDERS Steve | WGC | | 13.09 | 12.70 | 25.79 | 131.29 |
| 24 | 34 | | 1993 | (5) | CH2 | LUCIE-SMITH Ross | BAS | | 13.07 | 12.75 | 25.82 | 132.14 |
| 25 | 40 | 6894 | 1961 | (4) | MA2 | SHAILES Darryl | NOR | SGB | 13.21 | 12.76 | 25.97 | 136.39 |
| 26 | 53 | | 1990 | (5) | JN1 | SMITH Benjamin | BWP | | 13.26 | 12.81 | 26.07 | 139.22 |
| 27 | 39 | 10372 | 1959 | (5) | MA2 | ANDERSON Christopher | VIK | K | 13.19 | 12.90 | 26.09 | 139.79 |
| 28 | 41 | | 1995 | (2) | CH1 | BAXTER Jody | NOR | | 13.26 | 13.41 | 26.67 | 156.24 |
| 29 | 52 | | 1993 | (6) | CH2 | BAKER-RAY James | VIK | | 13.48 | 13.38 | 26.86 | 161.63 |
| 30 | 50 | | 1960 | (6) | MA2 | BECKETT David | NOR | | 13.63 | 13.27 | 26.90 | 162.76 |
| 31 | 55 | 14899 | 1995 | (3) | CH1 | MERCER Patrick | NOR | | 13.73 | 13.26 | 26.99 | 165.31 |
| 32 | 58 | | 1958 | (7) | MA2 | CRISP Colin | NOR | | 13.77 | 13.23 | 27.00 | 165.60 |
| 33 | 36 | | 1992 | (7) | CH2 | KAIL Tom | NOR | | 13.09 | 14.39 | 27.48 | 179.21 |
| 34 | 62 | | 1991 | (6) | JN1 | MILLAR Joe | VIK | | 14.00 | 13.56 | 27.56 | 181.47 |
| 35 | 63 | | 1994 | (4) | CH1 | DEWULF-PETER Oliver | NOR | | 14.24 | 13.58 | 27.82 | 188.85 |
| 36 | 60 | | 1990 | (7) | JN1 | PRINSLEY Simon | NOR | | 13.95 | 13.89 | 27.84 | 189.41 |
| 37 | 25 | 17015 | 1993 | (8) | CH2 | ABELA Cory | BWP | | 16.62 | 11.36 | 27.98 | 193.38 |
| 38 | 57 | | 1961 | (8) | MA2 | ALVEY Steve | VIK | | 14.22 | 13.93 | 28.15 | 198.20 |
| 39 | 51 | | 1995 | (5) | CH1 | BURMAN Alex | VIK | | 15.81 | 12.85 | 28.66 | 212.67 |
| 40 | 56 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 14.55 | 14.19 | 28.74 | 214.93 |
| 41 | 64 | | 1993 | (9) | CH2 | AKISTER George | NOR | | 14.80 | 14.69 | 29.49 | 236.20 |
| 42 | 47 | | 1967 | (3) | MA1 | TROUNG Foo | VIK | | 17.16 | 12.35 | 29.51 | 236.77 |
| 43 | 65 | | 1992 | (10) | CH2 | WOOD Matthew | BAS | | 15.07 | 14.94 | 30.01 | 250.95 |
| 44 | 72 | | 1993 | (11) | CH2 | BLAZEVSKI Tome | HEM | | 15.59 | 14.55 | 30.14 | 254.63 |
| 45 | 61 | 14653 | 1955 | (3) | MA3 | BOWLING Paul | VIK | | 15.56 | 15.03 | 30.59 | 267.39 |
| 46 | 66 | | 1995 | (6) | CH1 | WARRINGTON Ross | BWP | | 15.54 | 15.21 | 30.75 | 271.93 |
| 47 | 76 | | 1994 | (7) | CH1 | HUTCHINGS Michael | WGC | | 16.08 | 15.09 | 31.17 | 283.84 |
| 48 | 67 | 1134 | 1951 | (4) | MA3 | COOPER Douglas | BWP | JNA | 16.14 | 15.25 | 31.39 | 290.08 |
| 49 | 69 | | 1995 | (8) | CH1 | STODULSKI Jozef | WGC | | 16.18 | 15.44 | 31.62 | 296.60 |
| 50 | 70 | | 1965 | (9) | MA2 | HOMMEL Martin | HEM | WYC | 16.40 | 15.67 | 32.07 | 309.36 |
| 51 | 75 | | 1994 | (9) | CH1 | REIDY Alexander | WGC | | 16.45 | 15.84 | 32.29 | 315.60 |
| 52 | 68 | | 1946 | (5) | MA3 | COOPER Ron | BWP | | 16.57 | 15.75 | 32.32 | 316.45 |
| 53 | 71 | | 1988 | (7) | JN2 | EAMES Richard | WGC | | 16.52 | 16.37 | 32.89 | 332.61 |
| 54 | 77 | | 1992 | (12) | CH2 | WEBB Nick | BWP | | 17.17 | 16.16 | 33.33 | 345.09 |
| 55 | 74 | | 1995 | (10) | CH1 | LEWIS Robbie | BAS | | 17.69 | 15.71 | 33.40 | 347.07 |
| 56 | 38 | | 1992 | (13) | CH2 | MASON Conor | BWP | | 20.70 | 12.97 | 33.67 | 354.73 |
| 57 | 81 | | 1966 | (10) | MA2 | BOYLE Joseph | HEM | | 19.77 | 13.91 | 33.68 | 355.01 |
| 58 | 48 | | 1993 | (14) | CH2 | CONWAY Jack | BAS | | 13.37 | 20.63 | 34.00 | 364.08 |
| 59 | 80 | | 1994 | (11) | CH1 | HAYZEN Andrew | WGC | | 17.42 | 16.83 | 34.25 | 371.17 |
| 60 | 79 | | 1995 | (12) | CH1 | WEBB Callum | BWP | | 20.57 | 19.22 | 39.79 | 528.26 |
| 61 | 18 | 14946 | 1990 | (8) | JN1 | RITSEMA Daniel | BAS | | 43.33 | 18.54 | 1:01.87 | 1154.35 |
| 62 | 46 | | 1991 | (9) | JN1 | WILLMETS Adam | BAS | | 50.67 | 13.01 | 1:03.68 | 1205.67 |
| 63 | 78 | | 1994 | (13) | CH1 | WINTER Joshua | WGC | | 55.15 | 15.45 | 1:10.60 | 1401.89 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 9 | 14221 | 1989 | | JN2 | BULLEN Hugh | NOR | SC | | | | |
| | 32 | 13289 | 1993 | | CH2 | FLAHIVE Niall | HEM | SSP | | | | |
| | 37 | | 1991 | | JN1 | KING Robert | VIK | | | | | |
| | 73 | | 1993 | | CH2 | BUTCHART Luke | VIK | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 4 | 12503 | 1986 | | SEN | SCOTT Paul | NOR | | | | | |
| | 21 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | |
| | 22 | 17962 | 1963 | | MA2 | THOMPSON Peter | BAS | | | | | |
| | 59 | | 1989 | | JN2 | ABBOTT Alexander | NOR | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 11 | 13350 | 1991 | | JN1 | AKISTER Edward | NOR | | | | | |
| | 15 | 11667 | 1986 | | SEN | MCCARTHY Christopher | HEM | SC | | | Gate 13 | |
| | 27 | 18071 | 1988 | | JN2 | SHUTE Robin | NOR | | | | Gate 11 | |
Did not finish - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 5 | 14827 | 1991 | | JN1 | WRIGHT Craig | VIK | SC | | | | |
| | 10 | 12429 | 1988 | | JN2 | WALLDUCK Craig | BAS | | | | | |
| | 24 | 17359 | 1989 | | JN2 | GOLDSMITH Michael | WGC | | | | | |
| | 28 | 17980 | 1981 | | SEN | MCGARVIE Andrew | BAS | | | | | |
| | 54 | 18057 | 1992 | | CH2 | AIKENS Christopher | HEM | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=600 |
| | 3 | 12329 | 1987 | | JN2 | DRISCOLL Martin | HEM | | | | Gate 7 | |
| | 8 | 12797 | 1991 | | JN1 | CURTIS Daniel | BWP | JNA | | | Gate 6 | |