ERSA CHAMPIONSHIPS 2005
Bassingbourn
SLALOM MEN
Official ranking
== ERSA Champs == CH1 == Children 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 26 | 17015 | 1993 | (1) | CH1 | ABELA Cory | BWP | | 10.98 | 9.84 | 20.82 | 102.19 | 1 |
| 2 | 31 | 14168 | 1993 | (2) | CH1 | WHEATMAN Max | NOR | SC | 10.91 | 10.40 | 21.31 | 118.72 | 228 |
| 3 | 47 | | 1993 | (3) | CH1 | CONWAY Jack | BAS | | 11.52 | 10.26 | 21.78 | 134.57 | 305 |
| 4 | 35 | 17388 | 1993 | (4) | CH1 | JARROLD Thomas | NOR | BSA | 11.63 | 10.16 | 21.79 | 134.91 | 310 |
| 5 | 42 | 13289 | 1993 | (5) | CH1 | FLAHIVE Niall | HEM | SC | 11.52 | 10.69 | 22.21 | 149.07 | 73 |
| 5 | 40 | 14855 | 1994 | (5) | CH1 | GRANT James | HEM | | 11.18 | 11.03 | 22.21 | 149.07 | 88 |
| 7 | 39 | | 1994 | (7) | CH1 | TROUNG Corin | VIK | | 10.70 | 13.15 | 23.85 | 204.38 | 210 |
| 8 | 58 | | 1993 | (8) | CH1 | WOOD Oliver | VIK | | 12.15 | 12.03 | 24.18 | 215.51 | 322 |
| 9 | 56 | | 1993 | (9) | CH1 | AKISTER George | NOR | | 12.49 | 11.79 | 24.28 | 218.89 | 9 |
| 10 | 60 | | 1993 | (10) | CH1 | MOLLOY Daniel | NOR | | 11.98 | 15.41 | 27.39 | 323.78 | 291 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 62 | | 1993 | | CH1 | DEBONAIR Chris | HEM | | | | | | 255 |
| | 63 | | 1993 | | CH1 | BUTCHART Luke | VIK | | | | | | 40 |
== ERSA Champs == CH2 == Children 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 15 | 12797 | 1991 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 9.16 | 8.71 | 17.87 | 2.70 | 55 |
| 2 | 1 | 13350 | 1991 | (2) | CH2 | AKISTER Edward | NOR | | 9.49 | 9.15 | 18.64 | 28.67 | 8 |
| 3 | 27 | | 1992 | (3) | CH2 | TROUNG Anton | VIK | | 10.30 | 9.68 | 19.98 | 73.86 | 209 |
| 4 | 17 | 14387 | 1991 | (4) | CH2 | SIMPSON Elliot | NOR | BSA | 10.31 | 9.91 | 20.22 | 81.96 | 190 |
| 5 | 23 | 14827 | 1991 | (5) | CH2 | WRIGHT Craig | VIK | SC | 10.97 | 9.98 | 20.95 | 106.58 | 238 |
| 6 | 44 | | 1991 | (6) | CH2 | KING Robert | VIK | | 10.60 | 10.45 | 21.05 | 109.95 | 116 |
| 7 | 48 | | 1992 | (7) | CH2 | KERSHAW Alex | BAS | | 10.84 | 10.30 | 21.14 | 112.98 | 112 |
| 8 | 28 | 17438 | 1992 | (8) | CH2 | MOLLOY Michael | NOR | | 11.04 | 10.20 | 21.24 | 116.36 | 131 |
| 9 | 43 | | 1991 | (9) | CH2 | WILLMETS Adam | BAS | | 11.09 | 10.38 | 21.47 | 124.11 | 233 |
| 10 | 41 | | 1992 | (10) | CH2 | MASON Conor | BWP | | 11.33 | 10.44 | 21.77 | 134.23 | 133 |
| 11 | 36 | 17363 | 1991 | (11) | CH2 | BROTHERTON Tom | WGC | | 11.47 | 11.10 | 22.57 | 161.21 | 35 |
| 12 | 55 | | 1992 | (12) | CH2 | AIKENS Christopher | HEM | | 11.90 | 11.08 | 22.98 | 175.04 | 6 |
| 13 | 64 | | 1992 | (13) | CH2 | WOOD Matthew | BAS | | 12.48 | 11.87 | 24.35 | 221.25 | 321 |
| 14 | 65 | | 1992 | (14) | CH2 | HAWKINS Chester | BAS | | 13.40 | 11.28 | 24.68 | 232.38 | 99 |
| 15 | 61 | | 1991 | (15) | CH2 | MILLAR Joe | VIK | | 12.97 | 12.12 | 25.09 | 246.21 | 315 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 37 | 14921 | 1992 | | CH2 | HUGHES Toby | NOR | | | | | | 106 |
| | 53 | | 1991 | | CH2 | NICHOLS Liam | NOR | | | | | | 151 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 11 | 13288 | 1992 | | CH2 | FLAHIVE Gerard | HEM | SC | | | Gate 4 | | 72 |
== ERSA Champs == JN1 == Junior 1 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 10 | 12989 | 1989 | (1) | JN1 | RICHES Stuart | NOR | SC | 9.04 | 8.75 | 17.79 | 0.00 | 172 |
| 2 | 8 | 14946 | 1990 | (2) | JN1 | RITSEMA Daniel | BAS | | 9.57 | 9.42 | 18.99 | 40.47 | 175 |
| 3 | 13 | 14740 | 1990 | (3) | JN1 | BECKETT Simon | NOR | | 9.82 | 9.22 | 19.04 | 42.16 | 22 |
| 4 | 29 | | 1990 | (4) | JN1 | BIRCHALL Charlie | NOR | | 10.52 | 9.40 | 19.92 | 71.84 | 28 |
| 5 | 22 | | 1989 | (5) | JN1 | GOLDSMITH Michael | WGC | | 11.71 | 9.42 | 21.13 | 112.65 | 86 |
| 6 | 33 | | 1990 | (6) | JN1 | SMITH Benjamin | BWP | | 11.66 | 11.11 | 22.77 | 167.96 | 191 |
Did not start - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 3 | 11668 | 1989 | | JN1 | MCCARTHY Luke | HEM | SC | | | | | 265 |
| | 45 | | 1989 | | JN1 | MARJORAM Andrew | NOR | | | | | | 333 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 7 | 13235 | 1989 | | JN1 | HOLLY Christopher | HEM | SC | | | | | 101 |
| | 16 | 14947 | 1990 | | JN1 | RITSEMA Benjamin | BAS | | | | | | 174 |
| | 18 | 14221 | 1989 | | JN1 | BULLEN Hugh | NOR | BSA | | | | | 36 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 25 | 14799 | 1989 | | JN1 | WATKINS Matthew | WGC | BSA | | | Gate 7 | | 226 |
== ERSA Champs == JN2 == Junior 2 (Boys)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 5 | 11667 | 1986 | (1) | JN2 | MCCARTHY Christopher | HEM | SC | 9.35 | 8.84 | 18.19 | 13.49 | 135 |
| 2 | 9 | 12429 | 1988 | (2) | JN2 | WALLDUCK Craig | BAS | | 9.57 | 8.72 | 18.29 | 16.86 | 221 |
| 3 | 2 | 12278 | 1987 | (3) | JN2 | PEACE Callum | VIK | ALP | 9.44 | 9.13 | 18.57 | 26.31 | 158 |
| 4 | 19 | | 1988 | (4) | JN2 | RAWLINGS Daren | HEM | SC | 9.60 | 9.23 | 18.83 | 35.08 | 169 |
| 5 | 14 | 12329 | 1987 | (5) | JN2 | DRISCOLL Martin | HEM | | 10.07 | 9.16 | 19.23 | 48.57 | 61 |
| 6 | 66 | | 1988 | (6) | JN2 | EAMES Richard | WGC | | 13.69 | 12.87 | 26.56 | 295.78 | 66 |
== ERSA Champs == SEN == Senior (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 12 | | 1976 | (1) | SEN | PIRIE Andy | VIK | | 9.69 | 9.55 | 19.24 | 48.90 | 161 |
| 2 | 34 | 11670 | 1981 | (2) | SEN | MCGARVIE Andrew | BAS | | 10.26 | 9.71 | 19.97 | 73.52 | 137 |
| 3 | 54 | | 1979 | (3) | SEN | BACON Colin | WGC | | 10.85 | 10.20 | 21.05 | 109.95 | |
== ERSA Champs == MA1 == Masters 1 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 67 | | 1966 | (1) | MA1 | BOYLE Joseph | HEM | | 11.34 | 10.29 | 21.63 | 129.51 | 34 |
| 2 | 38 | | 1967 | (2) | MA1 | TROUNG Foo | VIK | | 24.61 | 10.83 | 35.44 | 595.28 | 211 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 46 | 13217 | 1968 | | MA1 | SHARP Anthony | HEM | | | | Gate 9 | | 185 |
== ERSA Champs == MA2 == Masters 2 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 24 | | 1963 | (1) | MA2 | THOMPSON Peter | BAS | | 10.17 | 9.75 | 19.92 | 71.84 | 204 |
| 2 | 21 | | 1957 | (2) | MA2 | BASTIN Michael | NOR | ERA | 10.51 | 9.78 | 20.29 | 84.32 | 19 |
| 3 | 6 | 10372 | 1959 | (3) | MA2 | ANDERSON Christopher | VIK | | 10.57 | 10.28 | 20.85 | 103.20 | 12 |
| 4 | 32 | 9158 | 1961 | (4) | MA2 | SAUNDERS Steve | WGC | | 10.87 | 10.04 | 20.91 | 105.23 | 177 |
| 5 | 49 | | 1964 | (5) | MA2 | KERSHAW Ian | BAS | | 11.17 | 10.71 | 21.88 | 137.94 | 114 |
| 6 | 30 | 14515 | 1963 | (6) | MA2 | HOOD Andy | NOR | | 12.12 | 10.96 | 23.08 | 178.41 | 103 |
| 7 | 51 | | 1961 | (7) | MA2 | ALVEY Steve | VIK | | 12.91 | 11.84 | 24.75 | 234.74 | 299 |
== ERSA Champs == MA3 == Masters 3 (Man)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 4 | 2311 | 1950 | (1) | MA3 | WILLIAMS John | NOR | | 9.78 | 9.26 | 19.04 | 42.16 | 229 |
| 2 | 52 | 1080 | 1941 | (2) | MA3 | SMITH Michael | BAS | BAS | 11.48 | 11.04 | 22.52 | 159.53 | 192 |
| 3 | 57 | 1134 | 1951 | (3) | MA3 | COOPER Douglas | BWP | JNA | 12.81 | 11.96 | 24.77 | 235.41 | 48 |
| 4 | 59 | | 1946 | (4) | MA3 | COOPER Ron | BWP | | 12.80 | 12.26 | 25.06 | 245.19 | 50 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 50 | 14653 | 1955 | | MA3 | BOWLING Paul | VIK | | | | Gate 9 | | 33 |