ERSA CHAMPIONSHIPS 2005
Bassingbourn
SLALOM WOMEN
Official ranking
== ERSA Champs == CH1 == Children 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 5 | | 1993 | (1) | CH1 | TAYLOR Jasmin | VIK | | 10.83 | 10.32 | 21.15 | 100.72 | 201 |
| 2 | 18 | 14127 | 1994 | (2) | CH1 | BALDWIN Alice | NOR | BSA | 10.80 | 10.82 | 21.62 | 116.29 | 16 |
| 3 | 30 | | 1994 | (3) | CH1 | BEE Anastasia | WGC | | 11.25 | 10.57 | 21.82 | 122.92 | 23 |
| 4 | 21 | 17439 | 1994 | (4) | CH1 | GREASBY Alexandra | HEM | | 11.64 | 10.83 | 22.47 | 144.45 | 90 |
| 5 | 22 | 14960 | 1994 | (5) | CH1 | WILLIAMSON Jordan | HEM | | 11.95 | 11.69 | 23.64 | 183.21 | 232 |
| 6 | 27 | | 1994 | (6) | CH1 | BUTCHART Lucy | VIK | | 13.63 | 12.88 | 26.51 | 278.30 | 39 |
| 7 | 25 | | 1994 | (7) | CH1 | MASON Bethany | BWP | | 13.77 | 13.22 | 26.99 | 294.20 | 132 |
| 8 | 24 | | 1994 | (8) | CH1 | YEUNG Isabelle | VIK | | 21.69 | 11.64 | 33.33 | 504.25 | 239 |
Disqualified - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| | 28 | | 1993 | | CH1 | LAMBERT Georgina | HEM | | | | Gate 7 | | 119 |
== ERSA Champs == CH2 == Children 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 2 | 13454 | 1991 | (1) | CH2 | PALFREY Elizabeth | VIK | BSA | 9.14 | 8.97 | 18.11 | 0.00 | 154 |
| 2 | 10 | 14953 | 1991 | (2) | CH2 | GARDEN Laura | NOR | | 10.16 | 9.66 | 19.82 | 56.65 | 79 |
| 3 | 13 | 14169 | 1991 | (3) | CH2 | WHEATMAN Claire | NOR | SC | 10.57 | 10.50 | 21.07 | 98.07 | 227 |
| 4 | 16 | | 1991 | (4) | CH2 | GORDON Susannah | NOR | | 10.77 | 10.59 | 21.36 | 107.68 | 284 |
| 5 | 29 | | 1992 | (5) | CH2 | FRANKLIN Amy | NOR | | 11.27 | 11.22 | 22.49 | 145.11 | 74 |
| 6 | 15 | | 1992 | (6) | CH2 | HOOD Georgia | NOR | | 12.40 | 10.41 | 22.81 | 155.72 | 104 |
| 7 | 17 | | 1991 | (7) | CH2 | MASON Lauren | BWP | | 11.99 | 11.93 | 23.92 | 192.49 | 134 |
| 8 | 23 | | 1991 | (8) | CH2 | LARGE Rosey | BWP | | 13.70 | 12.71 | 26.41 | 274.99 | 289 |
| 9 | 12 | | 1991 | (9) | CH2 | ALVEY Claire | VIK | | 21.25 | 10.70 | 31.95 | 458.53 | 10 |
== ERSA Champs == JN1 == Junior 1 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 9 | 12353 | 1990 | (1) | JN1 | BOWLING Laura | VIK | | 9.96 | 10.03 | 19.99 | 62.29 | 32 |
| 2 | 7 | 14952 | 1989 | (2) | JN1 | GARDEN Charlotte | NOR | | 9.98 | 10.05 | 20.03 | 63.61 | 78 |
| 3 | 14 | 15237 | 1989 | (3) | JN1 | BOWLING Jessie | VIK | | 10.36 | 10.03 | 20.39 | 75.54 | 31 |
| 4 | 3 | 14732 | 1989 | (4) | JN1 | WARRINGTON Brittany | BWP | SC | 10.32 | 10.22 | 20.54 | 80.51 | 224 |
== ERSA Champs == JN2 == Junior 2 (Girls)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 4 | 12796 | 1988 | (1) | JN2 | WILSON Nicola | BWP | JNA | 9.71 | 9.33 | 19.04 | 30.81 | 236 |
| 2 | 6 | 10135 | 1986 | (2) | JN2 | VAN-KEMPEN Wendy | BAS | SC | 10.34 | 10.54 | 20.88 | 91.77 | 216 |
| 3 | 31 | | 1988 | (3) | JN2 | KERSHAW Hannah | BAS | | 10.49 | 10.45 | 20.94 | 93.76 | 113 |
| 4 | 19 | | 1987 | (4) | JN2 | WALLDUCK Rosalind | BAS | | 10.52 | 10.88 | 21.40 | 109.00 | 222 |
| 5 | 11 | 13998 | 1988 | (5) | JN2 | PARKS Gillian | BWP | | 11.54 | 10.63 | 22.17 | 134.51 | 155 |
== ERSA Champs == MA1 == Masters 1 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 1 | 14159 | 1970 | (1) | MA1 | ANDERSON Beverley | VIK | | 10.27 | 10.28 | 20.55 | 80.84 | 11 |
| 2 | 20 | | 1970 | (2) | MA1 | HINDES Michelle | NOR | | 13.22 | 12.73 | 25.95 | 259.75 | 309 |
== ERSA Champs == MA2 == Masters 2 (Woman)
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points | ERSA_ID |
| | | | | | | | | | | | | F=600 | |
| 1 | 26 | 14631 | 1961 | (1) | MA2 | DRISCOLL Sheila | HEM | | 12.60 | 12.68 | 25.28 | 237.55 | 62 |