ERSA CHAMPIONSHIPS 2005
Bassingbourn
SLALOM (BOYS & GIRLS)
Official Ranking
== ERSA Champs == GIRLS
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 21 | 14887 | 1995 | (1) | GIRLS | JENKINS Nia | NOR | | 11.36 | 10.71 | 22.07 |
| 2 | 22 | 17355 | 1998 | (2) | GIRLS | JENKINS Megan | NOR | | 12.57 | 11.47 | 24.04 |
| 3 | 23 | | 1996 | (3) | GIRLS | ABELA Holly | BWP | | 12.79 | 11.89 | 24.68 |
| 4 | 26 | | 1997 | (4) | GIRLS | BEE Tatiana | WGC | | 14.39 | 13.22 | 27.61 |
| 5 | 25 | | 1998 | (5) | GIRLS | HENDERSON Anna | HEM | | 14.81 | 14.32 | 29.13 |
| 6 | 24 | | 1996 | (6) | GIRLS | BIERRUM Natasha | HEM | | 15.65 | 14.23 | 29.88 |
== ERSA Champs == BOYS
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 3 | 14575 | 1997 | (1) | BOYS | POTH Robert | HEM | BSA | 11.01 | 11.05 | 22.06 |
| 2 | 2 | 14856 | 1996 | (2) | BOYS | GRANT Thomas | HEM | | 11.25 | 11.14 | 22.39 |
| 3 | 4 | 14899 | 1995 | (3) | BOYS | MERCER Patrick | NOR | | 11.67 | 11.18 | 22.85 |
| 4 | 6 | 17524 | 1998 | (4) | BOYS | WILLIAMSON Jake | HEM | SC | 13.56 | 12.76 | 26.32 |
| 5 | 7 | | 1996 | (5) | BOYS | WILLIAMSON Cameron | HEM | | 14.17 | 13.45 | 27.62 |
| 6 | 5 | | 1995 | (6) | BOYS | STODULSKI Jozef | WGC | | 14.32 | 14.07 | 28.39 |
| 7 | 8 | | 1996 | (7) | BOYS | AIKENS Matthew | HEM | | 14.86 | 14.74 | 29.60 |
Did not finish - run 1
| Rk | Bib | SSE | Year | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 1 | 14350 | 1996 | | BOYS | POTH Daniel | HEM | BSA | | | |