ERSA CHAMPIONSHIPS 2004
SLALOM MEN
Official ranking
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 15 | 11239 | 88 | (1) | JN1 | LAMBERT Adam | HEM | | 10.41 | 10.26 | 20.67 | 0.00 |
| 2 | 1 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 10.43 | 10.72 | 21.15 | 13.24 |
| 3 | 10 | 12797 | 91 | (1) | CH2 | CURTIS Daniel | BWP | JNA | 11.04 | 11.23 | 22.27 | 44.12 |
| 4 | 3 | 12989 | 89 | (2) | JN1 | RICHES Stuart | NOR | | 10.93 | 11.47 | 22.40 | 47.71 |
| 5 | 2 | 11667 | 86 | (2) | JN2 | MCCARTHY Christopher | HEM | | 11.21 | 11.87 | 23.08 | 66.46 |
| 6 | 55 | 12503 | 86 | (3) | JN2 | SCOTT Paul | NOR | | 11.91 | 11.68 | 23.59 | 80.52 |
| 7 | 16 | 14358 | 89 | (3) | JN1 | BENNER Christopher | NOR | | 11.55 | 12.34 | 23.89 | 88.80 |
| 8 | 4 | 13235 | 89 | (4) | JN1 | HOLLY Christopher | HEM | | 11.74 | 12.87 | 24.61 | 108.65 |
| 9 | 11 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 11.81 | 12.83 | 24.64 | 109.48 |
| 10 | 21 | | 92 | (1) | CH1 | TROUNG Anton | VIK | | 12.36 | 12.84 | 25.20 | 124.92 |
| 11 | 8 | 14740 | 90 | (2) | CH2 | BECKETT Simon | NOR | | 12.78 | 12.43 | 25.21 | 125.20 |
| 12 | 22 | 13210 | 92 | (2) | CH1 | PAXTON James | HEM | | 12.41 | 12.88 | 25.29 | 127.40 |
| 13 | 18 | | 86 | (4) | JN2 | TER HAAR Dirk | BAS | | 12.33 | 13.19 | 25.52 | 133.74 |
| 14 | 24 | 12150 | 88 | (5) | JN1 | KEEN Nicholas | HEM | | 12.74 | 13.56 | 26.30 | 155.25 |
| 15 | 25 | | 57 | (1) | MA2 | BASTIN Michael | NOR | ERA | 12.87 | 13.67 | 26.54 | 161.87 |
| 16 | 31 | 14168 | 93 | (3) | CH1 | WHEATMAN Max | NOR | | 12.97 | 14.03 | 27.00 | 174.56 |
| 17 | 43 | | 92 | (4) | CH1 | MASON Conor | BWP | | 13.60 | 14.49 | 28.09 | 204.62 |
| | 30 | 10372 | 59 | (2) | MA2 | ANDERSON Christopher | VIK | | 13.44 | 14.65 | 28.09 | 204.62 |
| 19 | 34 | | 92 | (5) | CH1 | MALLOY Michael | NOR | | 13.85 | 14.65 | 28.50 | 215.92 |
| 20 | 9 | 12330 | 89 | (6) | JN1 | DRISCOLL David | HEM | | 11.59 | 17.07 | 28.66 | 220.33 |
| 21 | 39 | 13217 | 68 | (1) | MA1 | SHARP Anthony | HEM | | 13.92 | 15.29 | 29.21 | 235.50 |
| 22 | 44 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | BAS | 14.02 | 15.27 | 29.29 | 237.71 |
| 23 | 37 | | 91 | (3) | CH2 | TAYLOR Alex | BAS | | 12.68 | 19.82 | 32.50 | 326.23 |
| 24 | 48 | 1134 | 51 | (3) | MA3 | COOPER Douglas | BWP | JNA | 15.35 | 17.27 | 32.62 | 329.54 |
| 25 | 42 | | 90 | (4) | CH2 | SMITH Benjamin | BWP | | 13.94 | 18.95 | 32.89 | 336.98 |
| 26 | 46 | | 62 | (3) | MA2 | YEUNG Thomas | VIK | | 15.73 | 18.55 | 34.28 | 375.31 |
| 27 | 27 | 14213 | 92 | (6) | CH1 | WALKER Edmund | VIK | SC | 13.00 | 21.96 | 34.96 | 394.06 |
| 28 | 53 | | 88 | (7) | JN1 | EAMES Richard | WGC | | 16.41 | 18.95 | 35.36 | 405.09 |
| 29 | 45 | | 91 | (5) | CH2 | YEUNG Rory | VIK | | 14.52 | 20.85 | 35.37 | 405.37 |
| 30 | 14 | 13350 | 91 | (6) | CH2 | AKISTER Edward | NOR | | 23.84 | 12.47 | 36.31 | 431.29 |
| 31 | 17 | 14885 | 90 | (7) | CH2 | LAWLEY Aaron | VIK | | 20.03 | 18.55 | 38.58 | 493.89 |
| 32 | 51 | | 46 | (4) | MA3 | COOPER Ron | BWP | | 15.28 | 24.01 | 39.29 | 513.47 |
| 33 | 49 | | 93 | (7) | CH1 | BAKER-RAY James | VIK | | 16.18 | 25.85 | 42.03 | 589.03 |
Did not start - run 1
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 29 | 14799 | 89 | | JN1 | WATKINS Matthew | WGC | | | | | |
| | 36 | | 66 | | MA1 | BOYLE Joseph | HEM | | | | | |
| | 57 | | 81 | | SEN | MCGARVIE Andrew | BAS | | | | | |
Did not finish - run 1
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 5 | 13288 | 92 | | CH1 | FLAHIVE Gerard | HEM | | | | | |
| | 7 | 6864 | 78 | | SEN | GREEN Alexander | BWP | SC | | | | |
| | 12 | | 76 | | SEN | PIRIE Andy | VIK | | | | | |
| | 19 | 14827 | 91 | | CH2 | WRIGHT Craig | VIK | | | | | |
| | 26 | 12278 | 87 | | JN2 | PEACE Callum | VIK | | | | | |
| | 32 | 13289 | 93 | | CH1 | FLAHIVE Niall | HEM | | | | | |
| | 38 | | 89 | | JN1 | GOLDSMITH Michael | WGC | | | | | |
Disqualified - run 1
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 20 | 14221 | 89 | | JN1 | BULLEN Hugh | NOR | | | | | |
| | 28 | | 90 | | CH2 | HAMMOND Ros | WGC | | | | Gate 10 | |
Did not finish - run 2
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 13 | 12329 | 87 | | JN2 | DRISCOLL Martin | HEM | | | | | |
| | 23 | 9158 | 61 | | MA2 | SAUNDERS Steve | WGC | | | | | |
| | 33 | | 67 | | MA1 | TROUNG Foo | VIK | | | | | |
| | 41 | | 58 | | MA2 | CRISP Colin | NOR | | | | | |
| | 47 | 14653 | 55 | | MA2 | BOWLING Paul | VIK | | | | | |
| | 50 | | 93 | | CH1 | AKISTER George | NOR | | | | | |
| | 52 | | 93 | | CH1 | BUTCHART Luke | VIK | | | | | |
| | 54 | 11619 | 85 | | JN2 | MESUT Justin | NOR | SC | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 6 | 14161 | 86 | | JN2 | DULCAMARA Richard | WGC | | | | | |
| | 35 | 14897 | 92 | | CH1 | COE Thomas | NOR | | | | Gate 14 | |
| | 40 | 17015 | 93 | | CH1 | ABELA Cory | BWP | | | | Gate 13 | |
| | 56 | | 91 | | CH2 | WILLMETS Adam | BAS | | | | | |