ERSA CHAMPIONSHIPS 2004 (BOYS & GIRLS)
SPECIAL SLALOM
Official ranking
== ERSA Ski Race Championship Girls ==
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 24 | 14127 | 94 | (1) | GIRLS | BALDWIN Alice | NOR | | 14.20 | 14.85 | 29.05 | 147.44 |
| 2 | 21 | 14887 | 95 | (2) | GIRLS | JENKINS Nia | NOR | | 14.78 | 15.97 | 30.75 | 189.42 |
| 3 | 27 | 14960 | 94 | (3) | GIRLS | WILLIAMSON Jordan | HEM | | 14.94 | 15.84 | 30.78 | 190.16 |
| 4 | 20 | | 94 | (4) | GIRLS | BEE Anastasia | WGC | | 15.62 | 16.09 | 31.71 | 213.13 |
| 5 | 22 | | 94 | (5) | GIRLS | MASON Bethany | BWP | | 17.63 | 19.15 | 36.78 | 338.34 |
| 6 | 29 | | 97 | (6) | GIRLS | BEE Tatiana | WGC | | 17.94 | 20.08 | 38.02 | 368.97 |
| 7 | 23 | | 96 | (7) | GIRLS | ABELA Holly | BWP | | 18.43 | 20.86 | 39.29 | 400.33 |
| 8 | 30 | | 98 | (8) | GIRLS | JENKINS Megan | NOR | | 25.09 | 16.85 | 41.94 | 465.78 |
| 9 | 25 | | 94 | (9) | GIRLS | YEUNG Issy | VIK | | 16.38 | 32.58 | 48.96 | 639.15 |
Disqualified - run 1
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 28 | | 94 | | GIRLS | BUTCHART Lucy | VIK | | | | Gate 10 | |
Disqualified - run 2
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 26 | | 94 | | GIRLS | GREASBY Alexandra | HEM | | | | Gate 5 | |
== ERSA Ski Race Championship Boys ==
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 10 | 14828 | 96 | (1) | BOYS | FYNN Tamar | NOR | | 13.75 | 14.97 | 28.72 | 221.99 |
| 2 | 12 | | 95 | (2) | BOYS | BURMAN Alex | VIK | | 14.72 | 15.53 | 30.25 | 264.18 |
| 3 | 8 | 14804 | 95 | (3) | BOYS | GILLAMS Angus | HEM | | 14.62 | 16.07 | 30.69 | 276.31 |
| 4 | 1 | 14575 | 97 | (4) | BOYS | POTH Robert | HEM | | 14.87 | 15.93 | 30.80 | 279.35 |
| 5 | 14 | | 94 | (5) | BOYS | SOMERS Jack | VIK | | 15.07 | 16.63 | 31.70 | 304.17 |
| 6 | 6 | | 95 | (6) | BOYS | WARRINGTON Ross | BWP | | 15.45 | 16.92 | 32.37 | 322.64 |
| 7 | 4 | 14404 | 94 | (7) | BOYS | FYNN Tarn | NOR | | 13.81 | 19.47 | 33.28 | 347.74 |
| 8 | 15 | | 95 | (8) | BOYS | GROOME Lewis | HEM | | 15.31 | 18.67 | 33.98 | 367.04 |
| 9 | 5 | | 96 | (9) | BOYS | HALL Joe | BWP | | 18.37 | 43.05 | 1:01.42 | 1123.73 |
Did not start - run 1
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 9 | | 94 | | BOYS | THYNG James | BWP | | | | | |
Did not start - run 2
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 13 | | 94 | | BOYS | HAMMOND Max | WGC | | | | | |
Disqualified - run 2
| Rk | Bib | SSE | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 2 | | 94 | | BOYS | UPTON Ben | BAS | | | | Gate 13 | |
| | 3 | | 94 | | BOYS | TROUNG Corin | VIK | | | | Gate 5 | |
| | 7 | | 98 | | BOYS | PAXTON Paul | HEM | | | | | |
| | 11 | 14350 | 96 | | BOYS | POTH Daniel | HEM | | | | Gate 5 | |