ERSA CHAMPIONSHIPS 2003
HEMEL
SLALOM MEN
Official ranking
== CH1 == Children 1 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 7 | 12797 | 91 | (1) | CH1 | CURTIS Daniel | BWP | JNA | 17.12 | 16.55 | 33.67 | 98.94 |
| 2 | 37 | 13350 | 91 | (2) | CH1 | AKISTER Edward | NOR | | 16.72 | 17.16 | 33.88 | 103.11 |
| 3 | 35 | 13871 | 92 | (3) | CH1 | REID Jamie | HEM | | 17.02 | 17.22 | 34.24 | 110.26 |
| 4 | 22 | 13288 | 92 | (4) | CH1 | FLAHIVE Gerard | HEM | | 17.94 | 16.41 | 34.35 | 112.45 |
| 5 | 50 | | 91 | (5) | CH1 | TAYLOR Alex | BAS | | 18.84 | 18.30 | 37.14 | 167.88 |
| 6 | 39 | | 92 | (6) | CH1 | MASON Conor | BWP | | 19.94 | 19.10 | 39.04 | 205.63 |
| 7 | 40 | | 92 | (7) | CH1 | TROUNG Anton | VIK | | 20.41 | 19.70 | 40.11 | 226.89 |
| 8 | 48 | | 91 | (8) | CH1 | SIMPSON Elliot | NOR | | 22.34 | 21.13 | 43.47 | 293.64 |
| 9 | 56 | | 92 | (9) | CH1 | MACMILLAN Adam | HEM | | 30.92 | 29.02 | 59.94 | 620.86 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 31 | 12459 | 91 | | CH1 | GARDNER Edward | HEM | | | | | |
| | 41 | | 92 | | CH1 | HUGHES Toby | NOR | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 54 | | 92 | | CH1 | COE Tom | NOR | | | | Gate 8 | |
| | 58 | | 91 | | CH1 | HARCOURT Rory | HEM | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 29 | 13210 | 92 | | CH1 | PAXTON James | HEM | | | | | |
| | 53 | 14256 | 91 | | CH1 | JACKSON Daniel | HEM | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 33 | 14213 | 92 | | CH1 | WALKER Edmund | VIK | SC | | | | |
== CH2 == Children 2 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 3 | 11668 | 89 | (1) | CH2 | MCCARTHY Luke | HEM | | 16.40 | 15.05 | 31.45 | 54.83 |
| 2 | 1 | 12330 | 89 | (2) | CH2 | DRISCOLL David | HEM | | 16.44 | 15.55 | 31.99 | 65.56 |
| 3 | 24 | 13255 | 90 | (3) | CH2 | CUMBERLIDGE Michael | HEM | | 17.13 | 16.32 | 33.45 | 94.57 |
| 4 | 21 | 13235 | 89 | (4) | CH2 | HOLLY Christopher | HEM | | 16.90 | 16.57 | 33.47 | 94.97 |
| 5 | 27 | | 90 | (5) | CH2 | BECKETT Simon | NOR | | 18.69 | 17.12 | 35.81 | 141.46 |
| 6 | 36 | | 90 | (6) | CH2 | RITSEMA Daniel | BAS | | 19.73 | 19.41 | 39.14 | 207.62 |
| 7 | 55 | | 90 | (7) | CH2 | GREEN Jake | VIK | | 24.62 | 23.59 | 48.21 | 387.81 |
| 8 | 44 | | 90 | (8) | CH2 | RITSEMA Benjamin | BAS | | 1:13.14 | 19.01 | 1:32.15 | 1260.79 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 43 | | 89 | | CH2 | LEWCZYNSKI Chris | WGC | | | | | |
| | 46 | 13866 | 90 | | CH2 | RAWLINGS Joe | HEM | SC | | | | |
| | 59 | 12360 | 89 | | CH2 | LOWES Benjamin | HEM | SPR | | | | |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 30 | 14358 | 89 | | CH2 | BENNER Christopher | NOR | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 23 | 14221 | 89 | | CH2 | BULLEN Hugh | NOR | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 11 | 12989 | 89 | | CH2 | RICHES Stuart | NOR | | | | | |
== JN1 == Junior 1 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 26 | 12150 | 88 | (1) | JN1 | KEEN Nicholas | HEM | | 19.81 | 17.13 | 36.94 | 163.91 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 19 | 11005 | 88 | | JN1 | GARDNER Alexander | HEM | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 13 | 13865 | 88 | | JN1 | RAWLINGS Daren | HEM | SC | | | | |
| | 14 | 12329 | 87 | | JN1 | DRISCOLL Martin | HEM | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 5 | 12429 | 88 | | JN1 | WALLDUCK Craig | BAS | | | | | |
| | 15 | 11239 | 88 | | JN1 | LAMBERT Adam | HEM | | | | | |
== JN2 == Junior 2 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 2 | 12864 | 85 | (1) | JN2 | COUPE Richard | NOR | K | 14.75 | 13.94 | 28.69 | 0.00 |
| 2 | 6 | 12503 | 86 | (2) | JN2 | SCOTT Paul | NOR | | 15.10 | 14.90 | 30.00 | 26.03 |
| 3 | 9 | 11619 | 85 | (3) | JN2 | MESUT Justin | NOR | SC | 15.54 | 15.11 | 30.65 | 38.94 |
| 4 | 25 | | 86 | (4) | JN2 | GOY Alex | BAS | | 18.22 | 16.88 | 35.10 | 127.35 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 28 | | 86 | | JN2 | ROWE Angus | BWP | | | | | |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 49 | 13411 | 86 | | JN2 | PROBETS Oliver | HEM | | | | | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 17 | 11667 | 86 | | JN2 | MCCARTHY Christopher | HEM | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 8 | 12939 | 85 | | JN2 | DULCAMARA Matthew | WGC | | | | | |
| | 18 | 14161 | 86 | | JN2 | DULCAMARA Richard | WGC | | | | | |
== SEN == Senior (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 4 | 6864 | 78 | (1) | SEN | GREEN Alexander | BEC | SC | 15.51 | 14.53 | 30.04 | 26.82 |
| 2 | 10 | | 76 | (2) | SEN | PIRIE Andy | VIK | | 16.40 | 16.27 | 32.67 | 79.07 |
| 3 | 32 | | 80 | (3) | SEN | ROSE Ryan | BEC | | 18.03 | 16.82 | 34.85 | 122.38 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 12 | 12099 | 82 | | SEN | RADFORD Glen | VIK | SC | | | | |
== MA1 == Masters 1 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 57 | | 66 | (1) | MA1 | BOYLE Joseph | HEM | | 21.19 | 19.53 | 40.72 | 239.01 |
== MA2 == Masters 2 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 45 | | 61 | (1) | MA2 | SHAILES Darryl | NOR | | 20.08 | 18.64 | 38.72 | 199.27 |
| 2 | 38 | 10372 | 59 | (2) | MA2 | ANDERSON Christopher | VIK | | 19.61 | 19.17 | 38.78 | 200.46 |
| 3 | 47 | | 58 | (3) | MA2 | CRISP Colin | NOR | | 21.05 | 19.27 | 40.32 | 231.06 |
== MA3 == Masters 3 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 16 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 17.17 | 16.29 | 33.46 | 94.77 |
| 2 | 34 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | BAS | 20.27 | 19.72 | 39.99 | 224.50 |
| 3 | 51 | 1134 | 51 | (3) | MA3 | COOPER Douglas | BWP | JNA | 22.26 | 21.49 | 43.75 | 299.21 |
| 4 | 52 | | 46 | (4) | MA3 | COOPER Ron | BWP | | 22.91 | 22.50 | 45.41 | 332.19 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 42 | 8294 | 50 | | MA3 | RADFORD John | VIK | SC | | | | |