ERSA CHAMPIONSHIPS 2003
HEMEL
SLALOM WOMEN
Official ranking
== CH1 == Children 1 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 7 | 12869 | 91 | (1) | CH1 | STEGGLES Harriet | NOR | DRA | 17.45 | 16.06 | 33.51 | 34.84 |
| 2 | 2 | 13454 | 91 | (2) | CH1 | PALFREY Elizabeth | VIK | | 17.48 | 16.34 | 33.82 | 40.43 |
| 3 | 15 | 14190 | 91 | (3) | CH1 | WILMOT Nikki | BWP | | 19.21 | 18.07 | 37.28 | 102.88 |
| 4 | 20 | | 91 | (4) | CH1 | GARDEN Laura | NOR | | 19.26 | 18.29 | 37.55 | 107.75 |
| 5 | 26 | 14169 | 91 | (5) | CH1 | WHEATMAN Claire | NOR | | 20.74 | 19.45 | 40.19 | 155.41 |
| 6 | 30 | | 91 | (6) | CH1 | KILLIN Abigail | HEM | | 20.44 | 20.19 | 40.63 | 163.35 |
| 7 | 18 | | 92 | (7) | CH1 | SHORROCK Sarah | VIK | | 20.48 | 20.35 | 40.83 | 166.96 |
| 8 | 29 | 13897 | 92 | (8) | CH1 | KEEN Natalie | HEM | | 20.97 | 21.24 | 42.21 | 191.87 |
| 9 | 31 | | 91 | (9) | CH1 | MASON Lauren | BWP | | 21.25 | 21.35 | 42.60 | 198.90 |
| 10 | 37 | | 91 | (10) | CH1 | PENDLETON Joanna | HEM | | 24.74 | 22.84 | 47.58 | 288.79 |
== CH2 == Children 2 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 6 | 12868 | 89 | (1) | CH2 | STEGGLES Lucinda | NOR | | 17.15 | 16.21 | 33.36 | 32.13 |
| 2 | 13 | 12353 | 90 | (2) | CH2 | BOWLING Laura | VIK | | 19.07 | 18.90 | 37.97 | 115.34 |
| 3 | 16 | | 89 | (3) | CH2 | BOWLING Jessie | VIK | | 20.60 | 19.40 | 40.00 | 151.98 |
| 4 | 27 | | 89 | (4) | CH2 | WARRINGTON Brittany | BWP | | 20.33 | 19.94 | 40.27 | 156.85 |
| 5 | 23 | | 89 | (5) | CH2 | GARDEN Charlotte | NOR | | 43.03 | 19.39 | 1:02.42 | 556.64 |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 19 | | 89 | | CH2 | SHORROCK Claire | VIK | | | | | |
== JN1 == Junior 1 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 5 | 12796 | 88 | (1) | JN1 | WILSON Nicola | BWP | JNA | 16.35 | 16.08 | 32.43 | 15.34 |
| 2 | 22 | | 88 | (2) | JN1 | PARKS Gillian | BWP | | 19.58 | 18.66 | 38.24 | 120.21 |
| 3 | 25 | | 87 | (3) | JN1 | WALLDUCK Rosalind | BAS | | 20.79 | 19.72 | 40.51 | 161.18 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 17 | | 88 | | JN1 | HUGHES Lizzie | NOR | | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 28 | | 87 | | JN1 | CRITCHFIELD Lauren | BWP | | | | | |
| | 40 | | 87 | | JN1 | RILEY Frankie | NOR | | | | Gate 8 | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 4 | | 88 | | JN1 | CLAPTON Gabrielle | BWP | | | | | |
| | 12 | 12979 | 87 | | JN1 | MOULDING Charlotte | HEM | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 10 | 14191 | 88 | | JN1 | WILMOT Mikaela | BWP | | | | Gate 16 | |
== JN2 == Junior 2 (Boys & Girls)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 21 | | 85 | (1) | JN2 | ATKINSON Charlotte | NOR | | 19.82 | 19.22 | 39.04 | 134.65 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 24 | | 85 | | JN2 | SCOPES Samantha | BWP | | | | Gate 8 | |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 1 | 14388 | 86 | | JN2 | MACLEAN Alexandra | HEM | | | | | |
| | 8 | 12467 | 86 | | JN2 | CRISP Nicola | NOR | | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 3 | 10135 | 86 | | JN2 | VAN KEMPEN Wendy | BAS | WYN | | | Gate 15 | |
== SEN == Senior (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 9 | | 77 | (1) | SEN | SAGE Kelly | HEM | | 16.13 | 15.45 | 31.58 | 0.00 |
| 2 | 39 | | 75 | (2) | SEN | DEAR Sue | HEM | | 26.58 | 23.73 | 50.31 | 338.07 |
| 3 | 34 | | 78 | (3) | SEN | PIZZUTO Krystyna | VIK | | 26.90 | 24.25 | 51.15 | 353.23 |
== MA1 == Masters 1 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 14 | 14159 | 70 | (1) | MA1 | ANDERSON Beverley | VIK | | 18.61 | 17.53 | 36.14 | 82.31 |
== MA2 == Masters 2 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 11 | 10660 | 63 | (1) | MA2 | WALSH Carrie | SC | | 18.41 | 17.47 | 35.88 | 77.61 |
| 2 | 33 | | 61 | (2) | MA2 | WALKER Gillian | VIK | | 22.28 | 22.84 | 45.12 | 244.39 |
| 3 | 32 | | 61 | (3) | MA2 | DRISCOLL Sheila | HEM | | 23.96 | 42.90 | 1:06.86 | 636.78 |
== MA3 == Masters 3 (Man & Women)
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| 1 | 35 | | 51 | (1) | MA3 | MACKENZIE Lorna | HEM | | 25.40 | 26.10 | 51.50 | 359.54 |
| 2 | 36 | | 45 | (2) | MA3 | ATKINSON Pam | HEM | | 35.80 | 33.15 | 1:08.95 | 674.51 |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time | Points |
| | | | | | | | | | | | | F=570 |
| | 38 | | 37 | | MA3 | WARREN Molly | HEM | SC | | | | |