ERSA CHAMPIONSHIPS 2002 (MALE)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 9 | 12099 | 82 | (1) | SEN | RADFORD Glen | VIK | SC | 13.44 | 13.80 | 27.24 |
| 2 | 12 | 11239 | 88 | (1) | CH2 | LAMBERT Adam | HEM | | 13.32 | 13.93 | 27.25 |
| 3 | 14 | 6864 | 78 | (2) | SEN | GREEN Alexander | BEC | SC | 13.48 | 13.87 | 27.35 |
| 4 | 7 | 11619 | 85 | (1) | JN2 | MESUT Justin | NOR | SC | 13.34 | 14.07 | 27.41 |
| 5 | 13 | 12864 | 85 | (2) | JN2 | COUPE Richard | NOR | K | 13.64 | 13.91 | 27.55 |
| 6 | 11 | 12540 | 85 | (3) | JN2 | WILLIAMS Benjamin | BEC | K | 14.14 | 14.51 | 28.65 |
| 7 | 15 | 12618 | 90 | (1) | CH1 | BALDWIN Thomas | NOR | BSA | 14.21 | 15.08 | 29.29 |
| 8 | 53 | 10091 | 85 | (4) | JN2 | BRUTON Matthew | BEC | SPR | 14.38 | 14.94 | 29.32 |
| 9 | 3 | 11576 | 84 | (5) | JN2 | HAGUE Marc | NOR | | 14.44 | 15.10 | 29.54 |
| 10 | 4 | 10649 | 68 | (1) | MA1 | DAVEY Stephen | HEM | BOW | 14.91 | 15.01 | 29.92 |
| 11 | 8 | 11668 | 89 | (2) | CH2 | MCCARTHY Luke | HEM | | 14.43 | 15.52 | 29.95 |
| 12 | 2 | 11667 | 86 | (1) | JN1 | MCCARTHY Christopher | HEM | | 14.67 | 15.59 | 30.26 |
| 13 | 20 | | 88 | (3) | CH2 | RALPH Lewis | NOR | | 14.89 | 15.44 | 30.33 |
| 14 | 6 | 12329 | 87 | (2) | JN1 | DRISCOLL Martin | HEM | | 14.92 | 15.65 | 30.57 |
| 15 | 19 | 13360 | 90 | (2) | CH1 | WATERS Adam | NOR | | 15.08 | 15.67 | 30.75 |
| 16 | 10 | 2311 | 50 | (1) | MA3 | WILLIAMS John | NOR | | 15.17 | 15.76 | 30.93 |
| 17 | 5 | 12330 | 89 | (4) | CH2 | DRISCOLL David | HEM | | 15.06 | 15.90 | 30.96 |
| 18 | 49 | | 72 | (2) | MA1 | PRESENCE Neil | HEM | | 15.39 | 15.66 | 31.05 |
| 19 | 16 | 12525 | 90 | (3) | CH1 | RICHARDSON Jake | NOR | BSA | 14.88 | 16.26 | 31.14 |
| 20 | 17 | | 88 | (5) | CH2 | PINKNEY Gerald | WGC | | 15.52 | 15.68 | 31.20 |
| 21 | 25 | | 86 | (3) | JN1 | DULCAMARA Richard | WGC | | 15.28 | 16.14 | 31.42 |
| 22 | 21 | 12254 | 82 | (3) | SEN | CHAPMAN Iain | VIK | | 15.74 | 15.81 | 31.55 |
| 23 | 23 | 9670 | 57 | (1) | MA2 | BASTIN Michael | NOR | ERA | 15.29 | 16.36 | 31.65 |
| 24 | 22 | 9158 | 61 | (2) | MA2 | SAUNDERS Steve | WGC | | 15.40 | 16.57 | 31.97 |
| 25 | 24 | 12989 | 89 | (6) | CH2 | RICHES Stuart | NOR | | 15.53 | 16.59 | 32.12 |
| 26 | 30 | | 88 | (7) | CH2 | TAYLOR Joe | BAS | | 16.59 | 17.12 | 33.71 |
| 27 | 33 | 12939 | 85 | (6) | JN2 | DULCAMARA Matthew | WGC | | 16.53 | 17.25 | 33.78 |
| 28 | 26 | | 87 | (4) | JN1 | RUST Ian | BWP | | 16.28 | 17.65 | 33.93 |
| 29 | 29 | | 86 | (5) | JN1 | GOY Alex | BAS | | 16.51 | 17.63 | 34.14 |
| 30 | 36 | 12150 | 88 | (8) | CH2 | KEEN Nicholas | HEM | | 16.67 | 17.84 | 34.51 |
| 31 | 31 | 1080 | 41 | (2) | MA3 | SMITH Michael | BAS | BAS | 17.72 | 18.70 | 36.42 |
| 32 | 37 | | 88 | (9) | CH2 | GILBERT Tod | VIK | | 17.85 | 18.81 | 36.66 |
| 33 | 38 | | 89 | (10) | CH2 | BENNER Chris | NOR | | 17.60 | 19.22 | 36.82 |
| 34 | 52 | | 73 | (4) | SEN | MACKAY Angus | BWP | | 18.21 | 18.68 | 36.89 |
| 35 | 42 | | 91 | (4) | CH1 | TAYLOR Alex | BAS | | 18.01 | 18.91 | 36.92 |
| 36 | 50 | 12585 | 87 | (6) | JN1 | BRUTON David | BEC | | 19.96 | 17.85 | 37.81 |
| 37 | 46 | | 91 | (5) | CH1 | WILLMETS Adam | BAS | | 18.51 | 19.31 | 37.82 |
| 38 | 41 | 1135 | 46 | (3) | MA3 | COOPER Ron | BWP | | 19.17 | 20.95 | 40.12 |
| 39 | 45 | 1134 | 51 | (4) | MA3 | COOPER Douglas | BWP | JNA | 20.62 | 21.03 | 41.65 |
| 40 | 55 | | 88 | (11) | CH2 | ATKINSON Sebastian | NOR | | 20.95 | 22.63 | 43.58 |
| 41 | 48 | | 90 | (6) | CH1 | GREEN Jake | VIK | | 22.34 | 23.88 | 46.22 |
| 42 | 43 | | 89 | (12) | CH2 | LEWCZYNSKI Chris | WGC | | 33.33 | 19.78 | 53.11 |
Did not start - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 18 | 11005 | 88 | | CH2 | GARDNER Alexander | HEM | | | | |
| | 28 | 12459 | 91 | | CH1 | GARDNER Edward | HEM | | | | |
| | 44 | | 54 | | MA2 | SHORROCK Graham | VIK | | | | |
| | 47 | | 70 | | MA1 | NUGENT Graham | BEC | | | | |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 34 | | 86 | | JN1 | TER HAAR Dirk | BAS | | | | |
| | 35 | 8294 | 50 | | MA3 | RADFORD John | VIK | SC | | | |
| | 39 | 10372 | 59 | | MA2 | ANDERSON Christopher | VIK | | | | |
| | 54 | 12584 | 89 | | CH2 | BRUTON Peter | BEC | SPR | | | |
Disqualified - run 1
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 27 | 13188 | 66 | | MA1 | BAKER John | VIK | | | | Gate 15 |
| | 32 | 13350 | 91 | | CH1 | AKISTER Edward | NOR | | | | Gate 13 |
| | 40 | | 87 | | JN1 | JOHNSON Alan | WGC | | | | Gate 12 |
| | 51 | 8107 | 72 | | MA1 | RAMSAY Neil | NOR | | | | |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 1 | 12503 | 86 | | JN1 | SCOTT Paul | NOR | | | | |