ERSA CHAMPIONSHIPS 2002 (FEMALE)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| 1 | 3 | 11450 | 89 | (1) | CH2 | PHILLIPS Carly | VIK | K | 14.94 | 15.76 | 30.70 |
| 2 | 4 | 12796 | 88 | (2) | CH2 | WILSON Nicola | BWP | JNA | 15.21 | 15.82 | 31.03 |
| 3 | 7 | 12467 | 86 | (1) | JN1 | CRISP Nicola | NOR | | 15.54 | 15.91 | 31.45 |
| 4 | 1 | 11929 | 88 | (3) | CH2 | PRINCE Kerri | HEM | BSA | 15.25 | 16.31 | 31.56 |
| 5 | 11 | 12868 | 89 | (4) | CH2 | STEGGLES Lucinda | NOR | | 15.74 | 16.21 | 31.95 |
| 6 | 9 | 10135 | 86 | (2) | JN1 | VAN KEMPEN Wendy | BAS | WYN | 15.94 | 16.54 | 32.48 |
| 7 | 6 | 12579 | 84 | (1) | JN2 | KING Samantha | BEC | | 15.86 | 16.78 | 32.64 |
| 8 | 12 | 12869 | 91 | (1) | CH1 | STEGGLES Harriet | NOR | DRA | 16.45 | 17.06 | 33.51 |
| 9 | 15 | 9178 | 67 | (1) | MA1 | SAUNDERS Lesley | WGC | | 16.18 | 17.40 | 33.58 |
| 10 | 5 | | 88 | (5) | CH2 | CLAPTON Ellie | BWP | | 16.77 | 17.53 | 34.30 |
| 11 | 10 | 12353 | 90 | (2) | CH1 | BOWLING Laura | VIK | | 16.94 | 17.66 | 34.60 |
| 12 | 16 | | 70 | (2) | MA1 | ANDERSON Beverley | VIK | | 17.32 | 18.13 | 35.45 |
| 13 | 13 | 12898 | 84 | (2) | JN2 | CRISP Michelle | NOR | | 17.21 | 18.94 | 36.15 |
| 14 | 41 | | 85 | (3) | JN2 | ATKINSON Charlotte | NOR | | 18.32 | 19.53 | 37.85 |
| 15 | 22 | | 87 | (3) | JN1 | WALLDUCK Rosalind | BAS | | 18.33 | 19.60 | 37.93 |
| 16 | 19 | | 89 | (6) | CH2 | BOWLING Jessie | VIK | | 18.38 | 19.59 | 37.97 |
| 17 | 25 | | 87 | (4) | JN1 | CRITCHFIELD Lauren | BWP | | 18.89 | 20.13 | 39.02 |
| 18 | 32 | | 91 | (3) | CH1 | WHEATMAN Claire | NOR | | 19.36 | 21.39 | 40.75 |
| 19 | 28 | | 91 | (4) | CH1 | WILMOT Nikki | BWP | | 20.62 | 20.41 | 41.03 |
| 20 | 39 | | 87 | (5) | JN1 | RILEY Frankie | NOR | | 19.89 | 21.97 | 41.86 |
| 21 | 29 | | 88 | (7) | CH2 | PARKS Gillian | BWP | | 20.27 | 21.61 | 41.88 |
| 22 | 30 | | 91 | (5) | CH1 | MASON Lauren | BWP | | 21.15 | 22.62 | 43.77 |
| 23 | 35 | | 61 | (1) | MA2 | WALKER Gillian | VIK | | 23.95 | 25.70 | 49.65 |
Did not start - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 8 | 12355 | 87 | | JN1 | GREGORY Jenna | VIK | | | | |
| | 17 | 13448 | 82 | | SEN | FORD Rebecca | BEC | | | | |
| | 36 | | 68 | | MA1 | CENTA Claire | HEM | SC | | | |
| | 37 | | 91 | | CH1 | LODDY India | HEM | | | | |
| | 38 | | 45 | | MA3 | ATKINSON Pam | HEM | | | | |
| | 40 | 13392 | 91 | | CH1 | KILLEN Abigail | HEM | | | | |
| | 42 | 12979 | 87 | | JN1 | MOULDING Charlotte | HEM | | | | |
Did not finish - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 20 | | 88 | | CH2 | HUGHES Lizzie | NOR | | | | |
| | 24 | | 89 | | CH2 | SHORROCK Claire | VIK | | | | |
| | 26 | | 56 | | MA2 | GILBERT Jayne | VIK | | | | |
| | 31 | | 61 | | MA2 | DRISCOLL Sheila | HEM | | | | |
Disqualified - run 1
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 2 | | 88 | | CH2 | WILMOT Mikaela | BWP | | | | |
| | 27 | | 89 | | CH2 | WARRINGTON Brittany | BWP | | | | Gate 14 |
| | 34 | | 90 | | CH1 | GILBERT Rosanna | VIK | | | | Gate 13 |
Did not finish - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 14 | 13258 | 90 | | CH1 | WRIGHT Hannah | XSC | BSA | | | |
| | 18 | 13454 | 91 | | CH1 | PALFREY Elizabeth | VIK | | | | |
Disqualified - run 2
| Rk | Bib | ESC | Yr | (Rk) | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | | |
| | 21 | | 89 | | CH2 | GARDEN Charlotte | NOR | | | | Gate 6 |
| | 23 | | 91 | | CH1 | GARDEN Laura | NOR | | | | Gate 10 |
| | 33 | | 59 | | MA2 | MITCHELL Angela | NOR | | | | Gate 4 |