ERSA CHAMPIONSHIPS 2002 (BOYS)
SPECIAL SLALOM
Official Ranking
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| 1 | 4 | 13288 | 92 | BYS | FLAHIVE Gerard | HEM | | 17.36 | 18.03 | 35.39 |
| 2 | 5 | 13289 | 93 | BYS | FLAHIVE Niall | HEM | | 17.50 | 18.03 | 35.53 |
| 3 | 3 | | 92 | BYS | WALKER Eddie | VIK | | 17.36 | 18.54 | 35.90 |
| 4 | 11 | | 94 | BYS | NORMAN Jay | VIK | | 21.23 | 22.01 | 43.24 |
| 5 | 12 | | 93 | BYS | AKISTER George | NOR | | 25.16 | 23.16 | 48.32 |
| 6 | 13 | | 95 | BYS | WARRINGTON Ross | BWP | | 27.49 | 24.88 | 52.37 |
| 7 | 14 | | 94 | BYS | THYNG James | BWP | | 25.63 | 29.52 | 55.15 |
Did not start - run 1
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 2 | | 92 | BYS | CENTA Charles | HEM | | | | |
Did not finish - run 1
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 1 | 13210 | 92 | BYS | PAXTON James | HEM | | | | |
| | 9 | | 94 | BYS | TROUNG Corin | VIK | | | | |
Disqualified - run 1
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 6 | | 92 | BYS | TROUNG Anton | VIK | | | | |
| | 7 | | 92 | BYS | HUGHES Toby | NOR | | | | Gate 14 |
| | 10 | | 93 | BYS | WHEATMAN Max | NOR | | | | Gate 10 |
Did not finish - run 2
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 15 | | 95 | BYS | REYNOLDS Michael | XSC | | | | |
Disqualified - run 2
| Rk | Bib | Snowsport England | Yr | Cat. | Surname + First Name | Club | Club2 | 1.Run | 2.Run | Time |
| | | | | | | | | | | |
| | 8 | | 92 | BYS | MASON Conor | BWP | | | | Gate 15 |